Home
2000 European Championship for Junior Men
1 to 29 Aug. 1999
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 304
RESULTS: 1-50 | 51-100101-150151-200201-250251-300301-304
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Sam Donald Jozef ROTSAERT (BEL) 5 20.4 19.4 97 6.4-13.8 46.41-2.8 35.7 3.6-4.2 85.7
 2.  Barry Paul GLOVER (IRL) 5 30 19.2 96 5.6-10.8 51.90.4-4.4 9.1 6.8-8 85
 3.  Christian DREJER (DEN) 5 32 19 95 4.8-7.8 61.51.8-5.6 32.1 4-5 80
 4.  Zaza PACHULIA (GEO) 5 31 18 90 5.2-11.2 46.40-0 0 7.6-10.2 74.5
  Jon Arnor STEFANSSON (ISL) 5 21.2 18 90 4-10.8 371.8-5.2 34.6 4.6-7.8 59
 6.  Almir SISIC (BIH) 4 33.5 18 72 5.5-11.5 47.81-3.8 26.3 4-6.2 64.5
 7.  Dragan MILETIC (SLO) 4 27.5 17.5 70 5.2-9.5 54.70.2-0.8 25 6.2-7.5 82.7
 8.  Sydmil Elgino HARRIS (NED) 5 27.6 17 85 4-7.8 51.31.6-4.8 33.3 4.2-6.6 63.6
 9.  Milutin ALEKSIC (YUG) 5 26.2 16.6 83 5.4-8.8 61.40.8-1.8 44.4 3.4-4.2 81
 10.  Tony PARKER (FRA) 4 26.5 16.5 66 6-10 600.5-3 16.7 3-3.8 78.9
 11.  Jan ZALUD (CZE) 5 31.4 16.2 81 2.8-7.8 35.92.8-6.4 43.8 2.2-3.4 64.7
 12.  Thomas SOLTAU (DEN) 5 28.6 14.8 74 5.8-10 580-0 0 3.2-4.6 69.6
 13.  Miroslav SOUKUP (CZE) 5 28 14.4 72 5.2-8 650-0 0 4-5.6 71.4
 14.  Bastian Jonathan P. KORDYAKA (GER) 5 21.8 14 70 5-8.8 56.80-0 0 4-6.4 62.5
  Markku Tapani KOIVISTO (FIN) 5 28.8 14 70 2.8-5.2 53.82-4.6 43.5 2.4-3.8 63.2
  Aliaksandr ASIPOVICH (BLR) 5 34.4 14 70 4.8-13.4 35.80.2-1.4 14.3 3.8-5.6 67.9
 17.  Hlynur BAERINGSSON (ISL) 3 4.3 14 42 3.3-7 47.10-0 0 7.3-9.7 75.3
 18.  Grzegorz Pawel KORDAS (POL) 5 31.8 13.8 69 3.8-6 63.31.4-4.2 33.3 2-2.8 71.4
  Imad FATTAL (SUI) 5 26.6 13.8 69 3.8-9.4 40.41.4-3.2 43.8 2-2.4 83.3
  Ender ARSLAN (TUR) 5 26 13.8 69 4-5.8 691.6-5.2 30.8 1-2.8 35.7
 21.  Szymon Pawel SZEWCZYK (POL) 5 29.2 13.6 68 5.6-7.6 73.70-0 0 2.4-3.6 66.7
  Conor Thomas GRACE (IRL) 5 27.6 13.6 68 4.8-9.2 52.20.6-3 20 2.2-3.2 68.8
 23.  Pavel HABRUSEVICH (BLR) 5 24 13 65 2.8-5.6 501.6-2.8 57.1 2.6-4.8 54.2
  Roope Samuli SUONIO (FIN) 5 31.4 13 65 3.4-7.2 47.21.8-5.8 31 0.8-1.2 66.7
 25.  Stanislav SOKUR (UKR) 5 29.4 12.8 64 4.2-6.4 65.61.2-3.8 31.6 0.8-1.2 66.7
  Oliver TAMMSALU (EST) 5 31.8 12.8 64 5.4-10.6 50.90.2-0.8 25 1.4-3.4 41.2
 27.  Denan DEMIROVIC (BIH) 4 30 12.8 51 4.2-10.5 400.2-2.2 9.1 3.5-5 70
 28.  Levente SZIJARTO (ROU) 5 35.4 12.6 63 3-8.8 34.10.6-3.4 17.6 4.8-8.2 58.5
  Daniel ALVES FÉLIX (POR) 5 22.8 12.6 63 3.8-8.4 45.21-6.4 15.6 2-3 66.7
 30.  Beno UDRIH (SLO) 4 28.2 12.5 50 4.8-6.5 73.80.2-1.5 13.3 2.2-3 73.3
 31.  Ville KAUNISTO (FIN) 5 32.4 12.4 62 4.8-7 68.60-0 0 2.8-5.8 48.3
  Nick GEORGE (ENG) 5 30.2 12.4 62 5.2-10.8 48.10-1 0 2-3.4 58.8
 33.  Simone FLAMINI (ITA) 4 20 12.3 49 4.8-8 600-1 0 2.8-3.8 73.7
 34.  Konrad WYSOCKI (GER) 5 23.2 12.2 61 2.8-5.4 51.91.2-2.8 42.9 3-4.2 71.4
 35.  Jan FIKIEL (GER) 5 22.8 12 60 4.4-7.6 57.90-0 0 3.2-3.6 88.9
 36.  Mesut ADEMOGLU (TUR) 5 13.6 11.8 59 3.8-7.6 500.6-2.8 21.4 2.4-3.4 70.6
  Andrej MÍCHEL (SVK) 5 26.8 11.8 59 2.8-7.8 35.91.4-5.8 24.1 2-3.2 62.5
 38.  Bojan BAKIC (YUG) 5 21 11.6 58 3.2-5.2 61.50.6-1 60 3.4-4.4 77.3
  Antti Juhani RANTAMÄKI (FIN) 5 21.2 11.6 58 3-4.6 65.21.2-3.6 33.3 2-2.8 71.4
  Petr SEDLACEK (CZE) 5 27.2 11.6 58 4.4-11.6 37.90-1 0 2.8-3.6 77.8
  Pascal VAN ALTEN (NED) 5 16 11.6 58 2.8-8 351.2-5.8 20.7 2.4-4.4 54.5
 42.  Luca SOTTANA (ITA) 4 26.5 11.5 46 1.5-5 302.5-4 62.5 1-1 100
  Attila TANÁCS (HUN) 4 30.8 11.5 46 4.2-10 420.2-1 20 2.2-4.2 52.4
 44.  Marko JOVANOVIC (YUG) 5 23.6 11.4 57 4-7.4 54.10-0 0 3.4-4.8 70.8
 45.  Mickael PIETRUS (FRA) 5 13.8 11.2 56 4-6.6 60.60-0.8 0 3.2-4.2 76.2
 46.  Vytautas DANELIUS (LTU) 5 18.6 11 55 4.6-7.6 60.50-0 0 1.8-3.4 52.9
  Keith Israel JARRETT (ENG) 5 26.6 11 55 4-8 500-0 0 3-4.8 62.5
  Aliaksandr IHNATSIK (BLR) 5 32 11 55 4.8-8.8 54.50-0 0 1.4-3 46.7
  Boris DIAW (FRA) 5 24.6 11 55 5.2-8.4 61.90.2-1.6 12.5 0-0.4 0
  Jonas LANGVAD (DEN) 5 30.4 11 55 3.4-8 42.50.6-1.8 33.3 2.4-4 60
RESULTS: 1-50 | 51-100101-150151-200201-250251-300301-304
Displaying results 1-50 off 304
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game