Home
2000 European Championship for Junior Men
1 to 29 Aug. 1999
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 151-200 of 304
RESULTS: 1-5051-100101-150 | 151-200 | 201-250251-300301-304
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 151.  Nikolay DINEV (BUL) 4 18 5.8 23 1.8-4.5 400.2-1 20 1.5-3.5 42.9
  Dávid GÁSPÁR (HUN) 4 17.2 5.8 23 0.2-2.5 81.5-4.8 31.3 0.8-1 80
 153.  Edin NURKANOVIC (BIH) 3 16.7 5.7 17 1-4 250-1.3 0 3.7-5.7 64.9
 154.  Bartas SAMAITIS (LTU) 5 17 5.6 28 2.6-4.6 56.50-0 0 0.4-1 40
  Thomas Andrew DIEZI (SUI) 5 25.2 5.6 28 2.2-9 24.40-0 0 1.2-1.8 66.7
  Patrik ODÉN (SWE) 5 21.6 5.6 28 1.2-4.2 28.61-4.2 23.8 0.2-0.8 25
 157.  Luca GARRI (ITA) 4 22.5 5.5 22 2-4.2 47.60-0.5 0 1.5-1.8 83.3
 158.  Andreas Martin SALLER (GER) 5 15.4 5.4 27 2.4-4.4 54.50-0 0 0.6-1.2 50
  Hjalti KRISTINSSON (ISL) 5 11.6 5.4 27 2.4-4.2 57.10-0.4 0 0.6-1.2 50
  Jakub Maciej KASZUBA (POL) 5 17 5.4 27 1.2-3 400.8-1.8 44.4 0.6-0.8 75
  Vladimir POPOVIC (YUG) 5 9.6 5.4 27 1.2-2 600.8-2.6 30.8 0.6-1.4 42.9
  Thomas Benjamin SADLER (ENG) 5 23.6 5.4 27 2.2-4.6 47.80-0 0 1-2.8 35.7
  Armin WOSCHANK (AUT) 5 28.4 5.4 27 1.2-3.4 35.31-3.4 29.4 0-0.8 0
 164.  Simas JASAITIS (LTU) 4 10.5 5.3 21 2-2.5 800-1 0 1.2-1.5 80
  Melvis HASCIC (SLO) 4 11 5.3 21 0.5-0.8 62.51.2-2.5 48 0.5-0.5 100
 166.  Nikolas Julian MEIER (GER) 5 12 5.2 26 0.6-1 601.2-2.4 50 0.4-0.6 66.7
  Thomas Olabode GYANE (AUT) 5 23.4 5.2 26 1.2-4.4 27.30.2-0.8 25 2.2-2.8 78.6
  Axel HERVELLE (BEL) 5 6.6 5.2 26 1.2-2.4 500.8-2.2 36.4 0.4-0.8 50
  Serhiy LISHCHUK (UKR) 5 20.6 5.2 26 1.4-3.8 36.80-0 0 2.4-4.8 50
  Kevin COBBAUT (BEL) 5 11 5.2 26 1-2.2 45.51-2.4 41.7 0.2-0.4 50
  Fikret Can AKIN (TUR) 5 21.6 5.2 26 1.4-3.2 43.80.6-3.2 18.8 0.6-1.2 50
  Lukas Daniel LASKA (AUT) 5 18.4 5.2 26 0.6-3.8 15.81-3.8 26.3 1-1 100
 173.  Andrius MONTRIMAS (LTU) 5 18.2 5 25 0.8-1.8 44.40.8-1.6 50 1-1.6 62.5
  Róbert HUSÁR (SVK) 5 19.6 5 25 2-4.6 43.50-0.2 0 1-2 50
 175.  Davit UGREKHELIDZE (GEO) 4 11.5 5 20 1.5-3.2 46.90-0 0 2-2.5 80
 176.  Serdar YAVUZ (TUR) 3 10.3 5 15 2.3-4 57.50-0.3 0 0.3-0.7 42.9
 177.  Serdar AKYÜZ (SWE) 5 14.2 4.8 24 0.8-3.2 250.6-1.8 33.3 1.4-1.6 87.5
  Lukás PROCHÁZKA (CZE) 5 18.8 4.8 24 1.2-2 600.6-2.4 25 0.6-1.4 42.9
  Luis AGUIAR (SUI) 5 22 4.8 24 0.8-2.4 33.30.8-2.8 28.6 0.8-0.8 100
  Villejuhani TUOMINEN (FIN) 5 17.6 4.8 24 1.6-3.6 44.40.2-1.6 12.5 1-2 50
 181.  Geoffroy GAUTREAU (FRA) 4 15.2 4.8 19 1.8-2.5 720-0 0 1.2-1.8 66.7
  Mladen PANTIC (YUG) 4 11.8 4.8 19 1.5-3.2 46.90-0 0 1.8-2.2 81.8
  Thordur GUNNTHORSSON (ISL) 4 6 4.8 19 1.5-2.8 53.60-0 0 1.8-3 60
  Dermot William KAVANAGH (IRL) 4 17 4.8 19 1.5-4 37.50.5-2.8 17.9 0.2-0.5 40
  Csaba Ferenc KOTORMÁN (HUN) 4 19.2 4.8 19 1.8-4.8 37.50.2-3 6.7 0.5-1.2 41.7
 186.  Gaetan Michel Jean-Claude MULLER (FRA) 5 22 4.6 23 2.2-3.6 61.10-0 0 0.2-1.6 12.5
 187.  Simon MORAVEC (SLO) 4 16.5 4.5 18 1.2-2 600-0 0 2-2.8 71.4
  Simone GATTI (ITA) 4 16 4.5 18 1.8-3 600.2-1.2 16.7 0.2-0.5 40
  Jacopo GIACHETTI (ITA) 4 20.2 4.5 18 1.8-3 600-1.2 0 1-2.2 45.5
  Dian IVANOV (BUL) 4 15.2 4.5 18 0.8-2.8 28.60.8-1.8 44.4 0.8-2.2 36.4
 191.  Joni Juhana WILLBERG (FIN) 5 12.8 4.4 22 1.4-1.6 87.50.4-2 20 0.4-0.8 50
  Marek DORONIN (EST) 5 27.2 4.4 22 0.6-1.6 37.50.8-2.2 36.4 0.8-1 80
  Lukás HRUSKA (SVK) 5 15.6 4.4 22 1.2-3.4 35.30.4-2 20 0.8-1 80
 194.  Guido GRÜNHEID (GER) 4 13.2 4.3 17 1.5-2.5 600.2-0.2 100 0.5-1.5 33.3
  Esa Mikael MÄKI-TULOKAS (FIN) 4 15.5 4.3 17 0.8-2.5 320-0.8 0 2.8-3.5 80
 196.  Vanja TOLJ (BIH) 3 24.7 4.3 13 1.3-4.3 30.20.3-2.7 11.1 0.7-0.7 100
 197.  Robert-Constantin SINDEAN (ROU) 5 16 4.2 21 0.8-2.6 30.80.4-0.8 50 1.4-1.4 100
  Sobreiro M. Silva Pedro VIEIRA (POR) 5 12 4.2 21 1.2-2.6 46.20.2-0.6 33.3 1.2-2 60
  Andriy NIKOLAYEV (UKR) 5 26.2 4.2 21 1.6-2.6 61.50.2-1 20 0.4-1.2 33.3
  Severin LIECHTI (SUI) 5 22 4.2 21 1.8-4.4 40.90-0.4 0 0.6-0.8 75
RESULTS: 1-5051-100101-150 | 151-200 | 201-250251-300301-304
Displaying results 151-200 off 304
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game