Home
2000 European Championship for Junior Men
1 to 29 Aug. 1999
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-29 of 29
RESULTS: 1-29
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Yugoslavia 5 84.8 424 24.4-46.4 52.66-18 33.3 18-24.6 73.2
 2.  Lithuania 5 81.8 409 25.8-47.2 54.74.6-13.6 33.8 16.4-26 63.1
 3.  France 5 80.6 403 30-49.4 60.73.2-11 29.1 11-18.6 59.1
 4.  Italy 4 80.5 322 24.8-45.8 54.14.8-13 36.9 16.8-24.8 67.7
 5.  Poland 5 78.4 392 25.8-42.8 60.35-15 33.3 11.8-17 69.4
 6.  Finland 5 77.4 387 22.2-40.6 54.75.6-19 29.5 16.2-26.6 60.9
 7.  Slovenia 4 75.8 303 22.5-40.2 563.5-11.2 31.2 20.2-31 65.2
 8.  Germany 5 74.6 373 22.8-42.6 53.54-11 36.4 17-26 65.4
 9.  Czech Republic 5 74.2 371 23.8-48.4 49.24.8-14.8 32.4 12.2-21.2 57.5
 10.  Denmark 5 70.2 351 21.6-45.8 47.24.4-11.4 38.6 13.8-19.2 71.9
 11.  Georgia 5 69.2 346 18.2-40.2 45.32.8-13 21.5 24.4-35.8 68.2
 12.  Iceland 5 68.6 343 16-37.6 42.66.4-21.8 29.4 17.4-29.2 59.6
 13.  Ukraine 5 68 340 23.2-45.6 50.93.4-13.6 25 11.4-19.4 58.8
 14.  Belarus 5 66.6 333 18.2-41.4 445.6-17.8 31.5 13.4-23.8 56.3
 15.  Turkey 5 64.2 321 22.2-46 48.33.4-13.2 25.8 9.6-17.8 53.9
 16.  Belgium 5 63.8 319 21-47.8 43.94.4-13.6 32.4 8.6-15.6 55.1
 17.  Bulgaria 4 61.3 245 18-37.8 47.62.2-10 22 18.5-33 56.1
 18.  Ireland 5 60.2 301 18.6-45.2 41.23.4-20.4 16.7 12.8-21 61
 19.  England 5 59.2 296 21-48.4 43.42.6-9.8 26.5 9.4-18.6 50.5
 20.  Estonia 5 58.2 291 18-36.2 49.74.4-17 25.9 9-16 56.2
 21.  Romania 5 58 290 14.6-37.2 39.24.8-16.2 29.6 14.4-23.4 61.5
 22.  Hungary 4 57.8 231 14.5-39 37.25.8-21.8 26.6 11.5-21.2 54.2
 23.  Portugal 5 56.8 284 15.6-40.8 38.25-19.2 26 10.4-20.2 51.5
 24.  Bosnia and Herzegovina 4 56.3 225 18.2-43 42.31.8-12.8 14.1 14.5-24.5 59.2
 25.  Slovak Republic 5 54.6 273 15-39.4 38.15.2-18.8 27.7 9-15.8 57
 26.  Switzerland 5 54.2 271 18-49 36.72.6-9.2 28.3 10.4-14.4 72.2
 27.  Sweden 5 53.2 266 16.6-46.8 35.53.8-14 27.1 8.6-14.4 59.7
 28.  Netherlands 5 52.6 263 14.2-36.2 39.24.4-18.4 23.9 11-18.6 59.1
 29.  Austria 5 42 210 10.8-35.2 30.73.8-15 25.3 9-14.6 61.6
RESULTS: 1-29
Displaying results 1-29 of 29
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game