Home
1992 European Olympic Qualifying Tournament for Men
22 Jun. to 5 Jul. 1992 - Bilbao, Granada, Murcia, Badajoz, Saragossa in Spain.
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-21 of 21
RESULTS: 1-21
  Team name GP PPG PTS FTMPG-FTAPG FT%
 1.  Croatia 9 96 864 17.6-24.8 71
 2.  France 5 91.2 456 11.8-17.6 67
 3.  Germany 9 88.6 797 22.1-29.7 74.4
 4.  Israel 8 85 680 13.9-20.1 69.2
 5.  Italy 8 84.4 675 21.9-33.1 66.2
 6.  Slovenia 9 84.1 757 17.1-22.1 77.4
 7.  Hungary 1 83 83 12-20 60
 8.  Greece 5 81.4 407 19-26.6 71.4
 9.  Romania 5 80.4 402 17-25.2 67.5
 10.  Turkey 5 77.8 389 14.2-21 67.6
 11.  Netherlands 2 77.5 155 13.5-22 61.4
 12.  Poland 5 75.6 378 10.6-19.2 55.2
 13.  Sweden 5 73.2 366 17.4-25.4 68.5
 14.  Iceland 5 70.8 354 11.8-18.4 64.1
 15.  Albania 5 70 350 9.6-14.4 66.7
 16.  Czech Republic 10 69.3 693 16.2-21.6 75
 17.  Switzerland 5 67.8 339 13.2-20.6 64.1
 18.  Bulgaria 5 66.8 334 9.2-15.8 58.2
 19.  Portugal 5 61.4 307 11.2-16 70
 20.  Ireland 5 60.6 303 10.8-19 56.8
 21.  Great Britain 1 60 60 6-13 46.2
RESULTS: 1-21
Displaying results 1-21 of 21
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game