Home
1992 European Olympic Qualifying Tournament for Men
22 Jun. to 5 Jul. 1992 - Bilbao, Granada, Murcia, Badajoz, Saragossa in Spain.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 139
RESULTS: 1-50 | 51-100101-139
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Drazen PETROVIC (CRO) 9 23.8 214 4.9-5.8 84.5
 2.  Igor Daniel GOJANOVIC (SUI) 5 23.4 117 5.6-8.2 68.3
 3.  Erik Mattias SAHLSTRÖM (SWE) 5 22.2 111 7.2-10.8 66.7
 4.  Antonello RIVA (ITA) 8 19.9 159 3.6-5.6 64.3
 5.  Detlef SCHREMPF (GER) 9 19.7 177 5.3-7.2 73.6
 6.  Hugues Thierry OCCANSEY (FRA) 5 19.6 98 2.2-4 55
 7.  Teitur ÖRLYGSSON (ISL) 5 19.4 97 3.2-4.8 66.7
 8.  Michael JACKEL (GER) 8 17.5 140 4-4.9 81.6
 9.  Steven WAYNE ROCHA (POR) 5 17.4 87 3.8-4.6 82.6
 10.  Teoman ALIBEGOVIC (YUG) 9 17.3 156 4.3-5.7 75.4
  Teoman ALIBEGOVIC (SLO) 9 17.3 156 4.3-5.7 75.4
 12.  Dumitru Gheorghe MURESAN (ROU) 5 17 85 2.2-4.2 52.4
 13.  Arjan KOLANI (ALB) 5 16.8 84 1.2-1.2 100
 14.  Panagiotis GIANNAKIS (GRE) 5 16.6 83 5.4-7.4 73
 15.  Dino RADJA (CRO) 8 16.4 131 2.4-3.4 70.6
 16.  Richard DACOURY (FRA) 5 15.8 79 2.8-2.8 100
 17.  Francis Richard POWELL (IRL) 5 15.6 78 2.4-4.2 57.1
 18.  Jure ZDOVC (SLO) 8 15.4 123 2.2-2.9 75.9
 19.  Doron JAMCHI (ISR) 7 15.4 108 2-2 100
 20.  Adam WOJCIK (POL) 5 15 75 1.6-3.8 42.1
 21.  Slavko KOTNIK (SLO) 9 14 126 3.8-5 76
 22.  Ömer BÜYÜKAYCAN (TUR) 5 14 70 2-2.2 90.9
  Magnús Helgi MATTHÍASSON (ISL) 5 14 70 4.8-7.6 63.2
 24.  Stéphane OSTROWSKI (FRA) 5 13.8 69 2-2.6 76.9
 25.  Henning HARNISCH (GER) 9 13.7 123 4.2-4.7 89.4
 26.  Nadav HENEFELD (ISR) 8 13.6 109 1.6-2.5 64
 27.  Maciej ZIELINSKI (POL) 5 13.2 66 3.2-3.8 84.2
 28.  Toni KUKOC (CRO) 9 13 117 2.8-3.9 71.8
 29.  Bledar GJECAJ (ALB) 5 13 65 5-6.2 80.6
 30.  Thomas Patrick CASEY (IRL) 5 12.4 62 1.6-3.2 50
 31.  Pavel BECKA (CZE) 9 12.3 111 2.3-2.9 79.3
 32.  Constantin POPA (ROU) 5 12.2 61 2.6-3.8 68.4
  Mariusz BACIK (POL) 5 12.2 61 1.2-2 60
 34.  Arijan KOMAZEC (CRO) 8 12.1 97 2.1-2.5 84
 35.  Michael PLOWDEN (POR) 5 12 60 3.6-4.4 81.8
 36.  Dusan HAUPTMAN (SLO) 9 11.9 107 1.1-1.8 61.1
 37.  Torbjörn Arne GEHRKE (SWE) 5 11.8 59 2.2-3.6 61.1
 38.  Orhun ENE (TUR) 5 11.6 58 2.8-3.8 73.7
 39.  Athanasios GALAKTEROS (GRE) 5 11.4 57 3.4-4.2 81
  Gazmend CACI (ALB) 5 11.4 57 0.8-1.2 66.7
 41.  Mete Levant TOPSAKAL (TUR) 5 11.2 56 2.2-3.2 68.8
 42.  Velimir PERASOVIC (CRO) 7 11 77 1.3-1.9 68.4
 43.  Valur Snjolfur INGIMUNDARSON (ISL) 5 11 55 1.2-1.2 100
  Theofanis CHRISTODOULOU (GRE) 5 11 55 2.4-3 80
 45.  xxxx Oto XXXXX MATICKY  (CZE) 9 10.8 97 3-4.1 73.2
 46.  Lubomir AMIORKOV (BUL) 5 10.8 54 0.8-1.2 66.7
 47.  Stefan SVITEK (CZE) 9 10.6 95 2.9-3.8 76.3
 48.  Spas NATOV (BUL) 5 10.4 52 2-3.8 52.6
  Gudmundur BRAGASON (ISL) 5 10.4 52 0.8-1.8 44.4
 50.  Hakki Harun ERDENAY (TUR) 5 10.2 51 1-2 50
RESULTS: 1-50 | 51-100101-139
Displaying results 1-50 off 139
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game