Home
2007 EuroBasket
31 Aug. 2006 to 16 Sep. 2007
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 80
RESULTS: 1-50 | 51-80
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Vrbica STEFANOV (MKD) 12 35.1 19 228 4.4-8.1 54.32.6-5.5 47.3 2.4-3.2 75
 2.  Todor STOYKOV (BUL) 10 33.8 17.4 174 2.2-3.8 57.93.4-7.1 47.9 2.8-3.8 73.7
 3.  Axel HERVELLE (BEL) 10 33.8 16.8 168 4-7.5 53.31.8-7.1 25.4 3.4-5.1 66.7
 4.  Yotam HALPERIN (ISR) 14 29.6 15.9 223 3.4-5.4 631.9-4.7 40.4 3.3-3.9 84.6
 5.  István NÉMETH (HUN) 12 32.8 15.3 183 2.3-5.1 45.12.8-6.2 45.2 2.1-2.6 80.8
 6.  Peter Birkmose JOHANSEN (DEN) 8 30 14.8 118 4.1-8.1 50.61-3.5 28.6 3.5-7.4 47.3
 7.  Serhiy LISHCHUK (UKR) 12 26.3 14.2 170 3.8-7 54.30.5-1.8 27.8 5.2-7.3 71.2
 8.  Todor GECHEVSKI (MKD) 12 25.1 13.3 159 3.3-4.6 71.71.3-3 43.3 2.6-3.3 78.8
 9.  Márton BÁDER (HUN) 12 28.6 13.2 158 3.3-7 47.10.1-0.9 11.1 6.2-8.5 72.9
 10.  Lior ELIYAHU (ISR) 7 21.3 12.7 89 5.9-10.6 55.70.1-0.6 16.7 0.6-0.7 85.7
 11.  Kenan BAJRAMOVIC (BIH) 12 23.2 12.6 151 3.7-6.6 56.10.6-2 30 3.5-4.7 74.5
 12.  Christophe Jacques M. BEGHIN (BEL) 11 21.5 11.5 127 4.1-6.6 62.10.5-0.7 71.4 2-3.5 57.1
 13.  Artur DROZDOV (UKR) 8 35.8 11.5 92 4.2-7.8 53.80.4-3.6 11.1 1.9-3.6 52.8
 14.  Meir TAPIRO (ISR) 8 27 11.3 90 3.8-7.9 48.10.9-4 22.5 1.1-2.4 45.8
 15.  Roel MOORS (BEL) 12 32.2 10.9 131 2.9-5.7 50.91.1-2.5 44 1.8-3.1 58.1
 16.  Per Martin RINGSTRÖM (SWE) 12 26.2 10.7 128 2.9-5.3 54.71.1-2.7 40.7 1.6-2.8 57.1
 17.  Yevgeniy PODORVANNYY (UKR) 7 25.9 10.1 71 0.7-1.4 502.6-5.3 49.1 1-1.1 90.9
 18.  Jan Frederick JÖNZÉN (SWE) 12 21.9 10 120 2.9-5.8 500.8-1.7 47.1 1.9-3.1 61.3
 19.  Valmo KRIISA (EST) 10 27.4 10 100 1.3-1.9 68.41.6-2.9 55.2 2.6-3.4 76.5
 20.  Tanel TEIN (EST) 10 29.2 9.9 99 1.9-3.4 55.91.7-4.1 41.5 1-1.8 55.6
 21.  Jasmin HUKIC (BIH) 11 29.2 9.6 106 1.5-3.1 48.41.8-4.9 36.7 1.3-1.8 72.2
 22.  Mikael Peter LINDQUIST (SWE) 12 21.3 9.4 113 0.8-1.8 44.41.9-5.8 32.8 2.2-2.9 75.9
 23.  Mirza TELETOVIC (BIH) 10 19.9 9.1 91 1.3-2.9 44.81.7-4.8 35.4 1.4-2 70
 24.  Kenneth Ryan GRANT (SWE) 12 27.7 9 108 1.4-3.5 401.5-4.3 34.9 1.7-2.4 70.8
 25.  Yaniv GREEN (ISR) 14 22.9 8.8 123 2.7-6.5 41.50-0.1 0 3.4-5 68
 26.  Sasa VASILJEVIC (BIH) 12 24.5 8.8 106 1.8-3.1 58.10.8-2.5 32 3.1-3.3 93.9
 27.  Balázs SIMON (HUN) 12 28.7 8.7 104 1.7-5.6 30.41.2-2.4 50 1.8-2.7 66.7
 28.  Mats Ragnar LEVIN (SWE) 12 25.4 8.5 102 1.8-6.2 290.7-2.2 31.8 3-4 75
 29.  Thomas SOLTAU (DEN) 12 16 8.3 100 1.9-4.7 40.40.7-1.5 46.7 2.5-3.5 71.4
 30.  Chanan COLMAN (DEN) 14 26.4 8.2 115 1.6-3.6 44.40.9-2.6 34.6 2.3-3.5 65.7
 31.  Tamás KÁMÁN (HUN) 12 22.3 7.8 94 0.8-2 401.8-4 45 0.8-1 80
 32.  Nicolai IVERSEN (DEN) 14 24.7 7.7 108 2-4.9 40.80.8-2.2 36.4 1.4-2 70
 33.  Oleksandr SKUTYELNIK (UKR) 10 26.9 7.6 76 1.1-2.4 45.81.1-4.4 25 2.1-2.5 84
 34.  Oluoma Onyeabor Somawina NNAMAKA (SWE) 11 25.5 7.3 80 2-3.9 51.30.2-0.5 40 2.7-4.7 57.4
 35.  Deyan Toshkov IVANOV (BUL) 9 19.3 7 63 1.3-3.7 35.10.8-2.1 38.1 2-3.1 64.5
 36.  Amit TAMIR (ISR) 14 15.1 6.9 96 2.1-3.7 56.80.6-1.4 42.9 0.6-0.9 66.7
 37.  Kaloyan IVANOV (BUL) 10 17.7 6.9 69 1.6-3 53.30.6-2.9 20.7 1.9-2.5 76
  Vallo ALLINGU (EST) 10 20 6.9 69 2.4-5.3 45.30.1-0.4 25 1.8-3.3 54.5
  Kristjan KANGUR (EST) 10 25.3 6.9 69 1.9-5.3 35.80.4-2 20 1.9-3.8 50
 40.  Bilal Ben CLARANCE (DEN) 14 20.9 6.6 93 1.1-2 551.2-3.1 38.7 0.7-0.9 77.8
 41.  Zoltán BENCZE (HUN) 12 12.7 6.5 78 2.1-3.7 56.80-0 0 2.3-3.2 71.9
 42.  Dror HAGAG (ISR) 14 21.7 6.4 89 1.6-3.2 500.5-2.3 21.7 1.7-2 85
 43.  Yordan BOZOV (BUL) 9 19.6 6.4 58 0.7-1.7 41.21.1-4 27.5 1.8-2.6 69.2
 44.  Jeron Marcha ROBERTS (ISR) 8 21.9 6.4 51 2.1-3.2 65.60.1-0.8 12.5 1.8-2.4 75
 45.  Aleksandar DIMITROVSKI (MKD) 12 17.2 6.3 75 0.5-1.3 38.51.4-3 46.7 1-1.4 71.4
 46.  Tarmo KIKERPILL (EST) 10 20.8 6.3 63 1.4-2.8 500.8-3.3 24.2 1.1-1.5 73.3
 47.  Andreas Baeksgaard JAKOBSEN (DEN) 8 24.5 6.3 50 2-4 500.4-2.1 19 1.1-1.8 61.1
 48.  Feliks KOJADINOVIC (BIH) 12 22.6 6.1 73 0.5-1.3 38.51.3-4 32.5 1.1-1.8 61.1
 49.  Joakim KJELLBOM (SWE) 12 13.6 5.8 69 2.2-3.5 62.90-0 0 1.2-1.7 70.6
 50.  Volodymyr GURTOVYY (UKR) 12 15 5.7 68 2.4-5.1 47.10-0.2 0 0.8-1.2 66.7
RESULTS: 1-50 | 51-80
Displaying results 1-50 off 80
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game