
Home

Bosnia and Herzegovina
12 - Mirza Teletovic
Player Profile

Mirza TELETOVIC
(BIH)
DOB: 17 Sep.1985
Place of birth: Mostar (BIH)
Height: 206cm/6'9"
Position: Small Forward
Current club: (ESP)
Main Statistics | |
---|---|
Points per Game | 9,1 |
Rebounds per Game | 3,3 |
Assists per Game | 0,4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
10 | 199 | 30/77 | 39 | 13/29 | 44,8 | 17/48 | 35,4 | 14/20 | 70 | 9 | 24 | 33 | 4 | 21 | 9 | 4 | 5 | 91 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ISR | 29 | 3/5 | 60 | 4/5 | 80 | 4/6 | 66,7 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 22 |
vs MKD | 2 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
vs ISR | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs POR | 29 | 0/2 | 0 | 3/9 | 33,3 | 4/4 | 100 | 0 | 4 | 4 | 0 | 3 | 2 | 1 | 0 | 13 |
vs MKD | 16 | 1/3 | 33,3 | 0/2 | 0 | 0/0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
vs BUL | 15 | 0/1 | 0 | 1/3 | 33,3 | 0/0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 3 |
vs HUN | 18 | 3/5 | 60 | 2/5 | 40 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 12 |
vs BUL | 31 | 0/2 | 0 | 2/4 | 50 | 0/0 | 0 | 1 | 6 | 7 | 0 | 3 | 2 | 0 | 0 | 6 |
vs MKD | 31 | 5/7 | 71,4 | 2/9 | 22,2 | 0/0 | 0 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 1 | 16 |
vs ISR | 27 | 1/4 | 25 | 3/10 | 30 | 6/10 | 60 | 0 | 6 | 6 | 1 | 2 | 2 | 0 | 3 | 17 |
HEAD-2-HEAD COMPARISON
M. Teletovic (BIH) | - | |
---|---|---|
PPG | 9,1 | - |
RPG | 3,3 | - |
ORPG | 0,9 | - |
DRPG | 2,4 | - |
ASPG | 0,4 | - |
FG2P% | 44,8% | - |
FG3P% | 35,4% | - |
FT% | 70% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2017 FIBA EuroBasket: Qualifiers | 17,5 | 4 | 1,5 |
2015 EuroBasket: 2nd Qualifying Round | 26,3 | 6,7 | 2,3 |
2013 EuroBasket: Final Round | 21 | 7,6 | 0,8 |
2013 EuroBasket: Qualification Round | 24,2 | 6,2 | 2,1 |
2011 EuroBasket: Final Round | 13,8 | 5,8 | 1,4 |
2009 EuroBasket: DIVISION A | 11,8 | 3,5 | 0,5 |
2007 EuroBasket: DIVISION A | 9,1 | 3,3 | 0,4 |
2005 EuroBasket: DIVISION A | 5,3 | 1,3 | 0,3 |
2005 EuroBasket: Final Round | 7,3 | 1 | 1,3 |
Total average per Event: | 15,1 | 4,4 | 1,2 |