Home
2012 U20 European Championship Men
12 to 22 Jul. 2012 - Sofia in Bulgaria.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 201
RESULTS: 1-50 | 51-100101-150151-200201-201
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Vitali LIUTYCH (BLR) 7 34 23.4 164 7.1-11 64.51-4.3 23.3 6.1-8.4 72.6
 2.  Gorjan MARKOVSKI (MKD) 7 38.1 21 147 4.6-8.4 54.83.4-9.3 36.6 1.6-2.7 59.3
 3.  Alasdair FRASER (SCO) 7 29 19.7 138 8.3-15.7 52.90-0 0 3.1-3.9 79.5
 4.  Devon VAN OOSTRUM (ENG) 7 36.3 19.6 137 3.7-10.9 33.91.9-7.4 25.7 6.6-8.3 79.5
 5.  Jaromir BOHACIK (CZE) 7 31.6 18.4 129 5-9 55.61.4-4.7 29.8 4.1-5.9 69.5
  Brian SAVOY (SUI) 7 33.7 18.4 129 4.4-11.1 39.61.7-4.4 38.6 4.4-5.4 81.5
 7.  Pavlin IVANOV (BUL) 7 32.1 18.1 127 3-7.7 392.9-6.9 42 3.6-4.4 81.8
 8.  Alex MURPHY (FIN) 7 31 17.4 122 6.9-12.9 53.50.7-4.6 15.2 1.6-4.6 34.8
 9.  Retin OBASOHAN (BEL) 8 33.1 16.9 135 4.2-8.2 51.21.4-3.9 35.9 4.2-6.1 68.9
 10.  Martin KRIZ (CZE) 7 34.7 16.9 118 5.6-9.4 59.61.4-5.3 26.4 1.4-3.6 38.9
 11.  Henrik SIRKO (CRO) 8 29 16.1 129 3.4-6.2 54.81.6-5 32 4.5-5.2 86.5
 12.  Mateusz PONITKA (POL) 8 24 15.8 126 5-7.4 67.61.1-3.4 32.4 2.4-3.4 70.6
 13.  Maurizio GALATA (SVK) 5 22.8 15.8 79 3.8-7.2 52.81.4-4 35 4-5.8 69
 14.  Bar TIMOR (ISR) 7 29.1 15.4 108 3.6-6.9 52.21.4-4.1 34.1 4-5.1 78.4
 15.  Maximilian HOPFGARTNER (AUT) 7 26.3 14.6 102 4.1-8.6 47.71.7-3.9 43.6 1.1-1.4 78.6
 16.  Rafael WILDNER (POR) 7 22.9 14.3 100 5.3-8.9 59.60-0 0 3.7-5.1 72.5
 17.  Ondrej BALVÍN (CZE) 7 27.4 13.9 97 5.6-8 700-0 0 2.7-4.3 62.8
 18.  Or SOLOMON (ISR) 7 27.7 13.6 95 3.3-6.3 52.41.3-5.6 23.2 3.1-4.6 67.4
 19.  Elias LASISI (BEL) 8 26.6 13.5 108 2.1-4.2 502.8-5.2 53.8 1-1.2 83.3
 20.  Louis ARENDT (LUX) 7 26.4 13.4 94 3.9-7.7 50.61.4-3.9 35.9 1.4-2.1 66.7
 21.  Tomasz GIELO (POL) 8 28.4 13.1 105 4.2-6.2 67.71.1-2.4 45.8 1.2-1.6 75
  Roko ROGIC (CRO) 8 28.9 13.1 105 3.4-7.1 47.90.9-3.8 23.7 3.8-5.2 73.1
 23.  Filip KRAMER (AUT) 7 27 13.1 92 4.9-10.6 46.20.4-1.1 36.4 2.1-5.7 36.8
 24.  Dimitar DIMITROV (BUL) 7 27.4 12.3 86 3.9-8.3 471-3.6 27.8 1.6-3 53.3
 25.  Villematti KOPIO (FIN) 5 26.8 12.2 61 1.6-4.2 38.12.2-8 27.5 2.4-4 60
 26.  Philip Hjetting HERTZ (DEN) 7 24.7 12.1 85 3-6 501.6-4.4 36.4 1.4-1.9 73.7
 27.  Przemyslaw KARNOWSKI (POL) 8 22.5 12 96 4.6-8.2 56.10-0.1 0 2.8-3.9 71.8
 28.  Miguel CARDOSO (POR) 7 25.7 12 84 2.1-6.3 33.31.1-4.6 23.9 4.3-6.4 67.2
 29.  Evrard Adam ATCHO (SUI) 7 24 11.7 82 4.4-7 62.90-0 0 2.9-4 72.5
   (FIN) 7 20.9 11.7 82 2.3-3.7 62.21.7-5.6 30.4 2-3 66.7
  Max SCHMIT (LUX) 7 27.1 11.7 82 4-7.9 50.60.6-3 20 2-3.7 54.1
 32.  Shawn DAWSON (ISR) 7 25.1 11.4 80 3.7-7.9 46.81.1-2.7 40.7 0.6-1.1 54.5
  Boban STAJIC (MKD) 7 28.4 11.4 80 2.6-5.4 48.11.3-4.1 31.7 2.4-4.1 58.5
 34.  Stipe KRSTANOVIC (CRO) 8 29.4 11.3 90 3.2-6 53.30.2-0.9 22.2 4-5.5 72.7
 35.  Máté MÉSZÁROS (HUN) 7 25.9 11.3 79 3.9-6.9 56.50.9-2.6 34.6 1-2.9 34.5
 36.  Jaroslav MORAVEK (SVK) 7 31.3 11.1 78 3.4-7.1 47.90.9-4.9 18.4 1.7-2.4 70.8
 37.  Péter JAKAB (HUN) 7 19.7 11 77 3.1-5 620.7-2.7 25.9 2.6-4 65
 38.  Loic SCHWARTZ (BEL) 8 33.4 10.9 87 2.5-4.6 54.31.5-3.9 38.5 1.4-2.8 50
 39.  Domagoj VUKOVIC (CRO) 8 19.1 10.6 85 3.2-6.5 49.20.9-2.1 42.9 1.5-1.9 78.9
 40.  Gay LAVIE (ISR) 7 30 10.4 73 3-5.7 52.61.1-2.4 45.8 1-2.3 43.5
 41.  Michal MICHALAK (POL) 8 23.8 10.1 81 3.1-7.1 43.71-4.8 20.8 0.9-1 90
 42.  Robertas RUZGAITIS (BLR) 7 23.6 10.1 71 3.1-5.4 57.40.7-1.4 50 1.7-2.6 65.4
  Esben REINHOLT (DEN) 7 26.6 10.1 71 3.9-8.3 470.6-3.1 19.4 0.7-1.4 50
 44.  Georgi BOYANOV (BUL) 7 19.4 10 70 3.6-6.7 53.70.3-0.7 42.9 2-2.3 87
  Soeren L. OLSEN (DEN) 7 22.1 10 70 1.9-3 63.31.9-5.1 37.3 0.7-1 70
  Marko MLADJAN (SUI) 7 24.3 10 70 2.4-5.1 47.11.4-3.9 35.9 0.9-1.7 52.9
 47.  Khalid BOUKICHOU (BEL) 8 22.2 9.8 78 3.9-6.4 60.90.2-1.9 10.5 1.2-2.1 57.1
  Arne Gustav Alfred STEINBACH (BEL) 8 27.2 9.8 78 1.1-3.1 35.52.1-5.5 38.2 1.1-1.8 61.1
 49.  Tencho M. TENCHEV (BUL) 5 24.8 9.8 49 1.6-2.6 61.52.2-6 36.7 0-0 0
 50.  Daniel FRIEDRICH (AUT) 7 20.4 9.3 65 2.4-5.4 44.40.7-2.3 30.4 2.3-3.1 74.2
RESULTS: 1-50 | 51-100101-150151-200201-201
Displaying results 1-50 off 201
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game