Home
1997 European Championship for Men
8 Oct. 1995 to 26 Feb. 1997
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-30 of 30
RESULTS: 1-30
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Russia 10 96.6 966 28-46.4 60.37.8-19 41.1 17.2-24.3 70.8
 2.  Italy 9 93.1 838 28.1-49.3 575.6-13.8 40.6 20.2-28.6 70.6
 3.  Lithuania 10 89.6 896 24-41.1 58.47.2-17.4 41.4 20-23.8 84
 4.  Greece 9 87.9 791 24.4-44.4 554.9-14.7 33.3 24.3-33.2 73.2
 5.  Slovenia 9 84.4 760 26.6-49 54.34.8-12.9 37.2 17-24 70.8
 6.  Poland 10 83.7 837 27.5-48.2 57.14.1-11 37.3 16.4-23.1 71
 7.  Ukraine 10 83.4 834 22.9-41.4 55.35.4-13.5 40 21.4-28.6 74.8
 8.  Croatia 10 82.7 827 21.5-37.3 57.68-18.5 43.2 15.7-19.9 78.9
 9.  Estonia 10 82.3 823 24.2-41.4 58.55.3-15.2 34.9 18-24.9 72.3
 10.  Slovak Republic 9 82.2 740 22-41.1 53.56.4-19.3 33.2 18.9-24.7 76.5
 11.  Finland 10 81.7 817 21.9-40.6 53.96.4-17.3 37 18.7-25.2 74.2
 12.  France 10 81.3 813 25.1-41.4 60.64.3-11.6 37.1 18.2-26 70
  Latvia 10 81.3 813 20.3-42.4 47.97.1-21.1 33.6 19.4-25.6 75.8
 14.  Israel 10 81.1 811 23.6-40.7 585.8-14.6 39.7 16.5-22.9 72.1
 15.  Germany 10 81 810 24.9-43.9 56.74-11.7 34.2 19.2-25.9 74.1
 16.  Czech Republic 10 79.8 798 19.9-35.5 56.16.5-14.4 45.1 20.5-27 75.9
 17.  MKD 10 79.3 793 18.2-35.7 518-20.8 38.5 18.9-25 75.6
 18.  Bulgaria 10 77.6 776 20.6-35.5 585.5-16.1 34.2 19.9-26.7 74.5
 19.  Belgium 10 77 770 21.8-44.7 48.86.1-16 38.1 15.1-23.1 65.4
 20.  Bosnia and Herzegovina 10 76 760 22.1-39.4 56.14.5-12.6 35.7 18.3-25 73.2
 21.  Georgia 10 75.3 753 21.1-39.2 53.85.1-15 34 17.8-27.7 64.3
 22.  Belarus 10 74.7 747 17.3-34.9 49.66.6-18.1 36.5 20.3-28.5 71.2
 23.  Portugal 10 74 740 20-40.7 49.16.4-19.6 32.7 14.8-22.4 66.1
 24.  Turkey 10 73.2 732 17.9-35.5 50.47.3-17.6 41.5 15.5-23.6 65.7
 25.  Sweden 10 72.5 725 18.9-36.2 52.26.3-16.8 37.5 15.8-22.5 70.2
 26.  England 10 72.3 723 23.5-50.2 46.83.4-15 22.7 15.1-23.8 63.4
 27.  Switzerland 9 72.3 651 20.9-51.9 40.35.3-12.7 41.7 14.6-21.9 66.7
 28.  Netherlands 10 72.2 722 20.9-40.1 52.15.8-13.2 43.9 13-18.6 69.9
 29.  Hungary 10 71.9 719 20.8-40.4 51.54.3-13.6 31.6 17.4-25 69.6
 30.  Romania 9 69.9 629 20.8-50.6 41.13.2-14.3 22.4 18.7-28.6 65.4
RESULTS: 1-30
Displaying results 1-30 of 30
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game