Home
1997 European Championship for Men
8 Oct. 1995 to 26 Feb. 1997
Home
ISR
Israel
Finished: 9th
Group A
Team Statistics
 Israel ISRAEL (ISR)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
D. Jamchy 18 428108/20452.972/10667.936/9836.7 50/66 75.8 2242622 46 36100 302
N. Henefeld 20 644100/16859.596/15860.84/1040 38/62 61.3 228010244 68 30440 242
D. Kattache 18 41668/13450.736/7448.632/6053.3 70/78 89.7 20385828 44 28200 238
M. Daniel 20 51868/14048.654/9656.214/4431.8 34/38 89.5 12284024 66 32360 184
T. Shteinhaur 12 17634/6651.534/6651.50/00 24/24 100 2826546 36 820 92
O. Fleisher 20 45436/606036/60600/00 18/52 34.6 40821224 56 1640 90
A. Gordon 12 22430/6446.920/3852.610/2638.5 18/18 100 461024 28 6120 88
G. Shelef 18 22430/6645.528/56502/1020 20/32 62.5 10243416 48 16120 82
D. Sheffer 8 19432/6847.132/5459.30/140 12/12 100 8142218 18 8100 76
A. Muchtary 8 12416/325016/32500/00 8/10 80 124164 22 200 40
S. Turgeman 14 20814/3046.710/2441.74/666.7 4/16 25 6162218 32 8100 36
G. Goodes 2 6010/1283.36/8754/4100 9/12 75 04410 6 420 33
D. Cohen 8 7412/206012/20600/00 6/10 60 0002 10 440 30
A. Katz 4 366/966.73/31003/650 1/1 100 1010 7 200 16
L. Arditty 2 244/666.74/41000/20 6/10 60 0222 6 000 14
U. Cohen-Mintz 2 404/666.74/41000/20 2/4 50 0660 6 200 10
Team/Coaches:   0000 0 000  
TOTALS: 3844572/108552.7463/80357.7109/28238.7 320/445 71.9 165354519222 499 2021660 1573
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals