Home
2015 EuroBasket
1 Aug. to 1 Sep. 2013
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 108
RESULTS: 1-50 | 51-100101-108
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Rasid MAHALBASIC (AUT) 6 28.7 20.5 123 7.5-11.2 670.3-1 30 4.5-5.5 81.8
 2.  Samy PICARD (LUX) 6 31.3 19.2 115 5.8-11.2 51.80.8-4.2 19 5-5.7 87.7
 3.  Dusan MLADJAN (SUI) 7 28.9 17.6 123 2.4-5.3 45.33.6-8 45 2-2.7 74.1
 4.  Jakob SIGURDARSON (ISL) 4 35 17.3 69 3-7 42.92.2-6.2 35.5 4.5-5.2 86.5
 5.  Jon Arnor STEFANSSON (ISL) 4 28.8 16.5 66 4-9.2 43.52-3.8 52.6 2.5-3 83.3
 6.  Vitali LIUTYCH (BLR) 6 23.3 16.3 98 3.3-6 551.7-2.8 60.7 4.7-5.8 81
 7.  David VOJVODA (HUN) 4 32.2 15.3 61 3.5-6.5 53.82.5-6.8 36.8 0.8-1.8 44.4
 8.  Esben REINHOLT (DEN) 6 24.5 14.5 87 3.7-7 52.91.7-4.8 35.4 2.2-3.5 62.9
 9.  Andrei MANDACHE (ROU) 4 32.2 14.5 58 3-6.2 48.42.5-4.5 55.6 1-2 50
 10.  Michal BATKA (SVK) 4 31.2 13.8 55 2.5-5.2 48.12.5-4.5 55.6 1.2-1.5 80
 11.  Aliaksandr KUDRAUTSAU (BLR) 6 29.3 13.7 82 3.7-7 52.91.2-4 30 2.8-3.8 73.7
 12.  Kaloyan IVANOV (BUL) 8 26 13.5 108 3.2-7 45.71-3.8 26.3 4-5.4 74.1
 13.  Davor LAMESIC (AUT) 6 26.7 13.5 81 5.2-8.3 62.70.2-1 20 2.7-4.8 56.3
 14.  Adrian GUTOAIA (ROU) 4 28 13.3 53 4.5-7.2 62.50.5-2.8 17.9 2.8-4 70
  Peter DORAZIL (SVK) 4 28.5 13.3 53 5.2-10.2 510-0.2 0 2.8-5.2 53.8
 16.  Clint CAPELA (SUI) 8 26.2 12.9 103 5.8-9.9 58.60-0 0 1.4-3.5 40
 17.  Deyan Toshkov IVANOV (BUL) 8 27.4 12.8 102 4-9.2 43.50.6-1.9 31.6 2.9-4.2 69
 18.  Artsiom PARAKHOUSKI (BLR) 6 25.2 12.2 73 5.2-8 650-0 0 1.8-3.2 56.2
  Nicolai IVERSEN (DEN) 6 27.7 12.2 73 4-7.7 51.90.8-1.5 53.3 1.7-2 85
 20.  Branko MIRKOVIC (BUL) 8 29.8 12 96 1.9-3.8 501.9-3.9 48.7 2.6-3.2 81.2
 21.  Haukur PALSSON (ISL) 4 27 11.8 47 3.5-5.5 63.61-3.5 28.6 1.8-2 90
  Titus NICOARA (ROU) 4 23 11.8 47 5-8.5 58.80-0.8 0 1.8-3.2 56.2
 23.  Balázs SIMON (HUN) 4 29.5 11.5 46 2-6.2 32.31.5-3.8 39.5 3-3.8 78.9
 24.  Rain VEIDEMAN (EST) 7 22.7 11.4 80 3-5 601.6-3.1 51.6 0.7-1.6 43.8
 25.  Thomas SCHREINER (AUT) 6 25.3 11.3 68 0.7-1.5 46.72.5-4.7 53.2 2.5-2.8 89.3
 26.  Jonathan Malu KAZADI-MUYOMBU (SUI) 8 29 11.1 89 3.4-7.1 47.91.1-2.6 42.3 1-1.4 71.4
 27.  Jason David DETRICK (AUT) 6 25.3 10.8 65 2.3-4.8 47.91.8-4.7 38.3 0.7-1.5 46.7
 28.  Anton MARESCH (AUT) 6 18.8 10.5 63 1.3-3 43.32-3.3 60.6 1.8-2 90
  Christopher C. G. JONES (LUX) 6 23 10.5 63 2.5-5.7 43.90.8-4.2 19 3-4.7 63.8
 30.  Gregor ARBET (EST) 7 31.9 10.1 71 1.9-3.3 57.61.7-4.4 38.6 1.3-1.4 92.9
 31.  Pavel ERMOLINSKIJ (ISL) 4 32 10 40 2.5-5 500.8-3.5 22.9 2.8-5.2 53.8
  Milan ZIAK (SVK) 4 25.2 10 40 2.8-6.8 41.21-5 20 1.5-2.8 53.6
 33.  Mikkel Venneberg PLANNTHIN (DEN) 6 24.2 9.5 57 2.3-4.2 54.81-2.8 35.7 1.8-2.5 72
 34.  Adama Kasper DARBO (DEN) 6 29.2 9.3 56 2.2-5.2 42.31.2-4.2 28.6 1.5-2 75
 35.  Ivan LILOV (BUL) 8 25.6 9.1 73 1.8-2.9 62.11.4-4.5 31.1 1.5-2.1 71.4
 36.  Adam TOTH (HUN) 4 14.5 8.8 35 3.8-5 760-0 0 1.2-2.5 48
  Richard KÖRNER (SVK) 4 19 8.8 35 2.8-5 560.5-1.8 27.8 1.8-2.5 72
 38.  Tanel SOKK (EST) 7 20 8.6 60 2.6-5.3 49.10.6-1.6 37.5 1.7-2.1 81
 39.  Akos KELLER (HUN) 4 15.2 8.5 34 3.2-5.2 61.50-0 0 2-4 50
 40.  Marko MLADJAN (SUI) 7 16.3 8.4 59 2.3-3.3 69.71.1-3.1 35.5 0.4-0.6 66.7
 41.  Reinar HALLIK (EST) 7 17.7 8.3 58 1.4-2 701.6-4.3 37.2 0.7-1 70
 42.  Pavel ULYANKO (BLR) 6 18 8.3 50 1.3-3.2 40.60.8-1.7 47.1 3.2-3.8 84.2
 43.  Krisztian WITTMANN (HUN) 4 21.8 8.3 33 1.8-4.2 42.91.2-4.5 26.7 1-1.5 66.7
 44.  Thomas KLEPEISZ (AUT) 6 20.3 8.2 49 0.7-2 351.5-2.7 55.6 2.3-3.2 71.9
 45.  Janar TALTS (EST) 7 25.9 8.1 57 3.4-7.1 47.90.1-2.1 4.8 0.9-1.4 64.3
 46.  Mihai Vlad SILVASAN (ROU) 4 25 8 32 2.8-5.5 50.90.8-4 20 0.2-1 20
 47.  Raul Leandro BIRENBAUM (LUX) 6 25.2 7.2 43 1-1.7 58.81.7-5.3 32.1 0.2-0.7 28.6
 48.  Siarhei CHARYKAU (BLR) 6 23.3 7 42 1.5-3.3 45.51-1.8 55.6 1-1.7 58.8
  Kristjan KANGUR (EST) 6 25.3 7 42 2-4.5 44.40.5-3.3 15.2 1.5-1.8 83.3
 50.  Jonathan Eric DUBAS (SUI) 8 25.2 6.9 55 2.2-5.8 37.90-0.9 0 2.4-3.8 63.2
RESULTS: 1-50 | 51-100101-108
Displaying results 1-50 off 108
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game