Home
2012 U20 European Championship Men
12 to 22 Jul. 2012 - Sofia in Bulgaria.
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-18 of 18
RESULTS: 1-18
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Poland 8 84.9 679 26.5-47.5 55.86-20 30 13.9-18.8 73.9
 2.  Belgium 8 81.3 650 18.9-37.6 50.310.1-27.5 36.7 13.1-19.9 65.8
 3.  Croatia 8 80.4 643 20.4-43 47.47-21.9 32 18.6-25 74.4
 4.  Czech Republic 7 79.4 556 23.4-40.1 58.46.4-23.6 27.1 13.3-22.6 58.8
 5.  Israel 7 75.7 530 20.7-44 476.9-20.7 33.3 13.7-21.6 63.4
 6.  Great Britain 8 73.9 591 20.8-46.6 44.66-17.2 34.9 14.4-19.8 72.7
 7.  Bulgaria 7 72.6 508 18.6-40.4 468.6-25.9 33.2 9.7-14.3 67.8
 8.  Belarus 7 72.1 505 20.3-42.1 48.26.1-19.4 31.4 13.1-19.7 66.5
 9.  Denmark 7 71.7 502 20.9-45.9 45.56.4-20.6 31.1 10.7-20 53.5
 10.  Finland 7 70.7 495 18.9-39.9 47.47.6-29.7 25.6 10.3-18.9 54.5
 11.  Austria 7 67.3 471 21-46.4 45.34.6-18.1 25.4 11.6-20.6 56.3
 12.  MKD 7 65.3 457 16.6-39.1 42.57.7-28.1 27.4 9-14.7 61.2
 13.  Luxembourg 7 64.9 454 18-46 39.16.6-21.9 30.1 9.1-14.3 63.6
 14.  Slovak Republic 7 64.7 453 17.3-33.9 516.3-28.7 22 11.3-18 62.8
 15.  Hungary 7 63.6 445 17.4-40.6 42.95.6-21.4 26.2 12-21.9 54.8
 16.  Switzerland 7 62.7 439 17.3-42.9 40.34.7-16.3 28.8 14-20.9 67
 17.  Portugal 7 62.3 436 17.9-41 43.74.3-20 21.5 13.7-21.1 64.9
 18.  Netherlands 7 51 357 16.1-39.4 40.93.1-15 20.7 9.3-16.9 55
RESULTS: 1-18
Displaying results 1-18 of 18
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game