Home
2010 U16 European Championship Women
12 to 22 Aug. 2010 - Skopje in MKD.
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-16 of 16
RESULTS: 1-16
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Slovak Republic 9 74.4 670 23.6-54.1 43.64-12.7 31.5 15.3-21.4 71.5
 2.  Germany 9 68.8 619 23.4-50.4 46.43.7-15.8 23.4 10.9-18.6 58.6
 3.  Hungary 9 66.9 602 22.2-51.7 42.94.2-15.7 26.8 9.8-16.3 60.1
 4.  England 9 60 540 18.2-51.1 35.63.3-13.6 24.3 13.6-27.7 49.1
 5.  Ukraine 9 59.9 539 14.6-41.3 35.45.7-19.3 29.5 13.8-28.1 49.1
 6.  Bulgaria 9 59.6 536 15.9-40.6 39.24.1-17.7 23.2 15.4-28.2 54.6
  Romania 9 59.6 536 17.8-49.4 363.9-12.9 30.2 12.3-24.9 49.4
 8.  Portugal 9 57.8 520 15.6-42.3 36.96.3-25.4 24.8 7.7-13.3 57.9
 9.  Denmark 8 57.5 460 14.1-43.2 32.64.6-16.4 28 15.4-24.4 63.1
 10.  Latvia 8 56.9 455 15.5-45.5 34.14-19.8 20.2 13.9-25.4 54.7
 11.  Israel 8 55.9 447 13.4-40.4 33.26-22.8 26.3 11.1-17.5 63.4
 12.  Slovenia 9 53.7 483 14.6-39.1 37.34.6-18.1 25.4 10.9-18 60.6
 13.  MKD 9 48.7 438 17.3-45 38.41.9-7.6 25 8.3-16.3 50.9
 14.  Luxembourg 9 45 405 10.3-36.8 285.7-22.3 25.6 7.3-14.6 50
 15.  Switzerland 9 44.2 398 16.2-48.2 33.61.6-12.1 13.2 7.1-13.4 53
 16.  Ireland 8 35.6 285 8.8-37.2 23.73.2-15.6 20.5 8.4-15.8 53.2
RESULTS: 1-16
Displaying results 1-16 of 16
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game