Home
2009 U20 European Championship Men
16 to 26 Jul. 2009 - Rhodes in Greece.
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-16 of 16
RESULTS: 1-16
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Lithuania 9 80.4 724 21.2-40.6 52.26.6-19 34.7 18.3-26.3 69.6
 2.  France 9 80.1 721 21.1-39.6 53.38.9-20.9 42.6 11.2-17.2 65.1
 3.  Germany 6 79.2 475 17.8-38.7 468.3-20.3 40.9 18.5-25.5 72.5
 4.  Greece 9 78.2 704 19.8-37.3 53.16.9-20.3 34 18-25.7 70
 5.  Croatia 9 77.7 699 18.4-36.8 507.9-23.2 34.1 17.1-22.3 76.7
 6.  Slovenia 5 76.6 383 19-41 46.36.6-18.4 35.9 18.8-25.8 72.9
 7.  Spain 9 76.3 687 20-37.7 53.15.8-21.4 27.1 19-26.6 71.4
 8.  Latvia 8 74.4 595 15.9-35.9 44.39-26 34.6 15.6-23.6 66.1
 9.  Serbia 8 70.4 563 17.6-37.6 46.86.4-21 30.5 16-22.9 69.9
 10.  Italy 9 70.2 632 15.9-37.8 42.18.4-24.6 34.1 13.1-19.3 67.9
 11.  Israel 6 70 420 20.8-44.2 47.14.2-19 22.1 15.8-21.8 72.5
 12.  Turkey 9 69 621 18.1-33.8 53.67.3-25.2 29 10.8-16.8 64.3
 13.  Russia 8 68.8 550 19.4-36.8 52.75.6-19.5 28.7 13.1-19 68.9
 14.  Montenegro 9 67.7 609 18.3-33.9 546-22.8 26.3 13-19.7 66
 15.  Belgium 5 64.2 321 18.8-40.4 46.55.2-21.8 23.9 11-15 73.3
 16.  Ukraine 8 60.4 483 14.6-33.8 43.27.2-22.4 32.1 9.4-14.4 65.3
RESULTS: 1-16
Displaying results 1-16 of 16
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game