Home
2008 U20 European Championship Women
11 to 20 Jul. 2008 - Chieti, Sulmona, Pescara in Italy.
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-16 of 16
RESULTS: 1-16
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Ukraine 8 76.3 610 23.4-51.1 45.86.2-16.8 36.9 10.8-16.5 65.5
 2.  Russia 8 70.5 564 19-44.5 42.75.5-17 32.4 16-20.6 77.7
 3.  Spain 8 69.1 553 19.8-48.1 41.25.1-16.4 31.1 14.2-21.6 65.7
 4.  Serbia 8 67.9 543 18.4-36 51.15.9-17.4 33.9 13.5-20.5 65.9
 5.  Turkey 8 66.5 532 18.5-47 39.44.9-15.4 31.8 14.9-22.2 67.1
 6.  Belgium 6 66 396 20.2-47.2 42.85.7-17.8 32 8.7-12.3 70.7
 7.  Lithuania 8 65.1 521 16.8-41.6 40.45.4-17.8 30.3 15.5-21 73.8
 8.  Czech Republic 8 64.9 519 17.9-43 41.66.1-20.1 30.3 10.8-17.4 62.1
  Latvia 8 64.9 519 19.9-47.2 42.23.8-17.4 21.8 13.9-20.6 67.5
 10.  Italy 8 64.5 516 18-44 40.94.9-15.9 30.8 13.9-20.4 68.1
 11.  France 8 64.3 514 17.9-43.9 40.85.1-16.2 31.5 13.1-18.9 69.3
 12.  Montenegro 8 64 512 18.5-42.1 43.94.5-15.4 29.2 13.5-17.8 75.8
 13.  Bulgaria 6 62 372 18-42.3 42.64.2-16.2 25.9 13.5-17 79.4
 14.  Belarus 8 61.1 489 17.2-40.4 42.64.6-15.6 29.5 12.8-17.5 73.1
 15.  Germany 6 61 366 18.8-53.7 353-13.8 21.7 14.3-21.3 67.1
 16.  Greece 6 50.3 302 14.5-40.5 35.84.2-16.2 25.9 8.8-13.3 66.2
RESULTS: 1-16
Displaying results 1-16 of 16
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game