Home
2004 European Championship for Women U16
30 Jul. to 8 Aug. 2004
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-17 of 17
RESULTS: 1-17
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Ukraine 7 84.3 590 28.9-59.6 48.53.9-14.7 26.5 15-26.9 55.8
 2.  Lithuania 8 76.3 610 24.8-57.5 43.13.9-14.1 27.7 15.1-26.1 57.9
 3.  Iceland 8 74.9 599 21-48.8 436-21.1 28.4 14.9-23.2 64.2
 4.  Latvia 8 72.8 582 21.9-49.2 44.54.8-14.1 34 14.8-22.8 64.9
 5.  Israel 7 71.7 502 23-50.6 45.53.7-10.7 34.6 14.6-22.7 64.3
 6.  Estonia 8 69.8 558 22.4-48.4 46.34.1-15.6 26.3 12.6-20.5 61.5
 7.  Sweden 8 67.1 537 21.9-57 38.43.8-13 29.2 12.1-19.2 63
 8.  Slovenia 7 65.4 458 19.9-48.7 40.92.7-10.4 26 17.6-29.3 60.1
 9.  Finland 8 62.4 499 17-45.4 37.45.5-20.1 27.4 11.9-20.4 58.3
 10.  Portugal 7 61.6 431 17.3-48.9 35.44.4-17.4 25.3 13.7-18.7 73.3
 11.  Bosnia and Herzegovina 7 61.3 429 20.4-44.1 46.32.7-12 22.5 12.3-21.9 56.2
 12.  England 8 60.5 484 19.9-53.1 37.52.4-14 17.1 13.6-24.9 54.6
 13.  Romania 7 59.6 417 19-47.9 39.73.4-13.7 24.8 11.3-23.1 48.9
 14.  Netherlands 8 57.9 463 18.8-49.9 37.73.5-14.2 24.6 9.9-17.1 57.9
 15.  Ireland 8 56.8 454 17.5-49 35.73.8-14.2 26.8 10.5-16 65.6
 16.  Luxembourg 7 51.6 361 17.7-48 36.92.4-10.4 23.1 8.9-17.3 51.4
 17.  Albania 7 37.1 260 12.3-44.1 27.91.7-8.3 20.5 7.4-13.3 55.6
RESULTS: 1-17
Displaying results 1-17 of 17
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game