Home
1976 European Championship for Junior Men
3 to 12 Aug. 1976 - Santiago de Compostela in Spain.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 134
RESULTS: 1-50 | 51-100101-134
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Milko ARABADJIYSKI (BUL) 7 20.6 144 2.6-5.1 51
 2.  Panagiotis GIANNAKIS (GRE) 8 19.1 153 3.9-5.8 67.2
 3.  Jochen SCHMITT (GER) 8 17.8 142 4.2-6 70
 4.  Mehmet DOGUSGEN (TUR) 7 17 119 5.6-8 70
 5.  Hector VERMEERSCH (BEL) 8 16 128 1-2.2 45.5
 6.  Pinhas HOZES (ISR) 8 15.1 121 1.9-3.5 54.3
 7.  V. KOBZEV (URS) 8 15 120 1.8-2.2 81.8
 8.  Juan Manuel ITURRIAGA LOPEZ (ESP) 7 14.9 104 2.3-3.1 74.2
 9.  Atanas KOLEV (BUL) 7 14.7 103 1.9-2.9 65.5
 10.  H. HYPONEN (FIN) 6 14.7 88 6-7.7 77.9
 11.  Vladimir TKATCHENKO (URS) 8 14.4 115 2.1-3.2 65.6
 12.  Domenico ZAMPOLINI (ITA) 7 14.3 100 0.3-1.1 27.3
 13.  Mats LUNDQVIST (SWE) 7 14.1 99 2.4-4 60
 14.  Dimitris KARADJOLIDIS (GRE) 8 13.5 108 4.8-7.9 60.8
 15.  Cedo BRBORIC (YUG) 8 13.4 107 2.4-3.1 77.4
 16.  Shmuel ZISMAN (ISR) 8 13.3 106 1-1.2 83.3
 17.  R. PENTILA (FIN) 6 13.2 79 1.2-1.3 92.3
 18.  Stefano ANDREANI (ITA) 7 13 91 4-6.6 60.6
 19.  Efe AYDAN (TUR) 7 12.9 90 2.3-4 57.5
 20.  Yehayh SCHERE (ISR) 8 12.8 102 3-3.5 85.7
  Miodrag MARIC (YUG) 8 12.8 102 3-4.5 66.7
 22.  Juan Carlos LOPEZ RODRIGUEZ (ESP) 7 12.7 89 0.7-1.4 50
 23.  Kostas PILAPHIDIS (GRE) 8 12.5 100 3.2-4.8 66.7
 24.  Jerzy HERNAS (POL) 7 12.4 87 2.7-4 67.5
 25.  Jose QUEREJETA (ESP) 7 12.3 86 4.3-5.7 75.4
 26.  Dáriusz SZCZUBIAL (POL) 7 11.7 82 1.3-2.6 50
 27.  Janusz KLIMEK (POL) 7 11.4 80 1.7-3.4 50
 28.  Jean Pierre BARBIER (BEL) 8 11 88 2.4-3.2 75
 29.  N. DEZINGHIN (URS) 8 10.9 87 2.8-3.5 80
 30.  Gvido BARBAZZA (ITA) 7 10.7 75 1.3-2 65
 31.  Georgi GHEORGIEV (BUL) 6 10.7 64 1-1.3 76.9
 32.  Goran CARLSSON (SWE) 7 10.6 74 2.4-3.7 64.9
 33.  Michael PAPPERT (GER) 8 10.3 82 1.5-2 75
  Frank BUSSCHOPS (BEL) 8 10.3 82 1.2-2.5 48
 35.  Aleksandar GUSEV (URS) 8 10 80 1.2-1.8 66.7
 36.  Paolo PRESSACCO (ITA) 7 9.9 69 0.4-0.9 44.4
 37.  Omurden KISAGUN (TUR) 7 9.7 68 2.3-2.9 79.3
 38.  Jan ENJEBO ANDERSSON (SWE) 7 9.6 67 2.4-4 60
 39.  Erman KUNTER (TUR) 5 9.6 48 0.4-1.2 33.3
 40.  Rade VUKOSAVLJEVIC (YUG) 8 9.4 75 2.1-2.8 75
 41.  Dariusz REKUN (POL) 7 9.3 65 1.6-1.7 94.1
  Herman REYNDERS  (BEL) 7 9.3 65 1.3-1.4 92.9
 43.  Ryszard PROSTAK (POL) 6 9.2 55 1.5-3 50
 44.  Melih ERCIN (TUR) 7 9 63 0.7-1.4 50
 45.  Aleksandar PETROVIC (YUG) 8 8.8 70 2-2.5 80
 46.  M. LEHTORANTA (FIN) 5 8.8 44 0.8-1.2 66.7
 47.  Ognian RUSEV (BUL) 7 8.7 61 0.7-3.1 22.6
 48.  Moshe SHABTAI (ISR) 8 8.5 68 1.2-1.8 66.7
  Mile STANKOVIC (YUG) 8 8.5 68 2-3.2 62.5
 50.  Enrico GILARDI (ITA) 7 8.4 59 1.6-2.9 55.2
RESULTS: 1-50 | 51-100101-134
Displaying results 1-50 off 134
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game