Home
1972 European Championship for Junior Men
15 to 23 Jul. 1972 - Zadar in Yugoslavia.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 123
RESULTS: 1-50 | 51-100101-123
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Mickey BERKOWITZ (ISR) 7 20.7 145 4.1-6.3 65.1
 2.  Dogam HAKYCMEZ (TUR) 7 19.1 134 3.4-5.4 63
 3.  St. Ance VEBOBE (FRA) 7 18.4 129 2.4-5.1 47.1
 4.  Michel SENEGAL (FRA) 7 16.4 115 1.9-3.4 55.9
 5.  Mirza DELIBASIC (YUG) 7 16.3 114 3.7-6.3 58.7
 6.  Rumen SPASOV (BUL) 6 16.2 97 3.8-6 63.3
 7.  Marilaos PAPAGEORGIOU (GRE) 7 16.1 113 1.3-2.3 56.5
 8.  Juan Antonio CORBALAN (ESP) 6 15.3 92 2-4.5 44.4
 9.  Gustav HRASKA (TCH) 7 14 98 1.4-1.7 82.4
 10.  Victor MOSCOVICH (ISR) 7 13.6 95 3-3.4 88.2
  Paolo BIANCHI (ITA) 7 13.6 95 2.4-3.7 64.9
 12.  Yonatan William SACHS (ISR) 7 13 91 0.4-1.4 28.6
 13.  Dragan KICANOVIC (YUG) 7 12.9 90 2.6-3.1 83.9
 14.  Karoly NEMETH (HUN) 7 12.4 87 1.6-3.4 47.1
  Todor BOGDANOV (BUL) 7 12.4 87 1.6-3.7 43.2
 16.  Geremio GIROLDI (ITA) 7 11.6 81 2.7-4 67.5
  Osman GUNDUZ (TUR) 7 11.6 81 2.7-6.9 39.1
 18.  Michkel TIKS (URS) 7 11.4 80 3.3-4.3 76.7
  Patrick DEMARS (FRA) 7 11.4 80 2.7-3.7 73
 20.  Zdzislav SZABALA (POL) 7 11.1 78 1.4-1.7 82.4
 21.  Renato VILLALTA (ITA) 7 10.9 76 2-4.3 46.5
 22.  Giuseppe GERGATI (ITA) 7 10.7 75 1.6-2.6 61.5
 23.  Jose PASCAL (ESP) 5 10.6 53 2.2-5.2 42.3
 24.  Jan BULLA (TCH) 7 10.3 72 1.4-2.1 66.7
  Pedro CAMBRONERO (ESP) 7 10.3 72 1.1-2.9 37.9
 26.  Maralabos PAPAZOGLOU (GRE) 5 10.2 51 0.6-1.6 37.5
 27.  Laszlo LANG (HUN) 7 10.1 71 2.1-2.9 72.4
 28.  Aleksander CHARCHENKOV (URS) 7 9.7 68 1.4-2.3 60.9
  Cedomir PERINCIC (YUG) 7 9.7 68 0.9-1.4 64.3
 30.  Franc VOLAJ (YUG) 7 9.6 67 1.6-2.9 55.2
 31.  Loris BENELLI (ITA) 6 9.5 57 1.2-2.3 52.2
 32.  Jacek KALINOWSKI (POL) 7 9.3 65 1.3-2 65
 33.  Kuriakos KARIPIOIS (GRE) 7 9.1 64 1.4-4.3 32.6
 34.  Yekoshua SCHWARTZ (ISR) 7 8.9 62 0.9-2 45
 35.  Ivan MIHAILOV (BUL) 7 8.7 61 0.4-1.4 28.6
 36.  Dragan TODORIC (YUG) 7 8.6 60 2-3.1 64.5
 37.  Ricardo BETHENCOURT (ESP) 7 8.3 58 2-3.1 64.5
 38.  Michail SUHOV (URS) 7 8.1 57 1.3-1.7 76.5
 39.  Vasil MIKULASH (BUL) 7 7.7 54 0.3-0.3 100
 40.  Leszek CHUDEUSZ (POL) 7 7.6 53 1.9-2.9 65.5
 41.  Aristidis KOMNINAKIS (GRE) 6 7.5 45 0.8-1.3 61.5
 42.  Victor VICTOROV (URS) 7 7.4 52 1.7-2.6 65.4
  Zygmund PROKOM (POL) 7 7.4 52 2-3.7 54.1
 44.  Valeriy UVAROV (URS) 7 7.3 51 1.3-1.4 92.9
 45.  Branko MACURA (YUG) 7 7 49 1.9-3.1 61.3
  Juan FILBA (ESP) 7 7 49 0.1-0.6 16.7
 47.  Spyridon BENETATOS (GRE) 5 7 35 1-1.2 83.3
 48.  Milan MILICEVIC (YUG) 7 6.9 48 1-1.1 90.9
  Jaroslav KANIUREK (TCH) 7 6.9 48 1.7-2.3 73.9
  Miroslav MAJERCAK (TCH) 7 6.9 48 1.1-1.7 64.7
RESULTS: 1-50 | 51-100101-123
Displaying results 1-50 off 123
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game