Home
2000 European Championship for Junior Men
11 to 15 Apr. 2000
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-18 of 18
RESULTS: 1-18
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Yugoslavia 5 92.8 464 29.8-50.2 59.44.2-12 35 20.6-28 73.6
 2.  France 5 77.4 387 23.8-40.8 58.34.8-15.2 31.6 15.4-22.8 67.5
 3.  Georgia 5 75.6 378 23.8-48.2 49.43.8-11.8 32.2 16.4-25.6 64.1
 4.  Slovenia 5 75.2 376 23.8-47.2 50.43.8-10.2 37.3 16.2-22 73.6
 5.  Finland 5 73.6 368 17.4-40.2 43.35.8-23.8 24.4 21.4-32.6 65.6
 6.  Italy 5 72.6 363 26.2-46 572.8-11.2 25 11.8-18.4 64.1
 7.  Germany 5 71.6 358 22.6-51.8 43.63.4-13.8 24.6 16.2-24.2 66.9
 8.  Lithuania 5 70.6 353 23.4-48.2 48.52.8-12.4 22.6 15.4-29.2 52.7
  Russia 5 70.6 353 22.4-44.6 50.23.4-14.4 23.6 15.6-23.4 66.7
 10.  Bulgaria 5 69.8 349 16.2-34.4 47.15-14.2 35.2 22.4-37 60.5
  Poland 5 69.8 349 19-38.4 49.54.8-16 30 17.4-21.4 81.3
 12.  Turkey 5 65.4 327 18.2-39 46.74.6-17.6 26.1 15.2-19.8 76.8
 13.  Latvia 5 64.6 323 19.8-42.2 46.93.2-13.6 23.5 15.4-26.4 58.3
 14.  Belgium 5 64.2 321 18-37.6 47.95.2-16.4 31.7 12.6-18.8 67
 15.  Iceland 5 62.8 314 14.4-36.6 39.36.4-22 29.1 14.8-20.6 71.8
 16.  Belarus 5 61.4 307 13-31.6 41.17.2-18 40 13.8-18.6 74.2
 17.  Israel 5 57 285 16.2-32.8 49.43.2-17.4 18.4 15-22.8 65.8
 18.  Estonia 5 46.8 234 12.4-27.2 45.63.6-15.6 23.1 11.2-18.4 60.9
RESULTS: 1-18
Displaying results 1-18 of 18
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game