Home
2009 U16 European Championship Women
30 Jul. to 9 Aug. 2009 - Naples in Italy.
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-16 of 16
RESULTS: 1-16
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Spain 9 71.6 644 21.1-46 45.96.1-19.3 31.6 11-17.4 63.2
 2.  France 9 70.2 632 21.7-50.7 42.86.1-19.3 31.6 8.6-16.8 51.2
 3.  Belgium 9 67.9 611 19.1-41.4 46.16.7-23.3 28.8 9.7-16.1 60.2
 4.  Turkey 9 63.1 568 17.7-43.1 41.15.2-20.7 25.1 12.1-23.2 52.2
 5.  Russia 9 63 567 18.2-45.2 40.35.1-19.9 25.6 11.2-17.3 64.7
 6.  Hungary 6 62.8 377 19.5-51.8 37.64-17.3 23.1 11.8-22.2 53.2
 7.  Italy 9 61.4 553 17.7-46.7 37.94.9-17.6 27.8 11.4-20.1 56.7
 8.  Finland 8 59 472 17.9-39.6 45.24.9-18.5 26.5 8.6-16 53.8
 9.  Germany 6 58.7 352 17.7-51.7 34.24-16.5 24.2 11.3-22.3 50.7
 10.  Poland 8 57.1 457 17.6-49.5 35.64.1-18.5 22.2 9.5-15.8 60.1
 11.  Greece 9 56.2 506 16.1-36.8 43.84.7-21.3 22.1 10-17.9 55.9
 12.  Belarus 6 54 324 19-49 38.82-11.3 17.7 10-18.3 54.6
 13.  Sweden 6 53.8 323 18.7-44.3 42.22.2-12.3 17.9 10-17.8 56.2
 14.  Serbia 8 53.1 425 14.4-41.5 34.74.2-23.4 17.9 11.6-19 61.1
 15.  Lithuania 8 52.9 423 18-46.6 38.60.9-4.8 18.8 14.2-25.8 55
 16.  Czech Republic 9 52.4 472 16.6-47.6 34.92.9-16.7 17.4 10.7-17.6 60.8
RESULTS: 1-16
Displaying results 1-16 of 16
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game