Home
2007 EuroBasket
3 to 16 Sep. 2007 - Alicante, Granada, Sevilla, Palma de Mallorca, Madrid in Spain.
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-16 of 16
RESULTS: 1-16
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Spain 9 82.1 739 19.8-34.9 56.78.8-22.6 38.9 16.2-22.1 73.3
 2.  Lithuania 9 82 738 18.4-37.2 49.59-21 42.9 18.1-23.8 76.1
 3.  Croatia 9 78.2 704 19.4-35.8 54.28.4-24.6 34.1 14-19.6 71.4
 4.  Latvia 3 76.3 229 15.3-33.3 45.99.3-22.3 41.7 17.7-24.7 71.7
 5.  Russia 9 75 675 19.3-35.9 53.87.4-20.7 35.7 14-20.8 67.3
 6.  Czech Republic 3 75 225 19.7-44 44.86.7-24 27.9 15.7-22 71.4
 7.  Israel 6 74.5 447 19.3-39.7 48.66.7-19.7 34 15.8-20 79
 8.  France 9 73.2 659 18.7-37.2 50.37.2-23 31.3 14.2-20.3 70
 9.  Serbia 3 71.7 215 20-43 46.55-21 23.8 16.7-26 64.2
 10.  Portugal 6 71.2 427 15.8-35.5 44.57.7-22.3 34.5 16.5-20.7 79.7
 11.  Italy 6 70.8 425 17.8-36.2 49.27.2-23.7 30.4 13.7-18 76.1
 12.  Greece 9 70 630 16.4-34.3 47.87.3-21.1 34.6 15.1-21.8 69.3
 13.  Germany 9 69.6 626 17.6-38.1 46.27.1-22.3 31.8 13.1-17.7 74
 14.  Slovenia 9 69.4 625 17.6-33.7 52.26.3-19.8 31.8 15.3-20.8 73.6
 15.  Turkey 6 64.7 388 15.3-36.7 41.76.8-23.7 28.7 13.5-23.3 57.9
 16.  Poland 3 62.7 188 19.3-36.7 52.65-19.3 25.9 9-15.3 58.8
RESULTS: 1-16
Displaying results 1-16 of 16
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game