Home
1997 European Championship for Men
22 to 28 May. 1995
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 204
RESULTS: 1-50 | 51-100101-150151-200201-204
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Petar NAUMOSKI (MKD) 5 30.2 26.6 133 3.6-7.2 504.6-7.6 60.5 5.6-6.4 87.5
 2.  Igor GRISZCZUK (BLR) 5 27 22 110 5.6-7.6 73.72.2-4.4 50 4.2-5.2 80.8
 3.  Adam WOJCIK (POL) 5 25 21.6 108 7.6-12.2 62.30.4-0.6 66.7 5.2-7 74.3
  Torgeir BRYN (NOR) 5 34.2 21.6 108 5.6-10.6 52.81-3 33.3 7.4-9.4 78.7
 5.  Ermal KURTOGLU (ALB) 5 34.2 21.4 107 3.4-6.8 503.8-7.6 50 3.2-3.8 84.2
 6.  Mike FEYDER (LUX) 5 30.8 21 105 6.2-11 56.42.2-6 36.7 2-2.6 76.9
 7.  Frederikos KARAYIANNIS (CYP) 4 36.5 20 80 3.8-8.8 43.22-7.5 26.7 6.5-8.5 76.5
 8.  Iain MACLEAN (SCO) 6 27.5 19 114 5.3-9.2 57.61.5-3.7 40.5 3.8-5.2 73.1
 9.  Jordanco DAVITKOV (MKD) 5 26.6 18.8 94 3.8-5 762.8-6.8 41.2 2.8-3.4 82.4
 10.  Cornelis G.M. HUIJBENS (NED) 5 26.6 18.4 92 7.4-10.2 72.50-0 0 3.6-4.2 85.7
 11.  Christopher San HORROCKS (WAL) 5 33.2 18.2 91 4-7.8 51.31.8-4.6 39.1 4.8-5.8 82.8
 12.  Dritan MEMA (ALB) 5 27.2 17.6 88 6.2-11.2 55.40.2-1.2 16.7 4.6-6.2 74.2
 13.  Stevenson Lee BUCKNALL (ENG) 5 27.6 16.4 82 5.8-11.2 51.80.2-2.2 9.1 4.2-4.8 87.5
 14.  Alan Vincent TOMIDY (IRL) 5 24.2 16 80 5.2-9.4 55.30-0.6 0 5.6-7.2 77.8
 15.  Lucas Georg HAJDA (AUT) 6 24.7 15.8 95 1.8-5.2 34.62.3-6.8 33.8 5.2-5.8 89.7
 16.  Ruslan BAIDAKOU (BLR) 5 29.8 15.8 79 4.4-7.4 59.51.2-3.6 33.3 3.4-4.6 73.9
 17.  Okke Sikko TE VELDE (NED) 5 26 15.4 77 2-3.2 62.53.4-6.6 51.5 1.2-1.2 100
  Timothy LEWIS (WAL) 5 30.4 15.4 77 5.6-11.2 500.4-2 20 3-4 75
 19.  Vakhtang NATSVLISHVILI (GEO) 5 26.4 15.2 76 4.8-9.2 52.20.2-2.2 9.1 5-7.2 69.4
  Flemming DANIELSEN (DEN) 5 29.8 15.2 76 3-5.2 57.72.4-5.8 41.4 2-2.8 71.4
 21.  Svein Helge DYRKOLBOTN (NOR) 5 22.6 15 75 4.6-8.6 53.51-3.6 27.8 2.8-3.8 73.7
 22.  Gudmundur BRAGASON (ISL) 6 30.7 14.8 89 5.5-10.2 53.90.3-0.7 42.9 2.8-3.3 84.8
 23.  Mikkel Langager LARSEN (DEN) 5 21.8 14.8 74 5-9.2 54.30-0 0 4.8-6.8 70.6
  Mariusz BACIK (POL) 5 26 14.8 74 5.8-12.2 47.50.2-0.4 50 2.6-3 86.7
 25.  Luís Miguel DIAS DA SILVA (POR) 6 24.2 14.7 88 4.7-6 78.30.2-0.3 66.7 4.8-6.5 73.8
  Pedro N. DOS SANTOS M. MONTEIRO (POR) 6 24.8 14.7 88 2.7-3.8 71.12.3-5.3 43.4 2.3-2.8 82.1
 27.  Francis Richard POWELL (IRL) 5 31.8 14.6 73 3-5.8 51.72.4-5.8 41.4 1.4-2.2 63.6
 28.  Antonio ALEXE (ROU) 6 25.8 14.5 87 3.5-6.7 52.22-4.7 42.6 1.5-3 50
 29.  Nikolai DERJUGIN (GEO) 5 25 14.4 72 4.2-7.4 56.80-0 0 6-6.8 88.2
 30.  John Lonergan O'CONNELL (IRL) 5 29.2 14.2 71 5.2-7.6 68.40.8-2.8 28.6 1.4-1.8 77.8
  Spencer Earl DUNKLEY (ENG) 5 25.8 14.2 71 6-11.2 53.60-0 0 2.2-3.4 64.7
 32.  Sorin ARDELEAN (ROU) 6 34.7 13.8 83 4.7-7.3 64.40-0.2 0 4.5-5 90
 33.  Johan Joachim JERICHOW (DEN) 5 18.8 13.2 66 4.8-7.6 63.20.6-1.4 42.9 1.8-2.2 81.8
 34.  Peter SCANTLEBURY (ENG) 5 27.4 13 65 4-6 66.70.8-1.8 44.4 2.6-3.4 76.5
  Per HJORTH (DEN) 5 31.4 13 65 2.4-5.6 42.92.6-6 43.3 0.4-0.8 50
 36.  Yahor MESHCHARAKOU (BLR) 5 16 12.8 64 4-6.2 64.50.2-0.6 33.3 4.2-4.8 87.5
 37.  Vladimer STEPANIA (GEO) 5 22.2 12.6 63 4.6-6.4 71.90.4-1 40 2.2-2.6 84.6
 38.  Costel STEFAN (ROU) 6 33.2 12.5 75 4.3-6.2 69.40.2-0.7 28.6 3.3-4.8 68.8
  Nuno Fernando DAS NEVES ALVES (POR) 6 34.8 12.5 75 1.5-2.3 65.22.2-4.3 51.2 3-3.5 85.7
 40.  Robert Paul MARGOT (SUI) 6 25.5 12.3 74 4-6.8 58.81-1.5 66.7 1.3-1.5 86.7
 41.  Loucas ANTONIOU (CYP) 6 31.2 12.2 73 4.3-8.2 52.40-0 0 3.5-5.3 66
 42.  Alexander KOUL (BLR) 5 24 12.2 61 4-6.4 62.50.2-0.2 100 3.6-4.8 75
  Marc SCHILTZ (LUX) 5 31.6 12.2 61 2.8-6 46.71.6-3.4 47.1 1.8-2.4 75
 44.  Norbert VALIS (SUI) 6 23.8 12 72 4.8-7.8 61.50-0 0 2.3-3 76.7
 45.  Valeriy DAYNEKO (BLR) 5 29.6 11.8 59 3.4-6.2 54.80.4-2.4 16.7 3.8-5 76
 46.  Christakis STYLIANIDES (CYP) 6 36.2 11.3 68 3-7 42.90.5-5.3 9.4 3.8-5 76
 47.  Tomasz JANKOWSKI (POL) 5 24 11.2 56 4.6-6.8 67.60-0.2 0 2-2.6 76.9
 48.  Niels Dietz BJERREGAARD (DEN) 5 23.4 11 55 4.4-7 62.90-0 0 2.2-3.2 68.8
 49.  Igor Daniel GOJANOVIC (SUI) 6 23.8 10.8 65 2.5-4.5 55.61-2.3 43.5 2.8-4.2 66.7
  Herbert Svavar ARNARSON (ISL) 6 21 10.8 65 1.8-3.7 48.61.5-4 37.5 2.7-3.2 84.4
RESULTS: 1-50 | 51-100101-150151-200201-204
Displaying results 1-50 off 204
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game