Home
2015 U18 European Championship Women
30 Jul. to 9 Aug. 2015 - Celje in Slovenia.
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-16 of 16
RESULTS: 1-16
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Slovenia 9 73 657 19.6-44.8 43.87.1-22 32.3 12.6-18.2 69.2
 2.  Russia 9 71.2 641 19.2-45.1 42.67.2-21.1 34.1 11.1-15.3 72.5
 3.  Croatia 9 66.9 602 21.1-50.6 41.74.6-17 27.1 11-14.1 78
 4.  Spain 9 65.8 592 20-49.9 40.14.8-17.6 27.3 11.4-17.6 64.8
 5.  Czech Republic 9 64.4 580 16.8-44.7 37.67.3-26.4 27.7 8.9-15.4 57.8
 6.  Italy 9 63.3 570 18-43.1 41.85.4-18 30 11-18 61.1
 7.  France 9 62.9 566 17.7-42.1 425.8-23 25.2 10.2-15.7 65
 8.  Lithuania 9 61.4 553 16.1-37.9 42.55.7-25.3 22.5 12.2-19.2 63.5
 9.  Portugal 9 56.4 508 18-49.4 36.43.8-14.6 26 9.1-14.3 63.6
  Serbia 9 56.4 508 18.8-46.9 40.13-13.8 21.7 9.9-14.6 67.8
 11.  Hungary 9 55.9 503 17.4-53.3 32.63.4-13.4 25.4 10.7-18 59.4
 12.  Belgium 9 55.7 501 13.8-35.4 395.3-21.4 24.8 12.1-20 60.5
 13.  Israel 9 52.7 474 12.3-36.7 33.57.3-24.1 30.3 6-8.6 69.8
 14.  Netherlands 9 52.2 470 12.4-37.2 33.36.4-24.2 26.4 8-11.8 67.8
 15.  Poland 9 51.7 465 16.9-43.8 38.63.6-17.1 21.1 7.2-12.3 58.5
 16.  Estonia 9 44.1 397 14.9-45 33.12.3-11.9 19.3 7.3-11.2 65.2
RESULTS: 1-16
Displaying results 1-16 of 16
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game