Home
1950 European Championship for Women
14 to 20 May. 1950 - Budapest in Hungary.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 121
RESULTS: 1-50 | 51-100101-121
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Anne-Marie COLCHEN (FRA) 6 14.5 87 3.2-7 45.7
 2.  Margit PIRIK-BLAHONE (HUN) 7 12.3 86 2.6-5.9 44.1
 3.  Nina MAKSIMELIANOVA (URS) 7 11.9 83 3.9-5.3 73.6
 4.  Nina MAKSIMOVA (URS) 6 11.5 69 0.8-1.3 61.5
 5.  Tamara MOISEEVA (URS) 6 11.3 68 2.7-5 54
 6.  Eva FRAGNEROVA (TCH) 7 10.9 76 1.1-3.1 35.5
 7.  Rodica SADEANU (ROU) 7 10.7 75 2.1-6.7 31.3
 8.  N PIMENOVA (URS) 5 9.4 47 2.6-4 65
 9.  Ginette MERLE-THIOLON (FRA) 7 9 63 2.1-5.6 37.5
 10.  Maria NAGY (HUN) 7 8.9 62 2.9-4 72.5
 11.  Helene VAN MOL (BEL) 5 8.8 44 0.8-2.8 28.6
 12.  Liliana RONCHETTI (ITA) 7 8.7 61 0.9-2.3 39.1
 13.  Maggy VAN GEERT (BEL) 7 8.4 59 1.9-4.3 44.2
 14.  Lydia ALEKSEEVA (URS) 7 8.3 58 1.7-2.9 58.6
 15.  Hana KOPACKOVA-EZROVA (TCH) 7 8 56 1.1-2.4 45.8
 16.  Marta SZABO-NAGYNE (HUN) 7 7.9 55 0.4-1.4 28.6
  Ilona FEKETE-MOLNARNE (HUN) 7 7.9 55 0.7-2.6 26.9
 18.  Marie CHYTILOVA (TCH) 5 7.6 38 0.4-1 40
 19.  Raisa MAMENTIEVA (URS) 7 7.3 51 3-4.3 69.8
 20.  Idelma TOMMASINI (ITA) 7 7.1 50 0.9-2.3 39.1
 21.  Hildegard IVAN (AUT) 7 7 49 0.7-2.3 30.4
 22.  N/A KAMINER (ISR) 6 7 42 1.3-2.7 48.1
 23.  N/A DELI (ROU) 6 6.8 41 1.5-3.8 39.5
 24.  Miroslava TOMASKOVA-STAUDOVA (TCH) 7 6.7 47 1.3-4 32.5
 25.  Valentina KOPYLOVA (URS) 6 6.7 40 0.3-1.3 23.1
 26.  Evgenia ZARKOVSKAYA (URS) 7 6.4 45 1-1.6 62.5
 27.  Dvora KAMINER (ISR) 7 6.3 44 1.4-2.6 53.8
  Ingeborg DAMBOCK (AUT) 7 6.3 44 1.4-4.9 28.6
 29.  Nadine VANDERVEKEN (BEL) 7 5.9 41 0.7-3.1 22.6
 30.  Marie-Louise VERSET (BEL) 7 5.4 38 1.7-3.3 51.5
 31.  Stefania ROGOWSKA-MARKOWSKA (POL) 6 5.3 32 0.7-1.3 53.8
  N/A VUAGNIAUX (SUI) 6 5.3 32 1-3.2 31.2
 33.  Silvana PIERUCCI (ITA) 7 5.1 36 0.6-1.9 31.6
 34.  Francesca CIPRIANI (ITA) 7 5 35 1.3-3.1 41.9
 35.  Magda NICULESCU (ROU) 6 5 30 1.7-2.7 63
  Wieslawa PARSZNIAK (POL) 6 5 30 0.7-1.3 53.8
 37.  Gabriella FOLLIERO (ITA) 4 5 20 1-1.2 83.3
 38.  Stien BRUN-BOUWMUSTER (NED) 7 4.9 34 0.6-2.3 26.1
 39.  Paulette NEYRAUD (FRA) 5 4.8 24 0.8-1.8 44.4
 40.  Bep VAN PETTEN (NED) 7 4.7 33 0.9-3.1 29
 41.  N/A HUGONNER (SUI) 6 4.7 28 0.7-0.7 100
 42.  Barbara CZOPEK (POL) 7 4.6 32 0.6-1.6 37.5
 43.  Ilona HAJOS-STIBERNE (HUN) 6 4.5 27 0.5-1.3 38.5
 44.  Gertrude LECHNER (AUT) 7 4.4 31 1.3-3.6 36.1
  Elise NEUS (BEL) 7 4.4 31 0.7-2.3 30.4
 46.  Miroslava HAJNA (TCH) 5 4.4 22 1.2-2.2 54.5
  Edith KLOECKNER-TAVERT (FRA) 5 4.4 22 0.8-2.8 28.6
 48.  Vera HARITONOVA (URS) 6 4.3 26 0-0 0
 49.  Cocu RAIANU (ROU) 7 4 28 0.6-1.4 42.9
 50.  Zdena VAGNEROVA-DOBRA (TCH) 4 4 16 0-0 0
RESULTS: 1-50 | 51-100101-121
Displaying results 1-50 off 121
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game