Home
1993 European Championship for Men
22 Jun. to 4 Jul. 1993 - Berlin, Karlsruhe, Munich in Germany.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 104
RESULTS: 1-50 | 51-100101-104
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Sabahudin BILALOVIC (BIH) 9 24.1 217 7.2-9.6 75
 2.  Karlis MUIZNIEKS (LAT) 6 24 144 7.2-9 80
 3.  Mario PRIMORAC (BIH) 8 22 176 5-6.8 73.5
 4.  Aivar KUUSMAA (EST) 8 19.9 159 4.6-5.4 85.2
 5.  Jordi VILLACAMPA AMOROS (ESP) 9 19.6 176 5.4-7 77.1
 6.  Panagiotis GIANNAKIS (GRE) 9 19.3 174 3.4-5 68
 7.  Serguei BAZAREVITCH (RUS) 9 18.8 169 6.2-6.9 89.9
 8.  Dino RADJA (CRO) 9 18.1 163 3.4-4.4 77.3
 9.  Sergei BABENKO (EST) 9 17.3 156 3.1-4.4 70.5
 10.  Antonio MARTIN ESPINA (ESP) 9 16.8 151 5.4-6.7 80.6
 11.  Igors Vitali MELNIKS (LAT) 6 16.8 101 3.8-6.2 61.3
 12.  Serguei BABKOV (RUS) 9 16.6 149 3.1-4.3 72.1
 13.  Ronny Philomena BAYER (BEL) 6 16.3 98 2.2-4.2 52.4
 14.  Velimir PERASOVIC (CRO) 9 16.1 145 2.7-3.1 87.1
  Athanasios GALAKTEROS (GRE) 9 16.1 145 3-4.8 62.5
 16.  Samir AVDIC (BIH) 9 15.7 141 4-5.3 75.5
  Samir AYDIN (BIH) 9 15.7 141 0-0 0
 18.  Danko CVJETICANIN (CRO) 9 15.3 138 2.4-2.7 88.9
 19.  Stéphane OSTROWSKI (FRA) 9 14.8 133 3.6-4.7 76.6
 20.  Carlton Ettore Francesco MYERS (ITA) 6 14.3 86 3.2-3.5 91.4
 21.  Eric STRUELENS (BEL) 6 14.2 85 2.5-3.8 65.8
 22.  Stefano RUSCONI (ITA) 6 14 84 3.3-7.5 44
 23.  Rauno PEHKA (EST) 9 12.6 113 3.3-4.3 76.7
 24.  Henning HARNISCH (GER) 9 12 108 2.6-3.4 76.5
 25.  Panagiotis FASSOULAS (GRE) 9 11.7 105 3.9-6.1 63.9
 26.  Theofanis CHRISTODOULOU (GRE) 9 11.6 104 2.1-2.8 75
 27.  Christian WELP (GER) 9 11.3 102 2.6-3.8 68.4
 28.  Andrés JIMÉNEZ FERNÁNDEZ (ESP) 9 11.2 101 2.3-3.7 62.2
 29.  Ferdinando GENTILE (ITA) 6 11.2 67 2.3-3 76.7
 30.  Andrey FETISOV (RUS) 9 11.1 100 2.2-3.8 57.9
 31.  Kai-Joachim NÜRNBERGER (GER) 9 11 99 3-3.3 90.9
  Michael JAECKEL (GER) 9 11 99 3.2-4 80
 33.  Emir HALIMIC (BIH) 5 10.8 54 1.2-1.6 75
 34.  Mete Levant TOPSAKAL (TUR) 5 10.4 52 1.8-2.4 75
 35.  Jim Ruddy Anicet BILBA (FRA) 9 10.3 93 1.9-3 63.3
 36.  Volkan AYDIN (TUR) 6 10.2 61 2.5-3.2 78.1
  Ömer BÜYÜKAYCAN (TUR) 6 10.2 61 2.8-3.8 73.7
 38.  Arijan KOMAZEC (CRO) 9 10.1 91 2.6-3 86.7
 39.  Mikhail MIKHAYLOV (RUS) 9 10 90 2-2.2 90.9
  Antoine Roger RIGAUDEAU (FRA) 9 10 90 1-1.6 62.5
 41.  Juan A. SAN EPIFANIO RUIZ (ESP) 6 10 60 2.5-2.7 92.6
 42.  Georges ADAMS (FRA) 9 9.8 88 1-1.6 62.5
 43.  Dmitri SOUKHAREV (RUS) 9 9.3 84 1.6-2.4 66.7
 44.  Riccardo PITTIS (ITA) 6 9.2 55 3.3-4.5 73.3
 45.  Michael KOCH (GER) 9 9 81 1.1-1.4 78.6
 46.  Fernando MARTÍNEZ (ESP) 6 9 54 2.7-3.5 77.1
 47.  Dzintars JAUNZEMS (LAT) 6 8.7 52 2.7-3.8 71.1
  Alberto TONUT (ITA) 6 8.7 52 0.3-0.5 60
 49.  Alberto HERREROS ROS (ESP) 9 8.6 77 1.3-1.7 76.5
 50.  Yann Jean Claude BONATO (FRA) 9 8.4 76 1.7-2.8 60.7
RESULTS: 1-50 | 51-100101-104
Displaying results 1-50 off 104
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game