Home
2010 FIBA World Championship
28 Aug. to 12 Sep. 2010 - Ankara, Izmir, Kayseri y Estambul in Turkey.
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-24 of 24
RESULTS: 1-24
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  USA 9 92.8 835 23.9-42.1 56.810.2-26.6 38.3 14.3-19.6 73
 2.  Serbia 9 88.9 800 21.4-38.2 569.9-25 39.6 16.3-21.9 74.4
 3.  Spain 9 85.2 767 21.3-37.9 56.28.4-23 36.5 17.2-24 71.7
 4.  Argentina 9 83.3 750 20.9-39.2 53.38.2-21.2 38.7 16.9-23 73.5
 5.  Lithuania 9 82.9 746 20.9-39.9 52.48.8-23.1 38.1 14.8-20.1 73.6
 6.  Brazil 6 81.2 487 20-38 52.68.5-21.5 39.5 15.7-21.2 74.1
 7.  Turkey 9 81.1 730 18.8-35.1 53.69.7-22.6 42.9 14.6-24.2 60.3
 8.  New Zealand 6 80 480 17.7-34.8 50.99.2-27.7 33.2 17.2-23.3 73.8
 9.  Greece 6 79.2 475 18.5-33.5 55.29.5-28.7 33.1 13.7-20.8 65.9
 10.  Slovenia 9 78.4 706 18.4-34.2 53.88.6-24 35.8 15.9-21.2 75
 11.  Croatia 6 77.8 467 21-40.8 51.58.5-23.5 36.2 10.3-15.3 67.3
 12.  Puerto Rico 5 77.2 386 20.8-40.2 51.77.6-23.6 32.2 12.8-18.4 69.6
 13.  Germany 5 75.6 378 16.6-35.2 47.210.2-25.2 40.5 11.8-15.4 76.6
 14.  Russia 9 74 666 18.3-36.1 50.77.2-20.9 34.4 15.7-19.6 80.1
 15.  Australia 6 73.2 439 18.8-35.5 537.3-24.5 29.8 13.5-18.7 72.2
 16.  Jordan 5 72.2 361 16.2-33 49.19.4-28 33.6 11.6-17 68.2
 17.  France 6 71.3 428 16.5-32.8 50.37.5-19.8 37.9 15.8-21.5 73.5
 18.  China 6 71.2 427 16.8-39.5 42.57.3-20.5 35.6 15.5-21.3 72.8
 19.  Lebanon 5 67.8 339 16.4-37 44.36.6-19.8 33.3 15.2-23.8 63.9
 20.  Angola 6 67.7 406 17.3-37.2 46.57.3-24.7 29.6 11-17.5 62.9
 21.  Cote d'Ivoire 5 66.8 334 16.6-41.4 40.17-23.2 30.2 12.6-18.8 67
 22.  Canada 5 66 330 16.4-39.2 41.86.8-21.6 31.5 12.8-19 67.4
 23.  Iran 5 60.2 301 17.8-39 45.64.4-18.2 24.2 11.4-16.2 70.4
 24.  Tunisia 5 60 300 14.4-39 36.96.2-21.8 28.4 12.6-18.4 68.5
RESULTS: 1-24
Displaying results 1-24 of 24
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game