Home
2011 U18 European Championship Men
21 to 31 Jul. 2011 - Varna in Bulgaria.
Home
Team Leaders
Sort by:
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-18 of 18
RESULTS: 1-18
  Team name GP PPG PTS FGMPG-FGAPGFG%3PMPG-3PAPG3P% FTMPG-FTAPG FT%
 1.  Israel 8 83.1 665 26.9-54.4 49.45.6-18.6 30.1 12.5-20.4 61.3
 2.  Bulgaria 7 78.3 548 20.6-36.4 56.68.7-28.4 30.6 11-19 57.9
 3.  Slovak Republic 7 75 525 22.6-45.3 49.96.9-21.1 32.7 9.3-15.4 60.4
 4.  Montenegro 7 71.3 499 20.1-40.1 50.15.3-19 27.9 15.1-20.9 72.2
 5.  Sweden 8 69.8 558 24.9-57.5 43.33.5-15.8 22.2 9.5-15.9 59.7
 6.  Luxembourg 7 67.7 474 18.3-43.4 42.27-23.9 29.3 10.1-18.7 54
 7.  Switzerland 7 67.6 473 20-52.1 38.44.9-18 27.2 13-21.1 61.6
 8.  Romania 7 66.7 467 21.4-51.1 41.94.6-16.3 28.2 10.1-19.1 52.9
 9.  Georgia 7 65.3 457 15.4-39.4 39.17.6-25.4 29.9 11.7-17.4 67.2
 10.  Denmark 8 64.8 518 17.5-42.1 41.65.8-16.9 34.3 12.5-20 62.5
 11.  England 7 64.4 451 20.6-44.7 46.14.4-19.3 22.8 10-19.4 51.5
 12.  Estonia 8 63.6 509 17-38.2 44.57.1-23.2 30.6 8.2-12.2 67.2
 13.  Hungary 7 62.6 438 19.4-42.3 45.93.6-17.7 20.3 13-19.7 66
 14.  Portugal 7 60.7 425 16.4-39.4 41.66.6-23.7 27.8 8.1-14.9 54.4
 15.  Belgium 7 60 420 17.7-42.3 41.84.6-18.4 25 10.9-18.9 57.7
 16.  Netherlands 7 59.6 417 14.1-37 38.16.6-23.9 27.6 11.6-18 64.4
 17.  Norway 7 54.9 384 15.3-44.4 34.53.9-21.3 18.3 12.7-19.7 64.5
 18.  Austria 7 50.7 355 15-50.1 29.94.1-15.7 26.1 8.3-15.3 54.2
RESULTS: 1-18
Displaying results 1-18 of 18
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game