20 to 28 Dec. 2005 - Abuja in Nigeria.
Home
Group Standings
Group A (Abuja) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | SEN | NGR | MLI | CPV | TOG | P | W | L | For | Agst | Pts | |
1. | SEN | 65-55 | 51-41 | 77-39 | 74-34 | 4 | 4 | 0 | 267 | 169 | 8 | |
2. | NGR | 55-65 | 69-44 | 96-38 | 92-23 | 4 | 3 | 1 | 312 | 170 | 7 | |
3. | MLI | 41-51 | 44-69 | 81-56 | 93-26 | 4 | 2 | 2 | 259 | 202 | 6 | |
4. | CPV | 39-77 | 38-96 | 56-81 | 76-44 | 4 | 1 | 3 | 209 | 298 | 5 | |
5. | TOG | 34-74 | 23-92 | 26-93 | 44-76 | 4 | 0 | 4 | 127 | 335 | 4 |
Group B (Abuja) | Games | Points | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | COD | MOZ | ANG | NIG | GAB | P | W | L | For | Agst | Pts | |
1. | COD | 60-46 | 53-52 | 88-40 | 75-38 | 4 | 4 | 0 | 276 | 176 | 8 | |
2. | MOZ | 46-60 | 52-51 | 75-46 | 55-33 | 4 | 3 | 1 | 228 | 190 | 7 | |
3. | ANG | 52-53 | 51-52 | 79-26 | 63-36 | 4 | 2 | 2 | 245 | 167 | 6 | |
4. | NIG | 40-88 | 46-75 | 26-79 | 53-38 | 4 | 1 | 3 | 165 | 280 | 5 | |
5. | GAB | 38-75 | 33-55 | 36-63 | 38-53 | 4 | 0 | 4 | 145 | 246 | 4 |
COMPARATIVE RANKING (by game points & goal average) |
Points | Current Run | Last 2 | Margin | ||||||
---|---|---|---|---|---|---|---|---|---|---|
-5 | +15 | |||||||||
# | Teams | GP | W-L | For | Agst | Diff | ||||
1. | SEN | 4 | 4-0 | 267 | 169 | 98 | 4 wins | 2-0 | 0-0 | 2-0 |
2. | COD | 4 | 4-0 | 276 | 176 | 100 | 4 wins | 2-0 | 1-0 | 2-0 |
3. | NGR | 4 | 3-1 | 312 | 170 | 142 | 2 wins | 2-0 | 0-0 | 3-0 |
4. | MOZ | 4 | 3-1 | 228 | 190 | 38 | 3 wins | 2-0 | 1-0 | 2-0 |
5. | ANG | 4 | 2-2 | 245 | 167 | 78 | 2 wins | 2-0 | 0-2 | 2-0 |
6. | MLI | 4 | 2-2 | 259 | 202 | 57 | 1 defeat | 1-1 | 0-0 | 2-1 |
7. | CPV | 4 | 1-3 | 209 | 298 | -89 | 2 defeats | 0-2 | 0-0 | 1-3 |
8. | NIG | 4 | 1-3 | 165 | 280 | -115 | 2 defeats | 0-2 | 0-0 | 1-3 |
9. | GAB | 4 | 0-4 | 145 | 246 | -101 | 4 defeats | 0-2 | 0-0 | 0-4 |
10. | TOG | 4 | 0-4 | 127 | 335 | -208 | 4 defeats | 0-2 | 0-0 | 0-4 |