Home
1986 World Championship for Men
5 to 20 Jul. 1986 - Zaragoza Ferrol, Málaga Tenerife, Barcelona, Oviedo, Madrid in Spain.
Home
Group Standings
Group  A Games Points  
#   BRA ESP GRE FRA PAN KOR P W L For Agst Pts
1. BRA   86-72 115-95 85-93 88-85 104-74 5 4 1 478 419 9
2. ESP 72-86   87-86 84-80 125-70 120-73 5 4 1 488 395 9
3. GRE 95-115 86-87   87-84 110-81 98-80 5 3 2 476 447 8
4. FRA 93-85 80-84 84-87   91-88 101-84 5 3 2 449 428 8
5. PAN 85-88 70-125 81-110 88-91   111-103 5 1 4 435 517 6
6. KOR 74-104 73-120 80-98 84-101 103-111   5 0 5 414 534 5
Group  B Games Points  
#   URS ISR CUB AUS URU ANG P W L For Agst Pts
1. URS   114-77 129-87 122-92 111-62 89-51 5 5 0 565 369 10
2. ISR 77-114   88-78 91-98 84-79 95-75 5 3 2 435 444 8
3. CUB 87-129 78-88   66-72 87-76 81-53 5 2 3 399 418 7
4. AUS 92-122 98-91 72-66   74-77 69-74 5 2 3 405 430 7
5. URU 62-111 79-84 76-87 77-74   83-81 5 2 3 377 437 7
6. ANG 51-89 75-95 53-81 74-69 81-83   5 1 4 334 417 6
Group  C Games Points  
#   USA ITA CHN PUR GER CIV P W L For Agst Pts
1. USA   86-64 107-81 73-72 81-68 99-63 5 5 0 446 348 10
2. ITA 64-86   98-87 78-55 85-76 98-62 5 4 1 423 366 9
3. CHN 81-107 87-98   98-84 80-81 84-72 5 2 3 430 442 7
4. PUR 72-73 55-78 84-98   81-69 91-55 5 2 3 383 373 7
5. GER 68-81 76-85 81-80 69-81   88-70 5 2 3 382 397 7
6. CIV 63-99 62-98 72-84 55-91 70-88   5 0 5 322 460 5
Group  D Games Points  
#   YUG CAN ARG NED NZL MAL P W L For Agst Pts
1. YUG   83-80 87-68 95-74 118-81 131-61 5 5 0 514 364 10
2. CAN 80-83   96-82 96-79 110-74 128-38 5 4 1 510 356 9
3. ARG 68-87 82-96   82-75 89-64 93-73 5 3 2 414 395 8
4. NED 74-95 79-96 75-82   84-66 110-66 5 2 3 422 405 7
5. NZL 81-118 74-110 64-89 66-84   77-75 5 1 4 362 476 6
6. MAL 61-131 38-128 73-93 66-110 75-77   5 0 5 313 539 5
COMPARATIVE RANKING
(by game points & goal average)
Points Current Run Last 2 Margin
-5 +15
# Teams GP W-L For Agst Diff        
 1. URS 5 5-0 565 369 196 5 wins 2-0 0-0 5-0
 2. YUG 5 5-0 514 364 150 5 wins 2-0 1-0 4-0
 3. USA 5 5-0 446 348 98 5 wins 2-0 1-0 3-0
 4. CAN 5 4-1 510 356 154 1 defeat 1-1 0-1 3-0
 5. ESP 5 4-1 488 395 93 1 defeat 1-1 2-0 2-0
 6. ITA 5 4-1 423 366 57 1 defeat 1-1 0-0 2-1
 7. BRA 5 4-1 478 419 59 2 wins 2-0 1-0 2-0
 8. GRE 5 3-2 476 447 29 1 win 1-1 1-1 2-1
 9. FRA 5 3-2 449 428 21 3 wins 2-0 1-2 1-0
 10. ARG 5 3-2 414 395 19 1 win 1-1 0-0 2-1
 11. ISR 5 3-2 435 444 -9 1 win 1-1 1-0 1-1
 12. NED 5 2-3 422 405 17 1 win 1-1 0-0 2-2
 13. PUR 5 2-3 383 373 10 1 win 1-1 0-1 1-1
 14. CHN 5 2-3 430 442 -12 1 defeat 1-1 0-1 0-1
 15. GER 5 2-3 382 397 -15 1 win 1-1 1-0 1-0
 16. CUB 5 2-3 399 418 -19 1 defeat 1-1 0-0 1-1
 17. AUS 5 2-3 405 430 -25 1 defeat 1-1 0-2 0-1
 18. URU 5 2-3 377 437 -60 1 win 1-1 2-1 0-1
 19. PAN 5 1-4 435 517 -82 2 defeats 0-2 0-2 0-2
 20. ANG 5 1-4 334 417 -83 2 defeats 0-2 1-1 0-3
 21. NZL 5 1-4 362 476 -114 1 defeat 1-1 1-0 0-4
 22. KOR 5 0-5 414 534 -120 5 defeats 0-2 0-0 0-4
 23. CIV 5 0-5 322 460 -138 5 defeats 0-2 0-0 0-4
 24. MAL 5 0-5 313 539 -226 5 defeats 0-2 0-1 0-4