Home
2014 FIBA Americas League for Clubs
24 Jan. to 22 Mar. 2014 - Neiva, Montevideo, Xalapa, Quito
Home
CLUB
Flamengo
Finished: 1st
Group D
Team Statistics
 Flamengo FLAMENGO (BRA)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
M. Machado 14 42874/17442.528/6642.446/10842.6 30/36 83.3 10607058 26 12320 224
M. Sousa 7 20052/9256.534/5166.718/4143.9 26/35 74.3 9152411 16 1060 148
N. Laprovittola 7 20328/6543.114/2751.914/3836.8 31/42 73.8 5182341 12 1350 101
J. Meyinsse 7 16033/6451.633/6451.60/00 30/39 76.9 1528436 18 1078 96
O. Do Nacimiento 7 17532/5657.126/3770.36/1931.6 13/21 61.9 16324814 18 723 83
S. Dos Santos 14 19222/3464.722/3464.70/00 12/32 37.5 14344812 42 440 56
D. Washam 7 12823/5343.419/3455.94/1921.1 6/8 75 56116 11 150 56
C. Felicio 6 9118/3256.217/27631/520 9/12 75 1325380 10 430 46
G. Chaia 7 1108/20403/837.55/1241.7 3/5 60 191032 10 6110 24
D. Dos Santos 2 84/41003/31001/1100 0/1 0 0110 2 000 9
C. Da Silva 4 120/300/200/10 1/2 50 0220 0 101 1
D. Lorio 1 30/100/100/00 0/0 0 0000 0 000 0
Team/Coaches:   1217290 0 000  
TOTALS: 1710294/59849.2199/35456.295/24438.9 161/233 69.1 100247347180 165 687512 844
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals