Home
2000 European Championship for Young Women
28 Jul. to 1 Aug. 1999
Home
LUX
Luxembourg
 
Group B
Team Statistics
 Luxembourg LUXEMBOURG (LUX)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
A. Menster 4 987/3023.37/28250/20 14/24 58.3 612180 15 8100 28
D. Bausch 4 769/2733.39/2733.30/00 3/8 37.5 1450 13 780 21
S. Debra 4 1258/3324.27/2725.91/616.7 4/4 100 15614 2 14180 21
V. Kohnen 3 396/2227.34/16252/633.3 0/0 0 0110 2 520 14
C. Schaefers 4 945/1926.35/1631.20/30 2/5 40 510154 14 1550 12
V. Di Bartolomeo 4 474/1526.74/1428.60/10 2/2 100 4150 4 760 10
A. Ludivig 4 444/1526.74/1428.60/10 1/5 20 2132 8 810 9
A. Kugener 4 583/1323.13/1127.30/20 1/2 50 28100 13 550 7
C. Margue 4 872/219.51/147.11/714.3 2/2 100 1124 11 670 7
N. Toussing 4 653/1717.62/728.61/1010 0/0 0 1235 3 350 7
A. Beus 4 671/166.21/616.70/100 1/2 50 0331 14 970 3
TOTALS: 80052/22822.847/18026.15/4810.4 30/54 55.6 23487130 99 87740 139
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals