Home
2013 EuroChallenge
24 Sep. 2012 to 28 Apr. 2013
Home
CLUB
Körmend
 
Group F
Team Statistics
 Körmend KÖRMEND (HUN)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
Z. Buljan 6 20246/9448.942/7357.54/2119 34/50 68 14304417 21 2041 130
M. Shaw 6 22246/7561.339/5669.67/1936.8 29/35 82.9 11304110 20 554 128
C. Ferencz 6 20433/5856.916/2661.517/3253.1 0/1 0 319226 14 382 83
V. Simpson 5 13516/3545.79/1752.97/1838.9 9/16 56.2 210127 11 1000 48
A. Rujak 6 19415/3938.513/25522/1414.3 12/13 92.3 2121431 11 1020 44
G. Fodor 6 1038/25325/10503/1520 2/4 50 2689 11 450 21
A. Farkas 5 474/944.44/8500/10 3/8 37.5 2792 15 330 11
W. Brown 1 191/5201/333.30/20 2/2 100 1011 2 120 4
G. Kutasi 6 282/728.62/366.70/40 0/0 0 0220 3 010 4
T. Kocsis 3 130/300/100/20 2/2 100 1010 4 000 2
B. Sonyák 5 181/333.31/2500/10 0/2 0 1122 2 200 2
P. Csapai 2 120/500/100/40 1/4 25 1011 3 100 1
M. Sömenek 1 30/000/000/00 1/2 50 0220 2 000 1
G. Goloman 1 30/000/000/00 0/0 0 0000 1 000 0
Team/Coaches:   1020300 0 300  
TOTALS: 1203172/35848132/22558.740/13330.1 95/139 68.3 5013918986 120 62307 479
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals