Home
1996 Olympic Games : Tournament for Men
20 Jul. to 3 Aug. 1996 - Atlanta in United States of America.
Home
YUG
Yugoslavia
Finished: 2nd
Group B
Team Statistics
 Yugoslavia YUGOSLAVIA (YUG)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
P. Danilovic 8 24549/8160.542/5477.87/2725.9 29/39 74.4 4172123 15 1380 134
A. Djordjevic 8 19732/6152.523/4057.59/2142.9 17/20 85 5212645 10 2490 90
Z. Rebraca 8 16138/4879.238/4879.20/00 9/13 69.2 822307 22 690 85
Z. Savic 7 14433/4671.733/44750/20 15/26 57.7 13233614 16 840 81
D. Bodiroga 8 16932/5162.730/4369.82/825 14/21 66.7 7182518 13 1030 80
Z. Paspalj 8 13328/5154.926/4854.22/366.7 9/17 52.9 57127 13 870 67
V. Divac 8 18318/4440.916/40402/450 15/20 75 19315019 18 13110 53
S. Obradovic 8 13815/4533.38/1942.17/2626.9 13/17 76.5 371015 13 5100 50
D. Tomasevic 6 5416/2466.716/2369.60/10 5/7 71.4 717247 12 940 37
M. Beric 5 5911/1957.96/8755/1145.5 7/11 63.6 0339 11 850 34
N. Loncar 5 427/1546.72/633.35/955.6 0/0 0 0118 4 410 19
M. Topic 5 574/8503/5601/333.3 2/6 33.3 216185 5 040 11
TOTALS: 1582283/49357.4243/37864.340/11534.8 135/197 68.5 73183256177 152 108750 741
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals