Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
ESP
Spain
Finished: 5th
Group D
Team Statistics
 Spain SPAIN (ESP)
     FG2pts3pts FT Rbds         
Name G MinM/A%M/A%M/A% M/A % ODTotAs PF ToStBS Pts
A. Herreros Ros 9 29749/11144.134/7445.915/3740.5 48/51 94.1 7172418 17 24150 161
A. Reyes Cabanas 9 24436/725036/72500/00 32/41 78 2144652 31 1730 104
I. Rodriguez Marín 9 23422/4153.710/1283.312/2941.4 23/28 82.1 9132231 20 13100 79
J. Orenga Forcada 9 21435/7347.934/7048.61/333.3 4/8 50 1423375 32 940 75
F. Angulo Espinosa 8 13018/4639.117/3844.71/812.5 25/31 80.6 5278 8 15100 62
I. De Miguel 9 16914/3243.814/3243.80/00 25/36 69.4 1915342 30 1080 53
R. De La Fuente 7 12210/3429.49/30301/425 9/16 56.2 517225 16 830 30
C. Jimenez 7 1227/2231.86/15401/714.3 10/16 62.5 1318317 15 680 25
R. Dueñas Hernandez 9 1139/2339.19/2339.10/00 6/11 54.5 1120312 20 1020 24
J. Rodilla Gil 6 924/1921.13/1323.11/616.7 9/14 64.3 19103 6 470 18
J. Paraiso Gonzalez 5 697/1936.85/1338.52/633.3 1/5 20 38112 10 100 17
I. Azofra de la Cuesta 3 443/837.50/203/650 3/6 50 0114 7 740 12
TOTALS: 1850214/50042.8177/39444.937/10634.9 195/263 74.1 10818729589 212 124740 660
LEGEND  
Min Minutes played Tot Total rebounds BS Block Shots
M/A Made/Attempts As Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds To Turnovers    
D Defensive rebounds St Steals