
15 Jul. 2014 to 31 May. 2015
Home

Nigeria
Finished: 1st
Team Event Participation
Medals in FIBA Competitions
Season | Competition | Placement |
---|---|---|
2017 | FIBA AfroBasket | 2nd |
2015 | Afrobasket | 1st |
2012 | FIBA World Olympic Qualifying Tournament | 3rd |
2011 | FIBA Africa Championship | 3rd |
2009 | FIBA Africa U16 Championship for Men | 3rd |
2008 | FIBA Africa U18 Championship for Men | 3rd |
2006 | FIBA Africa U18 Championship for Men | 1st |
2005 | FIBA Africa Championship for Men | 3rd |
2004 | U20 African Championship for Men | 1st |
2003 | African Championship for Men | 2nd |
1999 | African Championship for Men | 2nd |
1998 | African Championship for Junior Men | 1st |
1997 | African Championship for Men | 2nd |
1995 | African Championship for Men | 3rd |
1994 | African Championship for Junior Men | 1st |
Participations in FIBA Competitions