Home
2017 FIBA Asia Cup
8 to 20 Aug. 2017 - Beirut in Lebanon.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 122
RESULTS: 1-50 | 51-100101-122
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Fadi EL KHATIB (LBN) 7 35.4 25.9 181 7-13.1 53.41.3-5 26 8-10 80
 2.  Micheal MADANLY (SYR) 4 29 20.5 82 8-14.5 55.21.5-5.5 27.3 0-0.8 0
 3.  Terrence ROMEO (PHI) 6 21.5 17.8 107 2.2-7 31.43-6.8 44.1 4.5-5 90
 4.  Tarek ALJABI (SYR) 4 28.5 17.8 71 5.5-8.8 62.51.2-2.5 48 3-4.8 62.5
 5.  Ailun GUO (CHN) 5 25.2 17 85 5-8.8 56.82-6 33.3 1-1.2 83.3
 6.  Yi-Hsiang CHOU (TPE) 4 32.2 16.5 66 3.8-7.8 48.72-5.8 34.5 3-3.5 85.7
 7.  Wael ARAKJI (LBN) 5 29.2 16.4 82 5.4-8.6 62.81.2-2.8 42.9 2-3.6 55.6
 8.  Hamed HADDADI (IRI) 6 33.5 16.2 97 5.7-13.2 43.20-1 0 4.8-7.3 65.8
 9.  Sekeun OH (KOR) 7 26.1 16 112 6.9-11 62.70-0 0 2.3-3 76.7
 10.  Behnam YAKHCHALI (IRI) 6 34.2 16 96 1.7-4.8 35.43.7-6.3 58.7 1.7-2 85
  Mohammad JAMSHIDI (IRI) 6 33.2 16 96 3.5-6.8 51.52.8-4.8 58.3 0.5-1.3 38.5
 12.  Shea ILI (NZL) 5 26.8 15.4 77 5.2-9.6 54.20.8-2.8 28.6 2.6-3 86.7
 13.  Kevin GALLOWAY (IRQ) 4 38.2 15.3 61 4.2-8.8 47.71.5-7.8 19.2 2.2-4.8 45.8
 14.  Mitch CREEK (AUS) 6 23.7 14.7 88 5.8-8.3 69.90.3-0.7 42.9 2-3 66.7
 15.  Mah'd ABDEEN (JOR) 7 30.3 14.3 100 2.4-5.9 40.72.1-5.3 39.6 3-4 75
 16.  Mousa ALAWADI (JOR) 7 30.4 13.4 94 3-7.4 40.51.9-5.6 33.9 1.9-2.9 65.5
 17.  Sajjad MASHAYEKHI (IRI) 6 26.2 12.8 77 5.5-8.2 67.10.2-1.8 11.1 1.3-2.8 46.4
 18.  Finn DELANY (NZL) 6 25.8 12.7 76 3.7-6.2 59.71.2-3.3 36.4 1.8-2.2 81.8
  Matthew WRIGHT (PHI) 6 25.8 12.7 76 1.7-4.2 40.52.7-5.7 47.4 1.3-1.3 100
 20.  Mohammed AL-KHAFAJI (IRQ) 4 21.2 12.5 50 5-11 45.50.2-0.8 25 1.8-3.5 51.4
 21.  Daniel KICKERT (AUS) 6 21.5 12.3 74 2.7-5.7 47.41.7-4.2 40.5 2-2.2 90.9
 22.  Sunhyung KIM (KOR) 7 26.1 12.1 85 3.3-5.7 57.91.3-2.1 61.9 1.7-2.1 81
  Mohammad HUSSEIN (JOR) 7 25.7 12.1 85 4.9-11.7 41.90-0 0 2.4-3.4 70.6
 24.  Ali HAIDAR (LBN) 7 29.4 12 84 4.1-8.9 46.10.6-2.3 26.1 2-3.1 64.5
 25.  Reuben TE RANGI (NZL) 6 29.8 12 72 3.8-7.2 52.80.7-3.3 21.2 2.3-3.3 69.7
 26.  Ivan TODOROVIC (SYR) 4 26.2 11.8 47 5-10 500-0 0 1.8-3 60
 27.  Cheng LIU (TPE) 4 28 11.5 46 2.8-7.5 37.31.8-4.2 42.9 0.8-1 80
 28.  Gen LI (CHN) 7 22.7 11.4 80 2-3.4 58.81.9-3.7 51.4 1.9-2.9 65.5
 29.  Makoto HIEJIMA (JPN) 4 21 10.8 43 2.8-5.2 53.81-2.5 40 2.2-3.5 62.9
 30.  Tohiraukura SMITH-MILNER (NZL) 6 22.2 10.5 63 2.8-5.3 52.80.8-3 26.7 2.3-2.5 92
 31.  Dejun HAN (CHN) 7 18.9 10.4 73 3.9-6.7 58.20-0 0 2.7-3.7 73
 32.  Arsalan KAZEMI (IRI) 6 30.2 10.2 61 3.8-5.2 73.10-0.3 0 2.5-4.3 58.1
 33.  Derone RAUKAWA (NZL) 6 22.2 10 60 3.2-7.5 42.70.7-2 35 1.7-1.7 100
  Jason CADEE (AUS) 6 23.3 10 60 1.8-3.7 48.61.8-5.7 31.6 0.8-1.2 66.7
 35.  Yu-An CHIANG (TPE) 4 27.5 10 40 2.5-5.8 43.11-2.8 35.7 2-2.2 90.9
  Omar CHEIKH ALI (SYR) 4 30.5 10 40 2.2-4 551.2-4.5 26.7 1.8-2.8 64.3
 37.  Ung HEO (KOR) 7 15.7 9.9 69 0.6-1.3 46.22.3-4.9 46.9 1.9-2.1 90.5
 38.  Mitchell MCCARRON (AUS) 6 19.5 9.8 59 2.7-4.2 64.31.2-2 60 1-1.2 83.3
 39.  Ira BROWN (JPN) 4 22.5 9.5 38 2.8-6 46.70.8-1.8 44.4 1.8-2.5 72
 40.  Norvel PELLE (LBN) 6 19.3 9.3 56 3.2-3.8 84.20-0 0 3-4.5 66.7
 41.  Daiki TANAKA (JPN) 4 24.8 9.3 37 2.2-5.8 37.91.5-2.8 53.6 0.2-0.5 40
 42.  Jinqiu HU (CHN) 7 20.9 9.1 64 3.7-6.1 60.70-0.1 0 1.7-2.3 73.9
 43.  Amin ABU HAWWAS (JOR) 7 25 9 63 1.4-3.1 45.21.3-3 43.3 2.3-3 76.7
 44.  Karrar HAMZAH (IRQ) 4 26.8 9 36 2.2-5.8 37.91-2.5 40 1.5-3.5 42.9
 45.  Matthew HODGSON (AUS) 5 19.8 8.8 44 3.8-5.8 65.50-0 0 1.2-4 30
 46.  Jayson Castro WILLIAM (PHI) 6 22.8 8.7 52 1.3-3.5 37.11.3-4 32.5 2-2.2 90.9
 47.  Seounghyun LEE (KOR) 7 21 8.6 60 2.4-3.6 66.71-2 50 0.7-0.9 77.8
 48.  Tenketsu HARIMOTO (JPN) 4 16 8.5 34 1.5-2.8 53.60.8-2.2 36.4 3.2-3.8 84.2
 49.  Amir SAOUD (LBN) 7 15 8.4 59 0.9-1.7 52.91.7-4 42.5 1.6-1.9 84.2
 50.  Peng ZHOU (CHN) 7 21.9 8.3 58 2-4.9 40.81.3-3.4 38.2 0.4-1.3 30.8
RESULTS: 1-50 | 51-100101-122
Displaying results 1-50 off 122
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game