Home
2008 FIBA Africa Cup for Men's Clubs
12 to 21 Dec. 2008 - Sousse, Hammam Sousse in Tunisia.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 132
RESULTS: 1-50 | 51-100101-132
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  James MAYE (USA) 5 25.4 21.8 109 4.8-8.4 57.13.2-8.6 37.2 2.6-3 86.7
 2.  Jamarr Antwon HARDY (USA) 6 31.7 18 108 3.8-6 63.33.2-6.2 51.6 0.8-1.2 66.7
 3.  Mohamed Issa MRSAL (LBA) 8 37 17.8 142 3.1-5.2 59.63.2-11.8 27.1 1.8-2.2 81.8
 4.  Docta MUTOMBO (COD) 6 34.3 16.7 100 5.5-10.5 52.41.5-7.3 20.5 1.2-2.7 44.4
 5.  Atef MAOUA (TUN) 7 27.7 16.6 116 2.7-5 543-5.6 53.6 2.1-2.4 87.5
 6.  Dennis Eteimowei EBIKORO (NGR) 8 30 14.9 119 3.5-8 43.81.2-2.8 42.9 4.1-7.4 55.4
 7.  Ahmed BOURAÏMA (TOG) 7 27.1 14.7 103 5.7-8 71.20.3-0.6 50 2.4-5.1 47.1
 8.  José SANTOS (ANG) 8 21.9 14.6 117 4.6-7.5 61.30.8-2.8 28.6 3.1-4.4 70.5
 9.  Abubakar USMAN (NGR) 8 29.9 14.5 116 1.9-3.8 502.9-7.8 37.2 2.1-3.6 58.3
 10.  Ntumba Michael BUZANGU (RWA) 8 22.6 13.5 108 4.2-6.5 64.60.6-4.4 13.6 3.1-4.6 67.4
 11.  Joaquim Brandao GOMES (ANG) 8 22.2 13.1 105 5.1-7.4 68.90.1-0.6 16.7 2.5-4.2 59.5
 12.  Filipe ABRAÃO (ANG) 8 28.4 12.6 101 3.9-7.2 54.20.8-1.9 42.1 2.6-4.1 63.4
 13.  Michael OHIERO (NGR) 7 28.9 12.4 87 1.9-4.4 43.22.1-5.9 35.6 2.3-3.3 69.7
 14.  . KAPENDA MUSHIMA (COD) 5 33.4 12.2 61 3-5.8 51.72-5.6 35.7 0.2-0.2 100
 15.  Alamien Mohamed G. YAGOUB (LBA) 8 35.6 12.1 97 5.1-9.2 55.40-0.4 0 1.9-2.2 86.4
 16.  Olimpio CIPRIANO (ANG) 8 22 11.9 95 3.6-5.5 65.51.1-4.2 26.2 1.2-1.8 66.7
 17.  Abubakar YUSUF (NGR) 8 24.6 11.6 93 2.1-4 52.51.4-5.6 25 3.2-4.1 78
 18.  Mouctar DIABY (TOG) 7 26 11.6 81 4.4-9 48.90-0.4 0 2.7-5.1 52.9
 19.  Papa Demba KASSE (SEN) 8 33.2 11.3 90 3.8-8.5 44.70-1.2 0 3.8-6.2 61.3
 20.  Makram BEN ROMDHANE (TUN) 7 27.3 10.1 71 3.7-7 52.90.1-1.6 6.2 2.3-4.1 56.1
 21.  Omar MOUHLI (TUN) 7 31 10 70 1.7-2.7 631.9-3.9 48.7 1-1.3 76.9
 22.  Toto NDALA MUTOMBO (COD) 6 20.3 10 60 2-4 501.3-5.5 23.6 2-4.2 47.6
 23.  Arturo Andres NOHA PASCUAL (ESP) 5 22.4 10 50 2.2-4.2 52.41.2-3 40 2-2.2 90.9
  . NSIAMA LELO (COD) 5 21.6 10 50 1.6-4 401.4-3.6 38.9 2.6-4.2 61.9
 25.  Francisco José CORAGEM JORDÃO (ANG) 8 21.8 9.9 79 2.2-4.5 48.90.9-4.1 22 2.8-4.2 66.7
 26.  Wajdi Omran Saied DAWO (LBA) 8 22.1 9.8 78 4.1-8.2 500-0 0 1.5-2.6 57.7
 27.  Sékou CONDÉ (GUI) 6 28 9.8 59 4.5-9.3 48.40-0.8 0 0.8-3.3 24.2
 28.  Pitchou MANGA (COD) 5 28.2 9.6 48 3.6-7.6 47.40.2-0.6 33.3 1.8-3.2 56.2
 29.  Kami KABANGE (RWA) 8 26.9 9.4 75 3.6-6.9 52.20.2-0.8 25 1.4-1.8 77.8
  Stanley GUMUT (NGR) 8 26.2 9.4 75 1.5-5 301.2-3.2 37.5 2.6-3.6 72.2
  Mohamed HADIDANE (TUN) 8 28.2 9.4 75 2.6-4.9 53.11.1-4 27.5 0.8-1.9 42.1
 32.  Felizardo AMBROSIO (ANG) 8 20.6 9.3 74 2.6-4.2 61.90.6-1.1 54.5 2.1-3 70
  Abdulrahman MOHAMMED (NGR) 8 26.6 9.3 74 1.9-4.1 46.30.9-3.8 23.7 2.9-3.9 74.4
 34.  Hamdi BRAA (TUN) 6 25.7 9.2 55 2.5-4 62.50.3-1 30 3.2-5.3 60.4
 35.  Carlos ALMEIDA (ANG) 8 18 9.1 73 0.6-1.5 402-4.9 40.8 1.9-2.4 79.2
 36.  Amadou BAH (GUI) 5 24.8 9 45 2.4-5 481-3.4 29.4 1.2-1.2 100
 37.  Gege KIZUBANATA (COD) 8 23.4 8.9 71 2.9-4.8 60.40.2-1 20 2.4-4.1 58.5
  Bechir HADIDANE (TUN) 8 20.6 8.9 71 1.5-2.9 51.71.6-5.6 28.6 1-1.5 66.7
  Prince NTWARI (RWA) 8 24 8.9 71 1.8-2.9 62.11.6-6.9 23.2 0.5-0.8 62.5
 40.  Daniel Okoth Okongo OKWIRRY (KEN) 8 21.5 8.5 68 1.9-4.1 46.31.4-3.6 38.9 0.6-0.9 66.7
 41.  Mathew Ogenyi ONMONYA (NGR) 8 19.6 8.4 67 2.2-3.6 61.10.6-1.5 40 2-2.6 76.9
 42.  . ISASI NDELO (COD) 7 30.1 8.4 59 3.4-8.3 410-0.1 0 1.6-2.9 55.2
 43.  Adolfo Graciano QUIMBAMBA (ANG) 8 23.8 8.3 66 1.6-3.2 501.1-3.6 30.6 1.6-1.9 84.2
 44.  Daouda GUEYE (SEN) 6 27.3 8.3 50 1.8-5.8 310.8-2.3 34.8 2.2-3 73.3
 45.  Serge KABANGE (RWA) 8 25.4 8.1 65 1.8-4.6 39.11-3 33.3 1.6-2 80
 46.  Nizar KNIOUA (TUN) 7 30.1 8.1 57 2.4-3.9 61.50.9-2.6 34.6 0.7-1.4 50
 47.  Malcom Malik BATTLES (USA) 7 13.7 7.9 55 2.4-4.3 55.80.1-2.3 4.3 2.6-3.9 66.7
  Komi AYAYI (TOG) 7 18.7 7.9 55 1.9-3.7 51.41-4.9 20.4 1.1-2.3 47.8
 49.  Cheick Sekou CONDE (GUI) 6 29.5 7.8 47 3-8.3 36.10-0.3 0 1.8-3.7 48.6
 50.  Anis HEDIDANE (TUN) 8 15.5 7.4 59 1.9-3 63.30.4-1.8 22.2 2.5-3.8 65.8
RESULTS: 1-50 | 51-100101-132
Displaying results 1-50 off 132
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game