Home
2009 EuroBasket
7 to 20 Sep. 2009 - Katowice, Lodz, Bydgoszcz, Wroclaw, Warsaw, Poznan, Gdansk in Poland.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 127
RESULTS: 1-50 | 51-100101-127
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Pau GASOL (ESP) 9 25.7 18.7 168 6.8-10.2 66.70.4-1 40 3.8-6.8 55.9
 2.  Tony PARKER (FRA) 8 30.9 17.8 142 4.2-9 46.71.4-4.8 29.2 5.1-7.1 71.8
 3.  Erazem LORBEK (SLO) 9 31 16.4 148 5.6-10.6 52.81-1.9 52.6 2.3-3 76.7
 4.  Ersan ILYASOVA (TUR) 7 29.9 16.1 113 4-7.4 54.11.9-4.1 46.3 2.6-2.9 89.7
 5.  David LOGAN (POL) 6 34.5 15.5 93 3.5-7.8 44.92.2-5.5 40 2-2.7 74.1
 6.  Marcin Janusz GORTAT (POL) 6 34.5 14.3 86 6.7-11.8 56.80-0.3 0 1-1.8 55.6
 7.  Milos TEODOSIC (SRB) 9 25.4 14.1 127 2.1-3.9 53.82.1-4.8 43.8 3.6-4.2 85.7
  Vasileios SPANOULIS (GRE) 9 31.3 14.1 127 2.3-4.9 46.91.9-4.3 44.2 3.8-4.6 82.6
 9.  Jaka LAKOVIC (SLO) 9 37.2 14 126 0.8-2.6 30.83.1-6.8 45.6 3.1-4 77.5
 10.  Rudy FERNANDEZ (ESP) 8 28.4 13.6 109 2.6-4.2 61.91.9-5.1 37.3 2.8-3.1 90.3
  Roko Leni UKIC (CRO) 8 27.4 13.6 109 4.2-8.8 47.71.2-3.2 37.5 1.4-2 70
 12.  Nenad KRSTIC (SRB) 9 23.4 13.4 121 5.2-10.2 510-0.1 0 3-4.2 71.4
 13.  Juan Carlos NAVARRO (ESP) 9 27.8 13.2 119 1.8-4.2 42.92.3-6.1 37.7 2.7-3.2 84.4
 14.  Ömer ASIK (TUR) 9 23.1 12.8 115 5.6-8.3 67.50-0 0 1.7-5.2 32.7
 15.  Marijonas PETRAVICIUS (LTU) 6 23.3 12.8 77 4.5-6.7 67.20-0 0 3.8-5.3 71.7
 16.  Heiko SCHAFFARTZIK (GER) 6 24 12.7 76 1.3-3.7 35.12.8-5.2 53.8 1.5-1.5 100
 17.  Kelly MC CARTY (RUS) 8 33.5 12.5 100 2.6-6.1 42.61.2-3.8 31.6 3.5-4.6 76.1
 18.  Pero ANTIC (MKD) 6 25.7 12.5 75 1.8-4 451.7-3.8 44.7 3.8-5.7 66.7
 19.  Bostjan NACHBAR (SLO) 9 28.1 12.2 110 2.1-3.6 58.31.7-4.3 39.5 3-4 75
 20.  Jeremiah MASSEY (MKD) 6 20.5 12 72 4.2-5.7 73.70.5-2.3 21.7 2.2-4 55
 21.  Sofoklis SCHORTSANITIS (GRE) 9 18.8 11.9 107 3.8-6.4 59.40-0 0 4.3-7.2 59.7
 22.  Maciej Boleslaw LAMPE (POL) 6 27.7 11.3 68 3.5-7.8 44.91.2-2.5 48 0.8-1.5 53.3
 23.  Novica VELICKOVIC (SRB) 9 27 11.1 100 2-4.7 42.61.9-4.9 38.8 1.4-1.9 73.7
 24.  Timofey MOZGOV (RUS) 9 23.2 11 99 4.4-7.6 57.90-0 0 2.1-3.2 65.6
 25.  Michal IGNERSKI (POL) 6 25 10.7 64 2.2-4.3 51.21.8-5.3 34 0.8-1.3 61.5
 26.  Ioannis BOUROUSIS (GRE) 8 24.4 10.4 83 3.2-6.6 48.50.6-2.6 23.1 2-2.9 69
 27.  Vrbica STEFANOV (MKD) 6 30.5 10.3 62 2.2-5.7 38.61.5-4.8 31.3 1.5-1.8 83.3
 28.  Marko POPOVIC (CRO) 9 22.2 10.2 92 1.3-2.3 56.51.4-3.7 37.8 3.2-4 80
 29.  Todor GECHEVSKI (MKD) 6 21 10 60 2.7-7.2 37.51-2.3 43.5 1.7-2.2 77.3
 30.  Vitaly FRIDZON (RUS) 9 19.4 9.8 88 1-1.8 55.61.9-3.2 59.4 2.1-2.9 72.4
  Hidayet TÜRKOGLU (TUR) 9 28.1 9.8 88 2.1-6.4 32.81.2-3.7 32.4 1.9-2.2 86.4
 32.  Ender ARSLAN (TUR) 8 21.1 9.8 78 2.2-3.9 56.41-2.8 35.7 2.2-2.5 88
 33.  Nicolas BATUM (FRA) 9 28.6 9.6 86 2.9-5.3 54.70.9-2.4 37.5 1.1-2.2 50
 34.  Patrick FEMERLING (GER) 6 21.2 9.3 56 3.7-5.8 63.80-0 0 2-3.5 57.1
  Jan-Hendrik JAGLA (GER) 6 22.5 9.3 56 1.8-4.8 37.51.3-4.7 27.7 1.7-1.8 94.4
 36.  Lukasz KOSZAREK (POL) 6 23.8 9.2 55 2.2-3.5 62.91.2-2.2 54.5 1.3-1.5 86.7
 37.  Uros TRIPKOVIC (SRB) 9 22.4 9.1 82 1.2-2 602-4.8 41.7 0.7-0.9 77.8
 38.  Linas KLEIZA (LTU) 6 23 8.8 53 3-5.8 51.70.5-2.8 17.9 1.3-1.5 86.7
 39.  Zoran PLANINIC (CRO) 8 23.8 8.5 68 1.8-4.4 40.91.1-2.6 42.3 1.6-2.9 55.2
 40.  Antonis FOTSIS (GRE) 9 25.3 8.4 76 1.4-2.3 60.91.3-4 32.5 1.6-1.9 84.2
  Sergei MONIA (RUS) 9 28.8 8.4 76 1.2-3.7 32.41.7-4.2 40.5 1-1.4 71.4
 42.  Jonas MACIULIS (LTU) 6 20.5 8.3 50 1-2.3 43.51.7-2.8 60.7 1.3-2 65
  Demond GREENE (GER) 6 25.5 8.3 50 1.5-3.7 40.51.5-4.5 33.3 0.8-1.5 53.3
 44.  Felipe REYES (ESP) 9 19.7 8.1 73 2.8-6 46.70.1-0.4 25 2.2-3 73.3
 45.  Milenko TEPIC (SRB) 9 24.6 8 72 2.1-3.7 56.80.8-3.1 25.8 1.4-1.9 73.7
  Sergey BYKOV (RUS) 9 25 8 72 1.7-4.9 34.70.8-2.3 34.8 2.3-4.2 54.8
 47.  Ksistof LAVRINOVIC (LTU) 6 20.5 8 48 1.5-2.7 55.60.8-3.8 21.1 2.5-2.7 92.6
 48.  Kosta PEROVIC (SRB) 9 14.3 7.6 68 2.1-3.8 55.30-0 0 3.3-4.1 80.5
  Nikos ZISIS (GRE) 9 26.4 7.6 68 1.4-3.4 41.20.6-2.3 26.1 3-4.2 71.4
 50.  Boris DIAW (FRA) 8 29.5 7.5 60 1.4-3 46.71.4-3.1 45.2 0.6-1.1 54.5
RESULTS: 1-50 | 51-100101-127
Displaying results 1-50 off 127
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game