
29 Jul. to 9 Aug. 2005 - Botevgrad, Pravetz in Bulgaria.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-18 of 18
RESULTS:
1-18
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Germany | 9 | 81.8 | 736 | 27-56 | 48.2 | 3.9-13.2 | 29.5 | 16.1-26 | 61.9 |
2. | Estonia | 9 | 78.2 | 704 | 19.3-45.6 | 42.3 | 8-24.4 | 32.8 | 15.6-24.1 | 64.7 |
3. | Georgia | 8 | 77.8 | 622 | 23.4-44.8 | 52.2 | 5.9-22.6 | 26.1 | 13.4-19.5 | 68.7 |
4. | Bosnia and Herzegovina | 8 | 73.4 | 587 | 23.8-53.1 | 44.8 | 4.1-13.1 | 31.3 | 13.5-23.1 | 58.4 |
5. | Slovak Republic | 9 | 73.3 | 660 | 22.8-51.4 | 44.4 | 5.2-21 | 24.8 | 12.1-22 | 55 |
6. | England | 9 | 71.8 | 646 | 26.2-53.9 | 48.6 | 2.6-9.3 | 28 | 11.7-19.1 | 61.3 |
7. | Sweden | 8 | 70.3 | 562 | 22.6-54.2 | 41.7 | 5.5-19.5 | 28.2 | 8.5-15.5 | 54.8 |
8. | Portugal | 8 | 69.5 | 556 | 22.5-47.1 | 47.8 | 4.2-16.5 | 25.5 | 11.8-22 | 53.6 |
9. | Hungary | 8 | 69 | 552 | 22.6-51.8 | 43.6 | 3.9-13 | 30 | 12.1-20.9 | 57.9 |
10. | Finland | 9 | 68.1 | 613 | 20-48.4 | 41.3 | 5.7-19.4 | 29.4 | 11.1-20.6 | 53.9 |
11. | Romania | 8 | 67.5 | 540 | 22.5-57.4 | 39.2 | 3-11.4 | 26.3 | 13.5-25.1 | 53.8 |
12. | Cyprus | 9 | 66.6 | 599 | 21.7-53 | 40.9 | 5.2-21.6 | 24.1 | 7.6-15.1 | 50.3 |
13. | Bulgaria | 8 | 66.1 | 529 | 19.9-52.1 | 38.2 | 4.8-23.9 | 20.1 | 12.1-22.1 | 54.8 |
14. | MKD | 9 | 65.6 | 590 | 18.3-37.8 | 48.4 | 6.2-23 | 27 | 10.2-17.6 | 58 |
15. | Czech Republic | 9 | 65.4 | 589 | 19.3-47.1 | 41 | 4.9-22.9 | 21.4 | 12.1-24.1 | 50.2 |
16. | Austria | 8 | 61.1 | 489 | 18.4-51.1 | 36 | 4.8-19.6 | 24.5 | 10.1-16.2 | 62.3 |
17. | Ireland | 9 | 60.8 | 547 | 14.8-38.1 | 38.8 | 7.1-22.4 | 31.7 | 9.9-17.3 | 57.2 |
18. | Netherlands | 9 | 55.8 | 502 | 16.2-42.9 | 37.8 | 4-15 | 26.7 | 11.3-18.7 | 60.4 |
RESULTS:
1-18
Displaying results 1-18 of 18
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |