Home
2005 EuroBasket
8 to 25 Sep. 2005
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 151
RESULTS: 1-50 | 51-100101-150151-151
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Robert GULYAS (HUN) 6 27.2 22.3 134 8.3-12.2 680.2-0.3 66.7 5.2-6.7 77.6
 2.  Todor STOYKOV (BUL) 6 35.7 19.3 116 1.7-3.3 51.52.8-7.8 35.9 7.5-8.7 86.2
 3.  Francisco José CORAGEM JORDÃO (POR) 10 34.9 17.4 174 4.3-8 53.82-4.3 46.5 2.8-5.4 51.9
 4.  Martin MÜÜRSEPP (EST) 9 29.9 17.3 156 4.7-9.7 48.51-4.3 23.3 5-7 71.4
 5.  Jasmin HUKIC (BIH) 6 29.7 16.8 101 3.3-4.8 68.82.5-5.8 43.1 2.7-3.2 84.4
 6.  Serhiy LISHCHUK (UKR) 6 27 16.3 98 5.2-8 650.7-1.7 41.2 4-5.7 70.2
 7.  Jiri WELSCH (CZE) 6 34.3 16.2 97 4-9.7 41.20.8-3.8 21.1 5.7-7.2 79.2
 8.  Lubos BARTON (CZE) 6 30.7 15.8 95 3.2-6.2 51.62.2-6 36.7 3-3.7 81.1
 9.  Kornél DÁVID (HUN) 6 29.5 14.8 89 5.8-11 52.70-0.5 0 3.2-4.7 68.1
 10.  Filip Aleksandrov VIDENOV (BUL) 6 29 14.5 87 3.7-6.3 58.72-5 40 1.2-1.2 100
 11.  Tal BURSTEIN (ISR) 12 34.6 14.4 173 2.7-5.5 49.11.7-3.3 51.5 4.1-5.7 71.9
 12.  Roel MOORS (BEL) 6 30.7 13.8 83 4.2-8 52.50.5-1.3 38.5 4-5.7 70.2
 13.  Yaniv GREEN (ISR) 12 26.8 13.5 162 4.2-8.7 48.30-0 0 5.2-8.3 62.7
 14.  István NÉMETH (HUN) 12 33 13.3 159 2.3-4.5 51.12.3-5.2 44.2 1.6-2.2 72.7
 15.  Axel HERVELLE (BEL) 10 29.6 13.3 133 3.1-5.9 52.51.7-5.3 32.1 2-3.3 60.6
 16.  Meir TAPIRO (ISR) 12 28.8 13.2 158 3.5-7.8 44.91.3-3.7 35.1 2.2-2.8 78.6
 17.  Tanel TEIN (EST) 10 31 13.2 132 1.9-4.5 42.22.1-5 42 3.1-4.1 75.6
 18.  Roberts STELMAHERS (LAT) 6 22.2 13.2 79 2-4 501.5-3.5 42.9 4.7-5.5 85.5
  Gert KULLAMÄE (EST) 6 29 13.2 79 1-2 503.2-8.5 37.6 1.7-2.3 73.9
 20.  Michal IGNERSKI (POL) 10 22.7 12.8 128 3.1-6.1 50.81.2-3.6 33.3 3-3.6 83.3
 21.  Boris DIAW (FRA) 6 28.2 12.7 76 4.8-7.8 61.50.2-1.2 16.7 2.5-3.8 65.8
 22.  Ondrej STAROSTA (CZE) 12 22.9 11.9 143 4.7-6.9 68.10-0.1 0 2.6-3.7 70.3
  Johannes Martinus M. AKERBOOM (NED) 12 26.3 11.9 143 2.3-5.2 44.22-6 33.3 1.2-1.4 85.7
 24.  Artur DROZDOV (UKR) 6 34.5 11.8 71 3.2-6.8 47.10.8-2.2 36.4 3-4 75
 25.  Petrus Maria W. VAN PAASSEN (NED) 10 25.6 11.5 115 4.3-9.5 45.30-0.2 0 2.9-4.9 59.2
 26.  Dimitar ANGELOV (BUL) 6 24.5 11.5 69 3-4.8 62.50.5-1.8 27.8 4-6.2 64.5
 27.  Armands SKELE (LAT) 6 19.7 11.2 67 4.2-7.8 53.80.2-0.8 25 2.3-3.3 69.7
  Yordan BOZOV (BUL) 6 26.2 11.2 67 2.5-4.2 59.51.2-4.3 27.9 2.7-3 90
  Viktor KOBZYSTYY (UKR) 6 23.2 11.2 67 3.3-7 47.10.2-0.8 25 4-5.8 69
 30.  Paulo Alexandre GOUVEIA SIMÃO (POR) 9 24.7 10.9 98 1.4-2.3 60.92.2-5.2 42.3 1.3-1.4 92.9
 31.  Laurent FOIREST (FRA) 6 23.3 10.8 65 1.2-3.3 36.41.7-5.3 32.1 3.5-4 87.5
 32.  Uvis HELMANIS (LAT) 6 22.8 10.7 64 1.8-2.3 78.31.5-4.5 33.3 2.5-2.5 100
  Jaka LAKOVIC (SLO) 6 24.8 10.7 64 1.5-2.7 55.61.8-4.3 41.9 2.2-2.7 81.5
 34.  Dror HAGAG (ISR) 6 23.8 10.5 63 1.3-2.5 521.3-3 43.3 3.8-4.3 88.4
  Elvir OVCINA (BIH) 6 20.8 10.5 63 4-7 57.10.3-1 30 1.5-2.3 65.2
 36.  Aigars VITOLS (LAT) 6 24.3 10.3 62 2.2-3.5 62.91.7-3 56.7 1-1.3 76.9
  Jacques STAS (BEL) 6 29.2 10.3 62 1.3-2.5 521.8-5.2 34.6 2.2-3.3 66.7
 38.  Mats Ragnar LEVIN (SWE) 10 24.5 10.2 102 2.3-4.2 54.80.9-3.1 29 2.9-3.7 78.4
 39.  Christophe Jacques M. BEGHIN (BEL) 10 28.1 10.1 101 3.6-8.2 43.90-0.2 0 2.9-4.4 65.9
 40.  Jan Frederick JÖNZÉN (SWE) 6 27 10 60 3.5-8.3 42.20.3-2.2 13.6 2-3.3 60.6
 41.  Laszló CZIGLER (HUN) 6 26.2 9.8 59 3.3-6.5 50.80-0 0 3.2-3.7 86.5
 42.  Gur SHELEF (ISR) 6 22.3 9.7 58 2.5-4.3 58.10.2-0.5 40 4.2-5.3 79.2
  Szymon Pawel SZEWCZYK (POL) 6 19.5 9.7 58 3-5 600.7-1.3 53.8 1.7-2.8 60.7
  Joseph GOMIS (FRA) 6 25.2 9.7 58 3.2-5.8 55.20.7-2.8 25 1.3-1.5 86.7
 45.  Ermal KURTOGLU (TUR) 6 18.8 9.5 57 3.2-5.8 55.20.7-1.7 41.2 1.2-1.7 70.6
  Andrzej Piotr PLUTA (POL) 6 24.3 9.5 57 2.2-5 441-2.5 40 2.2-2.3 95.7
 47.  Maciej Boleslaw LAMPE (POL) 6 17.5 9.2 55 2.8-6.5 43.10-0.5 0 3.5-4.7 74.5
  Radek NECAS (CZE) 6 23.3 9.2 55 3-6.7 44.80.5-1.2 41.7 1.7-2.8 60.7
 49.  Florent Marius PIETRUS (FRA) 6 24.3 9 54 2.3-4 57.50.3-1.7 17.6 3.3-4.3 76.7
 50.  Filip DYLEWICZ (POL) 10 22.1 8.9 89 3.2-5.3 60.40.3-1.5 20 1.6-2.5 64
RESULTS: 1-50 | 51-100101-150151-151
Displaying results 1-50 off 151
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game