Home
2004 European Championship for Men U18
30 Jul. to 17 Aug. 2003
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 375
RESULTS: 1-50 | 51-100101-150151-200201-250251-300301-350351-375
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Martynas ANDRIUSKEVICIUS (LTU) 3 29 21.7 65 8.3-11 75.50-0.3 0 5-5.3 94.3
 2.  Manuchar MARKOISHVILI (GEO) 5 34.8 21 105 3.4-7.8 43.63.4-7.8 43.6 4-5 80
 3.  Dusan SAKOTA (GRE) 5 24.4 19.4 97 3.6-6.8 52.93.4-6 56.7 2-2.6 76.9
 4.  Jóhann Arni OLAFSSON (ISL) 5 33.6 19.2 96 5.6-13.6 41.21-5.4 18.5 5-8 62.5
 5.  Eric JEITZ (LUX) 5 36.2 19 95 4.8-10.2 47.12-7.6 26.3 3.4-6.2 54.8
 6.  Joosep POKLA (EST) 5 35.2 18.8 94 3.8-9.8 38.82.8-7.8 35.9 2.8-3.8 73.7
 7.  Viktor SANIKIDZE (GEO) 5 34.2 18.6 93 6.2-11.8 52.51.4-3 46.7 2-3.4 58.8
 8.  Johan Christopher PETRO (FRA) 5 26.8 17.8 89 8-12.4 64.50-0 0 1.8-3.2 56.2
  Robert Martin KRABBENDAM (NED) 5 30.2 17.8 89 6.6-13.4 49.30.2-0.2 100 4-5.2 76.9
 10.  Marco BELINELLI (ITA) 5 24.2 17.6 88 3.4-6.4 53.13-6.4 46.9 1.8-3.2 56.2
  Edgars JEROMANOVS (LAT) 5 31.2 17.6 88 2.4-8.4 28.62.8-9.4 29.8 4.4-5.8 75.9
 12.  Deyan Toshkov IVANOV (BUL) 4 32.2 17.5 70 6.5-14.2 45.80.2-0.8 25 3.8-5.5 69.1
 13.  José LOPES PEIXOTO DE ALMEIDA (POR) 5 27.2 17.2 86 4.4-8.6 51.21.8-5.2 34.6 3-3.8 78.9
 14.  Maksim SHUSTAU (BLR) 4 35.2 17 68 3-6.2 48.42.5-8 31.2 3.5-5 70
 15.  Asher ALMOZNINO (ISR) 4 28.5 16.8 67 3.2-6.5 49.22.8-6.5 43.1 2-3 66.7
 16.  Kristján Rúnar SIGURDSSON (ISL) 5 26.6 16.6 83 3-6.8 44.13-8.6 34.9 1.6-2 80
 17.  Hrvoje KOVACEVIC (CRO) 4 35.2 16.3 65 6-11.5 52.20.8-2.2 36.4 2-2.5 80
  Philip Anthony TAYLOR (IRL) 4 34 16.3 65 3.8-7 54.31.8-6 30 3.5-5.5 63.6
 19.  Tadija DRAGICEVIC (SCG) 5 25.4 16 80 4.8-6 801.6-4.2 38.1 1.6-3.4 47.1
 20.  Siarhei HAIDUK (BLR) 4 25.2 16 64 6-8.5 70.60.8-3 26.7 1.8-2.8 64.3
  Sozos LEONIDA (CYP) 4 29 16 64 5.5-11.2 49.10.5-1.8 27.8 3.5-5.2 67.3
 22.  Nikita SHABALKIN (RUS) 4 26.5 15.8 63 6-10 600-0 0 3.8-4.5 84.4
 23.  Dániel TAKÁCS (HUN) 4 31.5 15.5 62 5.8-9.8 59.20-0.2 0 4-6 66.7
  Mantas SIMONAVICIUS (LTU) 4 18.5 15.5 62 3-5 602.5-6 41.7 2-3 66.7
 25.  George TSINTSADZE (GEO) 5 28.2 15.4 77 5.6-8.2 68.31.2-5.2 23.1 0.6-1.4 42.9
 26.  Simon FLYNN (IRL) 4 29.5 15.3 61 3.5-5.5 63.62-5 40 2.2-3.2 68.8
 27.  Engin Emre BAYAV (TUR) 5 20.8 15 75 5.2-7.6 68.41-1.6 62.5 1.6-2.2 72.7
  Hakan Ismail DEMIREL (TUR) 5 27.8 15 75 3.8-5.4 70.41.6-5 32 2.6-2.6 100
 29.  Norbert TOTH (HUN) 4 33 15 60 5-11 45.50.5-0.8 62.5 3.5-4.5 77.8
 30.  Michele ANTONUTTI (ITA) 5 21.6 14.8 74 3-4.8 62.51.6-3 53.3 4-4.8 83.3
 31.  Kaloyan IVANOV (BUL) 4 31.8 14.8 59 4.8-8.8 54.50.5-1.8 27.8 3.8-7.2 52.8
 32.  Paulius ABRAMAVICIUS (LTU) 4 28.8 14.5 58 5.8-9.5 61.10.2-1 20 2.2-4.8 45.8
  Panagiotis KOUTSOLOUKAS (CYP) 4 33.8 14.5 58 5.5-13.2 41.70-0 0 3.5-6.5 53.8
 34.  Andre Kenneth RANKINE (ENG) 5 27 14.2 71 3.4-9 37.81.6-5 32 2.6-4 65
 35.  Georgios BROZOS (GRE) 5 20.2 14 70 3-6.2 48.42-4.4 45.5 2-2.8 71.4
  Dusan ZIVICKY (SVK) 5 33 14 70 4-10.4 38.51.4-6.6 21.2 1.8-2.8 64.3
 37.  Kanstantsin YAFREMAU (BLR) 4 26.8 14 56 5.2-8.2 63.40-0 0 3.5-5.8 60.3
  Milan KOLOVRAT (CRO) 4 29.8 14 56 3.8-6 63.31-2.2 45.5 3.5-5 70
 39.  Martynas POCIUS (LTU) 4 22.5 13.8 55 5.2-7.2 72.20.5-3.5 14.3 1.8-3 60
 40.  Calle Stefan ARNOLD (SWE) 5 25.4 13.6 68 5.4-9.6 56.30-0 0 2.8-4.2 66.7
 41.  Serkan INAN (SWE) 5 25.6 13.4 67 3.4-7.8 43.61.6-4.6 34.8 1.8-2.4 75
  Jack Bryan MINISTER (ENG) 5 32.8 13.4 67 1.8-4 453.2-8.4 38.1 0.2-1.2 16.7
 43.  David Anthony MURPHY (IRL) 4 30.2 13.3 53 3-3.8 78.92-6 33.3 1.2-2 60
  Lukás HEINICH (CZE) 4 23.8 13.3 53 3.8-7 54.31-3.8 26.3 2.8-3.8 73.7
  Evgeny VORONOV (RUS) 4 28.5 13.3 53 3.5-6 58.31-4.8 20.8 3.2-5.2 61.5
 46.  Uros TRIPKOVIC (SCG) 5 23.4 13.2 66 1.6-3.6 44.42.6-6.4 40.6 2.2-2.6 84.6
 47.  Caner SENTÜRK (TUR) 5 27.4 13 65 3.6-5.8 62.11.4-4.4 31.8 1.6-2.6 61.5
  Jeffrey DE CLERCQ (BEL) 5 24.4 13 65 2.6-6.2 41.92.2-5.2 42.3 1.2-1.6 75
 49.  Andriy AGAFONOV (UKR) 5 24.6 12.8 64 4.4-8.2 53.70-0.4 0 4-5 80
  Agnis CAVARS (LAT) 5 28 12.8 64 2.6-6.2 41.91.2-2.8 42.9 4-6.6 60.6
RESULTS: 1-50 | 51-100101-150151-200201-250251-300301-350351-375
Displaying results 1-50 off 375
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game