Home
2001 World Championship for Young Men
3 to 12 Aug. 2001 - Saitama in Japan.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 133
RESULTS: 1-50 | 51-100101-133
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Luís SCOLA (ARG) 7 25.4 21.6 151 6.7-13.7 48.90.4-1.1 36.4 6.9-10.3 67
 2.  Luis FLORES (DOM) 7 33.4 19.1 134 5.6-10 561.7-3.9 43.6 2.9-3.1 93.5
 3.  Mario STOJIC (CRO) 8 32.8 18.3 146 4.2-8 52.51.8-6.2 29 4.5-6.9 65.2
 4.  Yasseen MUSA (QAT) 7 33.3 18.3 128 6.9-12.9 53.50.4-2.4 16.7 3.3-5.3 62.3
 5.  Ahmed Mohamed ABDEL-BARY (EGY) 7 27.1 17.4 122 3.7-6.3 58.72-5.4 37 4-5.7 70.2
 6.  Carlos CABEZAS (ESP) 7 32.9 17.1 120 4.9-9.9 49.51.4-3.3 42.4 3.1-4.3 72.1
 7.  Jack Michael MARTINEZ (DOM) 7 34.4 17 119 5.7-13.7 41.60.6-2.9 20.7 3.9-5.1 76.5
 8.  Bostjan NACHBAR (SLO) 8 25.6 16.5 132 3-7.5 401.2-4.4 27.3 6.8-8.1 84
 9.  Dong-Woo KIM (KOR) 6 29.3 16.3 98 2.5-4.5 55.62.5-8.8 28.4 3.8-4.5 84.4
 10.  Carlos BOOZER (USA) 8 25.9 15.9 127 6.6-10 660-0 0 2.6-3.4 76.5
 11.  Zeljko ZAGORAC (SLO) 8 26 15.5 124 6.4-14 45.70.5-1.8 27.8 1.2-1.6 75
 12.  Amaury FILION  (DOM) 7 23.3 15.1 106 3.6-6.7 53.71.3-2.7 48.1 4.1-5.6 73.2
 13.  Kensuke SATO (JPN) 7 30.4 15 105 5.4-11.7 46.20-0.9 0 4.1-6 68.3
 14.  Federico KAMMERICHS (ARG) 8 26.1 13.4 107 3.9-5.5 70.90.9-2.8 32.1 3-5 60
 15.  Shaaban Mohamed Abd BADRAN (EGY) 7 34.7 13 91 5.3-11.3 46.90-0.1 0 2.4-5 48
 16.  Il-Du KIM (KOR) 6 29.2 12.7 76 4-7.3 54.81.2-4.5 26.7 1.2-1.8 66.7
 17.  Bradley Michael SHERIDAN (AUS) 8 27.2 12.4 99 3.4-5 681.1-3.2 34.4 2.2-3.4 64.7
 18.  Afik NISSIM (ISR) 6 18.7 12.3 74 2.5-4.8 52.11.7-3.8 44.7 2.3-3 76.7
  Ori ICHAKI (ISR) 6 19.3 12.3 74 3.7-5.8 63.81-3 33.3 2-5.5 36.4
 20.  David ANDERSEN (AUS) 8 23.5 12.1 97 4.4-9.9 44.40.1-0.8 12.5 3-3.6 83.3
  Boris DZIDIC (CRO) 8 28.6 12.1 97 2.5-3.2 78.12.2-6 36.7 0.4-0.5 80
 22.  Sung-Wook PARK (KOR) 6 27.3 12 72 1.2-3.2 37.52.8-9.3 30.1 1.2-1.3 92.3
 23.  Troy Delvon BELL (USA) 8 22.4 11.9 95 2.1-4 52.51.8-3.4 52.9 2.4-3.2 75
  Christopher Nicholas DUHON (USA) 8 28 11.9 95 2.2-4.1 53.72.2-5.6 39.3 0.6-0.8 75
 25.  Adrián BOCCIA (ARG) 8 22.9 11.8 94 3.8-7.2 52.80.9-2.8 32.1 1.6-2 80
 26.  Stephen Roger BLACK (AUS) 8 22.8 11.1 89 1.8-3.6 502-4.8 41.7 1.6-2 80
  Andrew James RICE (AUS) 8 24.5 11.1 89 2.4-7.2 33.31.1-2.5 44 3-3.9 76.9
 28.  Mohd Yousuf MOHMMED (QAT) 7 27 11.1 78 3.4-6 56.71-2.6 38.5 1.3-1.7 76.5
 29.  Amir Abdel-Rehim FANAN (EGY) 7 17.3 11 77 4.1-9.1 45.10.4-1.6 25 1.4-2.4 58.3
 30.  José LOPEZ VALERA (ESP) 5 16.4 11 55 3.4-5 680.6-0.8 75 2.4-4.6 52.2
 31.  Kresimir LONCAR (CRO) 8 22.2 10.9 87 3.4-5.1 66.70-0 0 4.1-5.1 80.4
  Zoran PLANINIC (CRO) 8 27.1 10.9 87 4-6.1 65.60.4-2.5 16 1.8-3 60
 33.  Bruno SUNDOV (CRO) 7 18.9 10.7 75 4.7-8.9 52.80-0.3 0 1.3-2.3 56.5
  Daoud Mousa DAOUD (QAT) 7 34.4 10.7 75 3.1-8.4 36.91.1-3.4 32.4 1-2.3 43.5
 35.  James Caron BUTLER (USA) 8 21.2 10.6 85 4.4-8.4 52.40-0.1 0 1.9-3.1 61.3
 36.  Tal BURSTEIN (ISR) 7 29 10.6 74 2.6-5.7 45.61-3.3 30.3 2.4-3.3 72.7
 37.  Yaniv GREEN (ISR) 7 24.9 10.4 73 4-8 500-0 0 2.4-4.1 58.5
  Yuta TABUSE (JPN) 7 21.3 10.4 73 3.3-6.4 51.60.6-2.6 23.1 2.1-3.1 67.7
 39.  Jun UZAWA (JPN) 7 28 10.3 72 2.4-6 401.1-3.6 30.6 2-2.6 76.9
 40.  Sun-Kyu JUNG (KOR) 6 28.2 10.3 62 2.5-4.8 52.11.7-6 28.3 0.3-0.3 100
 41.  Carlos DELFINO (ARG) 8 24.5 9.9 79 2.6-4 651.1-4.8 22.9 1.2-1.6 75
 42.  Antonio BUENO DELGADO (ESP) 7 22.6 9.9 69 3.7-8.9 41.60-0 0 2.4-3.1 77.4
 43.  Hashim ZAIDAN (QAT) 6 27.8 9.7 58 3.7-6.8 54.40-0.3 0 2.3-4.3 53.5
 44.  German GABRIEL (ESP) 7 28.1 9.6 67 3-7.1 42.30-0.3 0 3.6-4.9 73.5
 45.  Reginald Jamaal EVANS (USA) 8 14.4 9.4 75 2.8-4.5 62.20-0 0 3.9-5.8 67.2
 46.  Fumio MURAYAMA (JPN) 7 19.3 9.4 66 0.1-1.3 7.73-8.4 35.7 0.1-0.3 33.3
 47.  Donguk KIM (KOR) 6 23.3 9.3 56 3.3-7.2 45.80.5-3.2 15.6 1.2-2.5 48
 48.  Nicholas COLLISON (USA) 8 18.9 9.1 73 3.6-5.9 610-0.5 0 1.9-3.2 59.4
 49.  Carlos MORBAN  (DOM) 7 23.7 9.1 64 2.7-6 450.7-2.3 30.4 1.6-2.6 61.5
 50.  Cristian ARIAS  (DOM) 7 20.3 9 63 3.1-4.7 660.3-0.7 42.9 1.9-2.6 73.1
RESULTS: 1-50 | 51-100101-133
Displaying results 1-50 off 133
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game