Home
1998 World Championship for Men
29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 162
RESULTS: 1-50 | 51-100101-150151-162
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Alberto HERREROS ROS (ESP) 9 33 17.9 161 3.8-8.2 46.31.7-4.1 41.5 5.3-5.7 93
 2.  Arturas KARNISOVAS (LTU) 9 33.1 17.1 154 3.3-5.9 55.91.6-3.7 43.2 5.8-7.6 76.3
 3.  Shane Douglas HEAL (AUS) 8 38.1 17 136 2.1-4.9 42.93.6-8 45 1.9-2.6 73.1
 4.  Andrew GAZE (AUS) 8 34.2 16.9 135 4-6.6 60.61.8-5.5 32.7 3.6-4.6 78.3
 5.  José Rafael ORTIZ-RIJOS (PUR) 8 31 16.5 132 6.1-8.5 71.80-0.2 0 4.2-6.8 61.8
 6.  Maikeru TAKAHASHI (JPN) 5 38.2 16.4 82 4.2-9 46.72.2-5.4 40.7 1.4-4.4 31.8
 7.  Vasily KARASEV (RUS) 9 37 16.1 145 4.1-6.9 59.41.3-5.1 25.5 3.9-5.3 73.6
 8.  Jang Hoon SEO (KOR) 5 37 15.2 76 5.6-12 46.70.2-1.2 16.7 3.4-5.4 63
 9.  Dejan BODIROGA (YUG) 9 32.6 14.7 132 4.4-7.8 56.40.2-0.8 25 5.1-6.8 75
 10.  Juan Alberto ESPIL VANOTTI (ARG) 9 28.3 14.1 127 2.4-4.4 54.52.1-5.4 38.9 2.9-3.3 87.9
 11.  Orlando VEGA SMITH (PUR) 8 29 14.1 113 4.5-8.1 55.61-3.2 31.2 2.1-3.1 67.7
 12.  Zeljko REBRACA (YUG) 9 29.2 13.6 122 5.4-8.7 62.10-0 0 2.7-4.7 57.4
 13.  Rogério KLAFKE (BRA) 8 37.1 13.6 109 1.9-4.4 43.22.4-6.2 38.7 2.8-4.2 66.7
 14.  Serguei BABKOV (RUS) 9 23.8 13.4 121 2.9-5.3 54.71.6-3.8 42.1 3-3.6 83.3
 15.  Gregor FUCKA (ITA) 9 26.1 13.3 120 4.7-7.2 65.30.6-1.2 50 2.3-3.8 60.5
  Saulius STOMBERGAS (LTU) 9 26.6 13.3 120 4-6.8 58.80.9-2.1 42.9 2.7-3.6 75
 17.  Fragkiskos ALVERTIS (GRE) 9 29.1 13.2 119 3.3-6.2 53.21.3-3.7 35.1 2.6-3.2 81.2
 18.  Sang-Min LEE (KOR) 5 29 13.2 66 2.8-5.4 51.91.8-5.4 33.3 2.2-2.8 78.6
 19.  Fabricio OBERTO (ARG) 9 27.7 12.9 116 5.7-9 63.30-0.1 0 1.6-4.7 34
 20.  João José VIANNA (BRA) 8 31 12.8 102 4.8-9.9 48.50-0 0 3.2-3.6 88.9
 21.  Eddie CASIANO (PUR) 7 29 12.6 88 2.3-5 461.9-4 47.5 2.4-3.1 77.4
 22.  Tunji AWOJOBI (NGR) 5 29.6 12.4 62 5-9 55.60.6-2 30 0.6-1.6 37.5
 23.  Marcelo NICOLA (ARG) 9 26.1 12.3 111 3.3-5.9 55.91.2-3.1 38.7 2-3.1 64.5
 24.  Carlton Ettore Francesco MYERS (ITA) 7 25.9 12.1 85 1.6-5.6 28.61.3-5.6 23.2 5.1-5.3 96.2
 25.  Nikolaos OIKONOMOU (GRE) 9 33.4 11.9 107 1.9-6 31.71.9-3.2 59.4 2.4-3.4 70.6
 26.  Jimmy Allen OLIVER (USA) 9 25.8 11.8 106 2.2-4 552.2-4.9 44.9 0.7-0.7 100
 27.  Alfonso REYES CABANAS (ESP) 9 27.1 11.6 104 4-8 500-0 0 3.6-4.6 78.3
  Wendell Paul ALEXIS (USA) 9 22.2 11.6 104 2.3-4 57.51.8-3.8 47.4 1.6-2.9 55.2
 29.  Gregory Michael NEWTON (CAN) 8 23.2 11.5 92 4.6-8.4 54.80.1-0.2 50 1.9-3.4 55.9
 30.  Obinna EKEZIE (NGR) 5 29.2 11 55 4.4-8.8 500-0 0 2.2-3.4 64.7
 31.  Kingsley OGWUDIRE (NGR) 5 30.8 10.8 54 2.4-5.2 46.21.4-4.2 33.3 1.8-2.4 75
 32.  Jason Jermane SASSER (USA) 9 20.8 10.7 96 4.3-8.8 48.90.2-1 20 1.3-2 65
 33.  Marco Aurélio PEGOLO DOS SANTOS (BRA) 6 25 10.7 64 2.3-7 32.91.8-4.7 38.3 0.5-0.8 62.5
 34.  Kyung-Eun MOON (KOR) 5 23.6 10.4 52 0.4-0.6 66.73.2-9.2 34.8 0-0 0
 35.  Sherman Oneil HAMILTON (CAN) 8 27.1 10.1 81 2.6-5.8 44.81-2.2 45.5 1.9-2.6 73.1
 36.  Alessandro ABBIO (ITA) 7 22.9 10 70 1.3-2.9 44.81.3-3.7 35.1 3.6-4.6 78.3
 37.  Chris ANSTEY (AUS) 8 17.9 9.6 77 3.4-6.6 51.50-0.1 0 2.9-4.6 63
 38.  Dimitrios PAPANIKOLAOU (GRE) 9 20.3 9.4 85 2.4-5 480.2-1.7 11.8 3.9-6.6 59.1
 39.  Hugo Ariel SCONOCHINI (ARG) 8 23 9.4 75 2.6-5.9 44.10.2-1.1 18.2 3.4-5.4 63
 40.  Evangelos KORONIOS (GRE) 9 25.2 9.1 82 1.3-2.8 46.41.3-3.1 41.9 2.4-3.2 75
 41.  Cheikh Yaha DIA (SEN) 10 19.6 9 90 4-8.8 45.50-0 0 1-1.8 55.6
 42.  Sasa OBRADOVIC (YUG) 9 23.4 9 81 1.2-2.2 54.51.4-3.2 43.8 2.2-2.7 81.5
  Jimmy Hal KING (USA) 9 18.9 9 81 3.2-5.4 59.30.3-1.1 27.3 1.6-2.7 59.3
 44.  Jerome Alfred MINCY (PUR) 8 26.2 9 72 2-4.6 43.51-3.4 29.4 2-2.8 71.4
 45.  Ignacio RODRIGUEZ MARÍN (ESP) 9 26 8.8 79 1.1-1.3 84.61.3-3.2 40.6 2.6-3.1 83.9
  Darius LUKMINAS (LTU) 9 16.8 8.8 79 1.1-2.3 47.81.8-4.1 43.9 1.2-1.8 66.7
 47.  Takehiko ORIMO (JPN) 5 20.6 8.8 44 1.6-4.6 34.81.8-2.6 69.2 0.2-0.4 50
 48.  Gintaras EINIKIS (LTU) 8 23.6 8.5 68 3.4-9 37.80.2-0.2 100 1-1.8 55.6
 49.  Mikhail MIKHAYLOV (RUS) 9 24.8 8.4 76 3.2-6.6 48.50.1-0.1 100 1.7-2.6 65.4
  Andrea MENEGHIN (ITA) 9 26.2 8.4 76 2-3.3 60.61.2-4.9 24.5 0.8-1.3 61.5
RESULTS: 1-50 | 51-100101-150151-162
Displaying results 1-50 off 162
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game