
6 to 13 Sep. 1964 - Budapest in Hungary.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 100
RESULTS:
1-50
| 51-100
Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
---|---|---|---|---|---|---|
1. | Niza BORISOVA (BUL) | 6 | 19.2 | 115 | 5.2-8.3 | 62.7 |
2. | Gyorgyi HEGEDOS-KRIZSAN (HUN) | 6 | 13.7 | 82 | 5.7-8 | 71.2 |
3. | Anca FIRIMIDE-RACOVITA (ROU) | 6 | 13 | 78 | 5-8 | 62.5 |
4. | Krystyna PABIANCZYK-LIKSZO (POL) | 6 | 12.2 | 73 | 2.2-4.3 | 51.2 |
5. | Jelica KALENIC (YUG) | 6 | 12 | 72 | 3.3-5.7 | 57.9 |
6. | Vlasta SOURKOVA-BROZOVA (TCH) | 6 | 11.5 | 69 | 6.5-7.3 | 89 |
7. | Irene KRAUSE (DDR) | 6 | 11 | 66 | 2-3.7 | 54.1 |
8. | Milica RADOVANOVIC (YUG) | 6 | 10 | 60 | 2-4.7 | 42.6 |
9. | Skaidrite SMILDZINIA-BUDOVSKA (URS) | 6 | 9.5 | 57 | 2.8-4.7 | 59.6 |
10. | Ravilia SALIMOVA-PROKOPENKO (URS) | 6 | 9.3 | 56 | 2.7-5.7 | 47.4 |
11. | Milena JINDROVĂ (TCH) | 6 | 9 | 54 | 2-3.7 | 54.1 |
12. | Nicoletta PERSI (ITA) | 5 | 9 | 45 | 2-4 | 50 |
13. | Renata AMEIS (DDR) | 6 | 8.7 | 52 | 2.3-3.7 | 62.2 |
14. | Sarolta MOGYOROSI-KORENNE (HUN) | 6 | 8.5 | 51 | 0.2-0.7 | 28.6 |
15. | Vanja VOJNOVA (BUL) | 6 | 8.2 | 49 | 2.2-3 | 73.3 |
Katalin RATVAY-CZIRAKINE (HUN) | 6 | 8.2 | 49 | 2.8-6.3 | 44.4 | |
17. | Liudmila KUKANOVA-BAZAREVICH (URS) | 6 | 7.8 | 47 | 1.5-2.7 | 55.6 |
Elena GOSPODINOVA (BUL) | 6 | 7.8 | 47 | 0.5-1 | 50 | |
19. | Gianna GHIRRI (ITA) | 5 | 7.6 | 38 | 1.6-5.6 | 28.6 |
20. | Janina CHLODZINSKA-URBANIAK (POL) | 5 | 7.4 | 37 | 1.8-4.4 | 40.9 |
21. | Cmiljka KALUSEVIC (YUG) | 6 | 7.2 | 43 | 1.8-4 | 45 |
22. | Tamara PYRKOVA-SLIDENKO (URS) | 6 | 7 | 42 | 1-2 | 50 |
23. | Irena ROSPONDEK-SOKUL (POL) | 6 | 6.8 | 41 | 0.5-0.7 | 71.4 |
24. | Silva RICHTEROVA (TCH) | 5 | 6.8 | 34 | 2-3.8 | 52.6 |
Viorica ANTONESCU-NICULESCU (ROU) | 5 | 6.8 | 34 | 2-4.2 | 47.6 | |
26. | Maria LICK (HUN) | 5 | 6.6 | 33 | 1.4-2.4 | 58.3 |
Marisa GERONI (ITA) | 5 | 6.6 | 33 | 1-2.6 | 38.5 | |
28. | Danuta JAWORSKA (POL) | 6 | 6.5 | 39 | 1.2-1.7 | 70.6 |
29. | Catherine AUXIETRE (FRA) | 4 | 6.5 | 26 | 1.5-2 | 75 |
30. | Nidia PAUSICH (ITA) | 5 | 6.4 | 32 | 1.2-1.6 | 75 |
31. | Helena JOSKOVA-MALOTOVA (TCH) | 6 | 6.3 | 38 | 2.3-4 | 57.5 |
Silvia KRODERE (URS) | 6 | 6.3 | 38 | 2.7-4.7 | 57.4 | |
33. | Dora KUZOVA (BUL) | 6 | 6 | 36 | 1.7-2.3 | 73.9 |
Feodora OREL-KOCHERGINA (URS) | 6 | 6 | 36 | 1.3-3.7 | 35.1 | |
35. | Jacky CHAZALON (FRA) | 4 | 6 | 24 | 0.5-1 | 50 |
36. | Marija MICA (YUG) | 6 | 5.8 | 35 | 1.8-3.3 | 54.5 |
Marta MELICHAROVA (TCH) | 6 | 5.8 | 35 | 2.2-5 | 44 | |
Barbara KUHN (DDR) | 6 | 5.8 | 35 | 1.5-4.7 | 31.9 | |
39. | Ruzica MEGLAJ (YUG) | 5 | 5.8 | 29 | 0.6-0.8 | 75 |
40. | Gabriele SCHAAL (DDR) | 6 | 5.5 | 33 | 1.5-2 | 75 |
41. | Yanick STEPHAN (FRA) | 5 | 5.4 | 27 | 1-1.6 | 62.5 |
42. | Olga KYZLINKOVA-MIKULASKOVA (TCH) | 5 | 5.2 | 26 | 0.8-0.8 | 100 |
Bosiljka COKIC-PESIC (YUG) | 5 | 5.2 | 26 | 2-3.6 | 55.6 | |
44. | Dora WASILEVA (BUL) | 5 | 5 | 25 | 0.6-0.8 | 75 |
45. | Tatiana SOROKINA (URS) | 6 | 4.8 | 29 | 0.8-1 | 80 |
46. | Irina ROMFELD-VASILESCU (ROU) | 5 | 4.8 | 24 | 0.8-1.2 | 66.7 |
Irena GORKA-SZAFLIK (POL) | 5 | 4.8 | 24 | 0.8-1.6 | 50 | |
48. | Danielle PETER (FRA) | 4 | 4.8 | 19 | 1.2-2.5 | 48 |
49. | Erika FICHTNER (DDR) | 6 | 4.5 | 27 | 1.8-2.7 | 66.7 |
Raisa KUZNETSOVA-MIKHAILOVA (URS) | 6 | 4.5 | 27 | 1.5-2.7 | 55.6 |
RESULTS:
1-50
| 51-100
Displaying results 1-50 off 100
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |