
19 Sep. 2017 to 6 May. 2018
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 100
RESULTS:
1-50
| 51-100
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jarrod JONES (USA) | 5 | 34.8 | 24.6 | 123 | 7.4-10.8 | 68.5 | 2-4 | 50 | 3.8-4.4 | 86.4 |
2. | Kevin PUNTER (USA) | 5 | 31 | 18.4 | 92 | 4.2-9.2 | 45.7 | 2-6.4 | 31.2 | 4-5.2 | 76.9 |
3. | David KENNEDY (USA) | 5 | 34 | 16.2 | 81 | 5.4-9.6 | 56.3 | 0.2-1.8 | 11.1 | 4.8-7.4 | 64.9 |
4. | Dwayne EVANS (USA) | 9 | 22 | 15.2 | 137 | 4-7.8 | 51.3 | 0.4-1.3 | 30.8 | 5.9-6.9 | 85.5 |
5. | Patrik AUDA (CZE) | 5 | 26.4 | 15 | 75 | 5.8-7.6 | 76.3 | 0-0.8 | 0 | 3.4-4.6 | 73.9 |
6. | Brandyn CURRY (USA) | 6 | 31 | 14.5 | 87 | 4.2-9 | 46.7 | 0.7-2.3 | 30.4 | 4.2-5 | 84 |
7. | Jamal SHULER (USA) | 5 | 32.6 | 14.4 | 72 | 2-4.4 | 45.5 | 2.8-6 | 46.7 | 2-2.4 | 83.3 |
8. | Jason CLARK (USA) | 6 | 25.5 | 14 | 84 | 4.3-7.5 | 57.3 | 1.2-3.2 | 37.5 | 1.8-2.7 | 66.7 |
9. | Anthony IRELAND (USA) | 5 | 27.2 | 14 | 70 | 2.8-5.6 | 50 | 1.2-3.4 | 35.3 | 4.8-5.6 | 85.7 |
10. | Dominic WATERS (USA) | 5 | 28 | 13 | 65 | 4.2-8 | 52.5 | 1-1.8 | 55.6 | 1.6-2 | 80 |
11. | Michal SOKOLOWSKI (POL) | 5 | 34.4 | 12.8 | 64 | 3.2-8.6 | 37.2 | 1.2-3 | 40 | 2.8-4.2 | 66.7 |
12. | Coty CLARKE (USA) | 6 | 29.5 | 12.5 | 75 | 3.7-7 | 52.9 | 1-3.8 | 26.3 | 2.2-2.7 | 81.5 |
Christopher CZERAPOWICZ (SWE) | 6 | 30.2 | 12.5 | 75 | 2.3-5.2 | 44.2 | 2.2-5.2 | 42.3 | 1.3-2 | 65 | |
14. | Scott WOOD (USA) | 5 | 30.8 | 12.2 | 61 | 0.6-1.4 | 42.9 | 3.4-6.8 | 50 | 0.8-1.2 | 66.7 |
15. | Branden FRAZIER (USA) | 6 | 31.5 | 12 | 72 | 2.5-4.7 | 53.2 | 1.7-4.3 | 39.5 | 2-2.5 | 80 |
16. | Dave DUDZINSKI (USA) | 6 | 26.3 | 11.8 | 71 | 3.8-5.8 | 65.5 | 0.8-2.3 | 34.8 | 1.7-2.3 | 73.9 |
17. | Drago PASALIC (CRO) | 6 | 23.2 | 11.7 | 70 | 4.2-7.2 | 58.3 | 0.8-2 | 40 | 0.8-1.2 | 66.7 |
Jason DOURISSEAU (NED) | 6 | 28.7 | 11.7 | 70 | 4.3-7.5 | 57.3 | 0.8-2.5 | 32 | 0.5-1 | 50 | |
19. | Hugo INVERNIZZI (FRA) | 5 | 26.8 | 11.4 | 57 | 0.2-1.4 | 14.3 | 3-5.2 | 57.7 | 2-2.4 | 83.3 |
Julian GAMBLE (USA) | 5 | 23.4 | 11.4 | 57 | 5.2-8 | 65 | 0-0.2 | 0 | 1-4.2 | 23.8 | |
Heiko SCHAFFARTZIK (GER) | 5 | 30.2 | 11.4 | 57 | 1.4-3.4 | 41.2 | 2.6-6.2 | 41.9 | 0.8-1 | 80 | |
22. | Evan BRUINSMA (USA) | 6 | 29.5 | 11.3 | 68 | 3.8-6.3 | 60.3 | 0.8-3.7 | 21.6 | 1.2-2.2 | 54.5 |
23. | Arnoldas KULBOKA (LTU) | 5 | 25.6 | 11.2 | 56 | 1.2-2.2 | 54.5 | 2.8-4.8 | 58.3 | 0.4-0.4 | 100 |
24. | Alade AMINU (USA) | 5 | 22 | 10.8 | 54 | 4-7.6 | 52.6 | 0-0 | 0 | 2.8-3.8 | 73.7 |
25. | Justin EDWARDS (CAN) | 5 | 26.4 | 10.4 | 52 | 2.8-5.6 | 50 | 1-2.8 | 35.7 | 1.8-2.2 | 81.8 |
Simas BUTERLEVICIUS (LTU) | 5 | 31.4 | 10.4 | 52 | 1.2-3 | 40 | 2-5.4 | 37 | 2-2.4 | 83.3 | |
Jakub WOJCIECHOWSKI (POL) | 5 | 20.8 | 10.4 | 52 | 3-5.6 | 53.6 | 1.4-3.6 | 38.9 | 0.2-0.4 | 50 | |
28. | Omar COOK (MNE) | 5 | 27.2 | 10.2 | 51 | 1-1.8 | 55.6 | 2-4.4 | 45.5 | 2.2-3 | 73.3 |
29. | Thomas KOENIS (NED) | 6 | 17.8 | 10 | 60 | 3.5-5.5 | 63.6 | 0.5-0.7 | 71.4 | 1.5-2.2 | 68.2 |
30. | Mindaugas KUPSAS (LTU) | 5 | 19.2 | 10 | 50 | 3.6-6 | 60 | 0-0.2 | 0 | 2.8-3.2 | 87.5 |
31. | Elgin COOK (USA) | 8 | 19.8 | 9.8 | 78 | 2.8-5.4 | 51.9 | 0.6-1.6 | 37.5 | 2.4-3.2 | 75 |
32. | Alec BROWN (USA) | 5 | 21 | 9.8 | 49 | 2.6-4 | 65 | 1-4 | 25 | 1.6-1.8 | 88.9 |
33. | David KRAVISH (USA) | 6 | 20 | 9.7 | 58 | 4-6.8 | 58.8 | 0.2-0.3 | 66.7 | 1.2-2 | 60 |
Filip ADAMOVIC (BIH) | 6 | 23.3 | 9.7 | 58 | 1.8-4.3 | 41.9 | 1.5-3.2 | 46.9 | 1.5-2.2 | 68.2 | |
35. | Kerron JOHNSON (USA) | 9 | 24.6 | 9.4 | 85 | 2.2-4.4 | 50 | 0.9-1.9 | 47.4 | 2.3-4 | 57.5 |
36. | Goran SUTON (CRO) | 5 | 22.4 | 9.4 | 47 | 2.6-4 | 65 | 1-3.4 | 29.4 | 1.2-1.8 | 66.7 |
37. | Thomas WALKUP (USA) | 9 | 24.3 | 9.1 | 82 | 2.2-4.8 | 45.8 | 0.9-2.3 | 39.1 | 2-2.7 | 74.1 |
38. | Karolis GUSCIKAS (LTU) | 5 | 22.2 | 9 | 45 | 3.2-6 | 53.3 | 0.4-1.2 | 33.3 | 1.4-1.6 | 87.5 |
39. | Adika PETER-MCNEILLY (CAN) | 9 | 23.2 | 8.6 | 77 | 0.9-2.4 | 37.5 | 2-4.9 | 40.8 | 0.8-1 | 80 |
40. | Dennis DONKOR (BEL) | 6 | 22.5 | 8.5 | 51 | 1.2-3.5 | 34.3 | 1.3-3.5 | 37.1 | 2.2-2.3 | 95.7 |
Paris LEE (USA) | 6 | 24.5 | 8.5 | 51 | 2.3-4 | 57.5 | 1-3.7 | 27 | 0.8-1.5 | 53.3 | |
42. | Johan PASSAVE-DUCTEIL (FRA) | 5 | 14.4 | 8.4 | 42 | 2.8-5.2 | 53.8 | 0-0 | 0 | 2.8-4.4 | 63.6 |
Yorman POLAS BARTOLO (GER) | 5 | 28.8 | 8.4 | 42 | 2.8-5.2 | 53.8 | 0.4-1.6 | 25 | 1.6-2.2 | 72.7 | |
Nik CANER-MEDLEY (USA) | 5 | 22 | 8.4 | 42 | 1.8-6.6 | 27.3 | 1-3.4 | 29.4 | 1.8-2 | 90 | |
45. | Johannes THIEMANN (GER) | 9 | 17 | 8.3 | 75 | 3.2-5.7 | 56.1 | 0-0.1 | 0 | 1.9-2.8 | 67.9 |
46. | Aleksandar MARELJA (SRB) | 6 | 21.5 | 8.3 | 50 | 2.7-3.8 | 71.1 | 0.5-2 | 25 | 1.5-1.8 | 83.3 |
47. | Hans VANWIJN (BEL) | 6 | 29.5 | 8.2 | 49 | 2.3-4.7 | 48.9 | 0.7-2 | 35 | 1.5-2.3 | 65.2 |
Ian HUMMER (USA) | 6 | 16 | 8.2 | 49 | 2.8-4.8 | 58.3 | 0.5-1.2 | 41.7 | 1-2.8 | 35.7 | |
49. | Ihor ZAYTSEV (UKR) | 5 | 22 | 8.2 | 41 | 1.6-4 | 40 | 1.2-3.6 | 33.3 | 1.4-2 | 70 |
50. | Maksim SHELEKETO (RUS) | 6 | 21.2 | 7.8 | 47 | 0.8-0.8 | 100 | 2-4 | 50 | 0.2-0.5 | 40 |
RESULTS:
1-50
| 51-100
Displaying results 1-50 off 100
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |