
26 to 28 Sep. 2014 - Rio de Janeiro in Brazil.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-21 of 21
RESULTS:
1-21
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Jeremy PARGO (USA) | 2 | 32.5 | 24.5 | 49 | 5-7 | 71.4 | 4-8 | 50 | 2.5-4 | 62.5 |
2. | Nicolas LAPROVITTOLA (ARG) | 2 | 29 | 14.5 | 29 | 3-4.5 | 66.7 | 1.5-7 | 21.4 | 4-4.5 | 88.9 |
3. | Jerome MEYINSSE (USA) | 2 | 23 | 12 | 24 | 4.5-7.5 | 60 | 0-0 | 0 | 3-4.5 | 66.7 |
4. | Olivinha DO NACIMIENTO (BRA) | 2 | 21 | 11 | 22 | 4-7.5 | 53.3 | 0-1.5 | 0 | 3-3.5 | 85.7 |
5. | Guy PNINI (ISR) | 2 | 25 | 10.5 | 21 | 1-1 | 100 | 2-5 | 40 | 2.5-3 | 83.3 |
6. | Keith HAYNES (GEO) | 2 | 21 | 10 | 20 | 3-4 | 75 | 1-4 | 25 | 1-1.5 | 66.7 |
Marquinhos VIEIRA (BRA) | 2 | 31 | 10 | 20 | 2-5 | 40 | 1.5-4.5 | 33.3 | 1.5-1.5 | 100 | |
8. | Walter HERRMANN (ARG) | 2 | 30 | 8.5 | 17 | 2-3.5 | 57.1 | 1.5-3 | 50 | 0-0 | 0 |
Vitor BENITE (BRA) | 2 | 20.5 | 8.5 | 17 | 2.5-4 | 62.5 | 0.5-4.5 | 11.1 | 2-2 | 100 | |
Sylven LANDESBERG (ISR) | 2 | 24.5 | 8.5 | 17 | 3-6.5 | 46.2 | 0.5-3.5 | 14.3 | 1-1 | 100 | |
11. | Derrick CARACTER (USA) | 2 | 16 | 7 | 14 | 3-4 | 75 | 0-0 | 0 | 1-1 | 100 |
Brian RANDLE (USA) | 2 | 26 | 7 | 14 | 3.5-5.5 | 63.6 | 0-0 | 0 | 0-2.5 | 0 | |
13. | Alexander TYUS (ISR) | 2 | 20.5 | 6 | 12 | 3-4.5 | 66.7 | 0-0 | 0 | 0-1 | 0 |
14. | Marcelinho MACHADO (BRA) | 2 | 18.5 | 4.5 | 9 | 0.5-1.5 | 33.3 | 0.5-6 | 8.3 | 2-2.5 | 80 |
15. | Aleksandar MARIC (SRB) | 2 | 14 | 3 | 6 | 1.5-3.5 | 42.9 | 0-0 | 0 | 0-0 | 0 |
16. | Gege CHAIA (BRA) | 2 | 11 | 1.5 | 3 | 0-0 | 0 | 0.5-1 | 50 | 0-0 | 0 |
17. | Nathaniel LINHART (USA) | 2 | 5.5 | 1 | 2 | 0.5-0.5 | 100 | 0-0 | 0 | 0-0 | 0 |
Yogev OHAYON (ISR) | 2 | 9.5 | 1 | 2 | 0.5-2 | 25 | 0-1 | 0 | 0-0 | 0 | |
Devin SMITH (USA) | 2 | 20.5 | 1 | 2 | 0.5-2 | 25 | 0-4.5 | 0 | 0-0 | 0 | |
20. | Cristiano FELICIO (BRA) | 1 | 2 | 1 | 1 | 0-0 | 0 | 0-0 | 0 | 1-2 | 50 |
21. | Jacob COHEN (ISR) | 2 | 1.5 | 0.5 | 1 | 0-0 | 0 | 0-0 | 0 | 0.5-1 | 50 |
RESULTS:
1-21
Displaying results 1-21 off 21
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |