Home
2011 EuroBasket
31 Aug. to 18 Sep. 2011 - Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius in Lithuania.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 126
RESULTS: 1-50 | 51-100101-126
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Tony PARKER (FRA) 10 35 22.1 221 6.8-14.1 48.21-3 33.3 5.5-6.8 80.9
 2.  Lester MEKKALEB (MKD) 11 34.2 21.4 235 6-11.5 52.21.2-3.8 31.6 5.8-6.8 85.3
 3.  Pau GASOL (ESP) 10 26.2 20.1 201 6.3-11.9 52.90.7-1.1 63.6 5.4-6.7 80.6
 4.  Dirk NOWITZKI (GER) 8 29.9 19.5 156 5.6-12.6 44.41-2.4 41.7 5.2-5.6 92.9
 5.  Juan Carlos NAVARRO (ESP) 11 27.1 18.7 206 3-6.3 47.63.1-6.9 44.9 3.5-3.8 92.1
 6.  Nenad KRSTIC (SRB) 10 24.9 15.5 155 5.6-9.3 60.20-0 0 4.3-5.6 76.8
 7.  Chris KAMAN (GER) 8 27.9 15.5 124 6.9-12.8 53.90-0 0 1.8-3.2 56.2
 8.  Andrey KIRILENKO (RUS) 11 29.6 14.9 164 4-7.7 51.91-2.5 40 3.9-5.5 70.9
 9.  Nicolas BATUM (FRA) 11 31.5 13.8 152 3.3-5.2 63.51.5-3.8 39.5 2.6-3.1 83.9
 10.  Dusko SAVANOVIC (SRB) 11 24.4 13.4 147 3.6-6.5 55.41.5-3.6 41.7 1.7-2 85
 11.  Marc GASOL (ESP) 11 27.6 13.3 146 3.7-7.3 50.70.2-0.5 40 5.3-6.3 84.1
 12.  Petteri KOPONEN (FIN) 8 31.2 13.3 106 2.4-8.4 28.62-4.2 47.6 2.5-3 83.3
 13.  Viktor SANIKIDZE (GEO) 8 32.1 12 96 3.5-5.6 62.51-2.9 34.5 2-3 66.7
 14.  Manuchar MARKOISHVILI (GEO) 8 32.5 11.9 95 4-7.9 50.61-4.5 22.2 0.9-1.1 81.8
 15.  Antonis FOTSIS (GRE) 11 27 11.7 129 2.5-4 62.51.7-3.5 48.6 1.5-1.8 83.3
  Goran DRAGIC (SLO) 11 24.6 11.7 129 3.6-6 600.8-3.8 21.1 2-3.1 64.5
 17.  Ioannis BOUROUSIS (GRE) 11 21.8 11.6 128 3.9-7.5 520.3-1 30 3-3.6 83.3
  Pero ANTIĆ (MKD) 11 34.8 11.6 128 2.5-6.6 37.91.5-5 30 2.4-3.6 66.7
 19.  Milos TEODOSIC (SRB) 11 28 11.3 124 2.1-4.7 44.71.4-5 28 3-3.9 76.9
 20.  Erazem LORBEK (SLO) 11 27.2 11.1 122 3.2-7.5 42.71-3.3 30.3 1.7-2.5 68
 21.  Mantas KALNIETIS (LTU) 11 23.5 11 121 2.9-5.6 51.81.5-3.8 39.5 0.8-1.1 72.7
 22.  Rimantas KAUKENAS (LTU) 11 25.4 10.9 120 3.8-6.4 59.40.6-0.8 75 1.4-1.7 82.4
 23.  Emir PRELDZIC (TUR) 8 19.4 10.8 86 2.5-4.6 54.31-2.4 41.7 2.8-3.8 73.7
 24.  Nikos ZISIS (GRE) 10 27.4 10.7 107 2.6-6.2 41.90.7-2.8 25 3.4-3.7 91.9
 25.  Heiko SCHAFFARTZIK (GER) 8 30.1 10.6 85 1.5-3.4 44.12-5.8 34.5 1.6-1.8 88.9
  Hidayet TÜRKOĞLU (TUR) 8 27 10.6 85 3.2-6 53.30.6-4 15 2.2-3.2 68.8
 27.  Vlado ILIEVSKI (MKD) 11 37.5 10 110 1.6-5.8 27.61.6-4.6 34.8 1.8-2.6 69.2
 28.  Enes KANTER (TUR) 8 17.8 9.6 77 3.6-6.1 590-0 0 2.4-3.5 68.6
  Gerald LEE JR (FIN) 8 19.8 9.6 77 3.5-6.8 51.50-0 0 2.6-4.8 54.2
 30.  Timofey MOZGOV (RUS) 11 20.4 9.5 105 3.8-5.9 64.40-0 0 1.9-3.2 59.4
 31.  Sarunas JASIKEVICIUS (LTU) 11 17.7 9.5 104 2-3.3 60.60.8-1.9 42.1 3-3.3 90.9
  Jaka LAKOVIC (SLO) 11 25.7 9.5 104 0.7-2.4 29.22-5.2 38.5 2-2.5 80
 33.  Vitaliy FRIDZON (RUS) 11 21.1 9.4 103 1.6-3.4 47.11.8-3.7 48.6 0.6-0.9 66.7
 34.  Ersan İLYASOVA (TUR) 8 27.1 9.3 74 2.2-5.6 39.30.9-2.5 36 2.1-2.8 75
 35.  Nicholas CALATHES (GRE) 11 25.5 9.2 101 2.5-4.7 53.20.5-2.5 20 2.6-3.4 76.5
 36.  Marko KESELJ (SRB) 11 23.2 9.1 100 1-1.8 55.62.1-4.4 47.7 0.8-0.9 88.9
 37.  Robin BENZING (GER) 8 25.2 9.1 73 2-3.5 57.11.2-2.4 50 1.4-1.8 77.8
  Ömer ONAN (TUR) 8 24.6 9.1 73 1.8-4 451.6-3.4 47.1 0.8-1.2 66.7
 39.  Joakim NOAH (FRA) 10 25.4 9 90 3.2-7.4 43.20-0 0 2.6-3.2 81.2
 40.  Shawn HUFF (FIN) 8 24.9 9 72 1.9-3.6 52.81.4-3 46.7 1.1-1.5 73.3
  Ömer AŞıK (TUR) 8 24.4 9 72 3.4-6 56.70-0 0 2.2-5.4 40.7
 42.  Todor GECHEVSKI (MKD) 6 21.7 9 54 3.2-4.8 66.70.7-3 23.3 0.7-0.7 100
 43.  Simas JASAITIS (LTU) 11 27.3 8.9 98 1.8-3.2 56.21.5-3.3 45.5 0.6-0.8 75
 44.  Tornike SHENGELIA (GEO) 8 20.5 8.8 70 3.6-6.5 55.40.2-0.9 22.2 0.8-1.9 42.1
 45.  Kosta KOUFOS (GRE) 11 16.5 8.7 96 3.5-6.2 56.50-0 0 1.6-2.6 61.5
 46.  Aleksei SHVED (RUS) 11 21.5 8.5 94 2.7-6.5 41.50.5-1.8 27.8 1.5-2.4 62.5
 47.  Darius SONGAILA (LTU) 11 17.2 8.4 92 3.6-7.3 49.30-0.1 0 1.1-1.3 84.6
  Martynas POCIUS (LTU) 11 21 8.4 92 2.3-4.1 56.10.9-2.3 39.1 1.1-1.7 64.7
 49.  Jonas VALANCIUNAS (LTU) 10 15.7 8.4 84 3.3-5 660-0 0 1.8-2.4 75
 50.  Milenko TEPIC (SRB) 8 24.4 8.3 66 2.2-4.8 45.80.5-1.5 33.3 2.2-2.5 88
RESULTS: 1-50 | 51-100101-126
Displaying results 1-50 off 126
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game