16 Apr. to 21 Nov. 2008
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 74
RESULTS:
1-50
| 51-74
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Christian SIRIS (CAF) | 6 | 34 | 22.5 | 135 | 3.3-6.3 | 52.4 | 4.5-8.8 | 51.1 | 2.3-3.5 | 65.7 |
2. | Meryl Vanceslas N'SANGOU N'GAMPO (CGO) | 6 | 30.8 | 15.8 | 95 | 5-7.5 | 66.7 | 1-3 | 33.3 | 2.8-5.8 | 48.3 |
3. | Docta MUTOMBO (COD) | 6 | 30.8 | 15.3 | 92 | 3-8.5 | 35.3 | 1.3-2.8 | 46.4 | 5.3-6.8 | 77.9 |
4. | Dieudonné MBESSE (CAF) | 6 | 29.8 | 14.8 | 89 | 1.8-3.2 | 56.2 | 2.7-5.2 | 51.9 | 3.2-4.2 | 76.2 |
5. | Bruno Régis NGUIA (CGO) | 6 | 27.2 | 13.5 | 81 | 4.5-8.5 | 52.9 | 0.2-0.7 | 28.6 | 4-5.8 | 69 |
6. | . NSIAMA LELO (COD) | 6 | 26.8 | 13.3 | 80 | 1.2-4 | 30 | 1.8-3 | 60 | 5.5-6.8 | 80.9 |
7. | Aymar-Kabrel BOUNDOU (GAB) | 6 | 27 | 12.8 | 77 | 3.3-4.8 | 68.8 | 1-2.2 | 45.5 | 3.2-4.5 | 71.1 |
8. | Robert Leonid NDONG (GAB) | 6 | 28.7 | 12.7 | 76 | 2.2-5.3 | 41.5 | 2.2-4.7 | 46.8 | 1.8-2.3 | 78.3 |
9. | Guelor KUBALA NKATU (COD) | 6 | 26.2 | 12.5 | 75 | 2.5-4.5 | 55.6 | 1.7-4 | 42.5 | 2.5-3.5 | 71.4 |
10. | Edwin Ronan NYOUNDOU OGALA (GAB) | 6 | 31 | 12.3 | 74 | 3.5-5.2 | 67.3 | 1-3 | 33.3 | 2.3-3.2 | 71.9 |
11. | Romaric Aymar KONDZY (CGO) | 6 | 30.5 | 11.8 | 71 | 3.2-5.8 | 55.2 | 1.2-2.8 | 42.9 | 2-3 | 66.7 |
12. | Bebina KALALA MUTOMBO (COD) | 6 | 31.2 | 11.3 | 68 | 4.7-7.5 | 62.7 | 0.2-0.3 | 66.7 | 1.5-3.8 | 39.5 |
13. | Bernard Denis MYTOULOU (GAB) | 6 | 35.8 | 10.7 | 64 | 3-5.3 | 56.6 | 0.5-1 | 50 | 3.2-3.7 | 86.5 |
Prince ASANI NGONGO (COD) | 6 | 24.5 | 10.7 | 64 | 3.5-8.5 | 41.2 | 0-0.2 | 0 | 3.7-5.5 | 67.3 | |
15. | Christian Hermann BOUNGOU (CGO) | 6 | 24.7 | 10.2 | 61 | 1.8-2.8 | 64.3 | 1.8-4 | 45 | 1-1.3 | 76.9 |
16. | Sale MAHAMAT (CAF) | 6 | 25.2 | 10 | 60 | 3.5-5.5 | 63.6 | 0-1.5 | 0 | 3-4.7 | 63.8 |
Toto NDALA MUTOMBO (COD) | 6 | 28 | 10 | 60 | 2.3-4 | 57.5 | 1.2-3.8 | 31.6 | 1.8-3.2 | 56.2 | |
18. | Raymond Cennos Lucrece KOUMEN MOLOLI (CGO) | 6 | 26.3 | 9.7 | 58 | 3.7-7 | 52.9 | 0-0 | 0 | 2.3-4.2 | 54.8 |
19. | Joseph Junior Ghislain MADOZEIN (CAF) | 6 | 27 | 9.5 | 57 | 2.5-6.3 | 39.7 | 0-0.7 | 0 | 4.5-6 | 75 |
Steve Martial MADAMA (GAB) | 6 | 32 | 9.5 | 57 | 3.7-6.5 | 56.9 | 0.3-1 | 30 | 1.2-3 | 40 | |
21. | Jimmy DJIMRABAYE (CAF) | 6 | 25.5 | 9 | 54 | 3.2-6.2 | 51.6 | 0-0.2 | 0 | 2.7-4.8 | 56.3 |
22. | . ISASI NDELO (COD) | 6 | 24.7 | 8.8 | 53 | 4.2-7 | 60 | 0-0.2 | 0 | 0.5-1.7 | 29.4 |
23. | Bismack BIYOMBO SUMBA (COD) | 6 | 25.5 | 8.7 | 52 | 3.2-6 | 53.3 | 0-0 | 0 | 2.3-4 | 57.5 |
24. | Abdou YOUSSOUF (CAF) | 6 | 20.2 | 8.3 | 50 | 3.2-5.7 | 56.1 | 0-0.2 | 0 | 2-2.8 | 71.4 |
25. | Jacques Mesmin NZE DIGONDI (GAB) | 6 | 21.8 | 7.8 | 47 | 1.8-4.7 | 38.3 | 0.8-1.8 | 44.4 | 1.7-2 | 85 |
26. | Bertrand BOUKINDA DIBESSA (CGO) | 6 | 18.3 | 7.3 | 44 | 0.7-1.5 | 46.7 | 1.5-5.5 | 27.3 | 1.5-1.8 | 83.3 |
27. | Christ Doug SILAS DJIO (CGO) | 6 | 27 | 7.2 | 43 | 2.2-4.8 | 45.8 | 0.2-0.7 | 28.6 | 2.3-3 | 76.7 |
28. | Guerlin Tosca NDZONDZOKO (CGO) | 6 | 25.5 | 6.8 | 41 | 2.8-4.5 | 62.2 | 0-1 | 0 | 1.2-2.2 | 54.5 |
29. | . MWEMA SHANDIABANA (COD) | 5 | 17 | 6.8 | 34 | 2-3 | 66.7 | 0.2-1.2 | 16.7 | 2.2-2.4 | 91.7 |
30. | Roland Vandrice OWOULA (GAB) | 6 | 24.5 | 6.5 | 39 | 2.2-3.8 | 57.9 | 0.3-0.7 | 42.9 | 1.2-1.8 | 66.7 |
Prince Alan Sidney MITORY (CGO) | 6 | 18.2 | 6.5 | 39 | 2.2-3.7 | 59.5 | 0.2-1.3 | 15.4 | 1.7-4.2 | 40.5 | |
32. | Alain NZADI MUSAMBA (COD) | 6 | 23.3 | 6.3 | 38 | 2.3-4 | 57.5 | 0-0.2 | 0 | 1.7-2 | 85 |
33. | . KAPENDA MUSHIMA (COD) | 6 | 23.2 | 6.2 | 37 | 1.8-4 | 45 | 0.7-3 | 23.3 | 0.5-0.5 | 100 |
Tom Junior NGASSIO (CAF) | 6 | 19 | 6.2 | 37 | 1.2-3.7 | 32.4 | 0.7-3.2 | 21.9 | 1.8-3.8 | 47.4 | |
35. | Ludovic MBOYO (CAF) | 5 | 20 | 6.2 | 31 | 2.6-3.4 | 76.5 | 0.2-0.2 | 100 | 0.4-0.6 | 66.7 |
36. | Tatu KALENGAYI MBOWA (COD) | 6 | 21.8 | 6 | 36 | 1.5-3.3 | 45.5 | 0.3-2.2 | 13.6 | 2-3.2 | 62.5 |
37. | Ghislain BOUYOBA NGUIYA (GAB) | 3 | 10 | 5.7 | 17 | 1-3 | 33.3 | 1-2 | 50 | 0.7-0.7 | 100 |
38. | . MVOULA IMONO MBANY (CGO) | 6 | 26.7 | 5.5 | 33 | 1-2.2 | 45.5 | 0.8-2.3 | 34.8 | 1-1 | 100 |
39. | Evariste SHONGANYA (COD) | 4 | 13.5 | 5.3 | 21 | 2-3 | 66.7 | 0-0.2 | 0 | 1.2-2.5 | 48 |
40. | Jean-Pierre Pierrot BIYOGHO TCHOUA (GAB) | 5 | 15.6 | 5.2 | 26 | 2.2-3.4 | 64.7 | 0-0.2 | 0 | 0.8-1.8 | 44.4 |
41. | Hyppolite Ernest TOWA (CAF) | 5 | 15.4 | 4.6 | 23 | 1.2-2.4 | 50 | 0-0 | 0 | 2.2-2.2 | 100 |
King BOYOMBO DUNUGO (COD) | 5 | 14.8 | 4.6 | 23 | 1.8-4 | 45 | 0-0 | 0 | 1-2.4 | 41.7 | |
43. | . KABEMBA NYEMPIA (COD) | 6 | 22 | 4.5 | 27 | 1.5-3.5 | 42.9 | 0-0.3 | 0 | 1.5-2.2 | 68.2 |
44. | Karl A. NIAMAMOUKOKO (CGO) | 6 | 12.7 | 4 | 24 | 1.7-3.2 | 53.1 | 0-0 | 0 | 0.7-1.3 | 53.8 |
Jim TSHIMPAKA KADIMA (COD) | 6 | 17.7 | 4 | 24 | 1.2-3.5 | 34.3 | 0-0.2 | 0 | 1.7-2.8 | 60.7 | |
46. | Yul MBAN-GHO OKHO (CGO) | 6 | 19.5 | 3.8 | 23 | 0.2-1.2 | 16.7 | 0.8-2.5 | 32 | 1-1 | 100 |
47. | Christel Ingrid MOLOUKANDOKO (CGO) | 4 | 9 | 3.8 | 15 | 0.8-2.5 | 32 | 0.2-0.2 | 100 | 1.5-2 | 75 |
48. | Gaël LANDJI (GAB) | 6 | 13.2 | 3.5 | 21 | 1.3-2 | 65 | 0-0 | 0 | 0.8-1.5 | 53.3 |
Olivier GUEZA (CGO) | 6 | 15.8 | 3.5 | 21 | 0.3-2.2 | 13.6 | 0.8-1.3 | 61.5 | 0.3-0.5 | 60 | |
50. | . BARUTI BELENGO (COD) | 5 | 19 | 3.4 | 17 | 1.4-2.4 | 58.3 | 0-0 | 0 | 0.6-1.2 | 50 |
RESULTS:
1-50
| 51-74
Displaying results 1-50 off 74
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |