Home
2003 European Championship for Men
21 Nov. 2001 to 25 Jan. 2003
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 299
RESULTS: 1-50 | 51-100101-150151-200201-250251-299
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Sergio Bruno A. SELORES RAMOS (POR) 6 37 24.8 149 5.3-9.5 55.82.2-4 55 7.7-9.7 79.4
 2.  Ibrahim KUTLUAY (TUR) 8 37.1 22.9 183 5.2-9.1 57.12.2-7.4 29.7 5.6-6.5 86.2
 3.  Jiri WELSCH (CZE) 5 36.4 22.4 112 5.6-12.4 45.21-3 33.3 8.2-9.2 89.1
 4.  Kaspars KAMBALA (LAT) 10 35.9 21.3 213 8.2-16.5 49.70-0 0 4.9-7.5 65.3
 5.  Todor STOYKOV (BUL) 10 36.6 20.5 205 2.9-6.3 463.7-9.7 38.1 3.6-4.3 83.7
  Martin MÜÜRSEPP (EST) 10 34.3 20.5 205 6-11.5 52.21.2-5.8 20.7 4.9-7 70
 7.  Christian DREJER (DEN) 5 34.8 20.4 102 4.6-11.8 391-3.8 26.3 8.2-9.4 87.2
 8.  Glenn Edward SEKUNDA (IRL) 7 33 20.1 141 4.9-9 54.41.4-4.4 31.8 6.1-7.6 80.3
 9.  Petar NAUMOSKI (MKD) 8 33.4 19.3 154 2.5-5 503.2-8.2 39 4.5-4.9 91.8
 10.  Michael Dahl ANDERSEN (DEN) 6 34.3 19.3 116 7.3-13.5 54.10.2-1.3 15.4 4.2-6.2 67.7
 11.  Ademola OKULAJA (GER) 9 31.1 18.8 169 5.3-9.8 54.11.3-3.3 39.4 4.1-5.9 69.5
 12.  Efthymios RENTZIAS (GRE) 5 28.2 18.8 94 6.4-9.8 65.30.6-2 30 4.2-5.6 75
 13.  Kenajn Rasim DZONS (MKD) 5 35.8 18.4 92 6.8-10.6 64.20-0 0 4.8-6.2 77.4
 14.  Harold MRAZEK (SUI) 6 36 18.2 109 2.5-6.2 40.32.3-6.5 35.4 6.2-7.3 84.9
 15.  Artur DROZDOV (UKR) 5 29 18 90 7.2-10.8 66.70.4-2 20 2.4-3.8 63.2
 16.  Ramunas SISKAUSKAS (LTU) 10 28.6 17.4 174 4.4-7.2 61.11.6-3.6 44.4 3.8-5.1 74.5
  Ainars Helmuts BAGATSKIS (LAT) 10 32.8 17.4 174 3.2-5.8 55.22.9-7.1 40.8 2.3-3.2 71.9
 18.  Fragkiskos ALVERTIS (GRE) 7 26.9 17.4 122 3.7-5.7 64.92.3-4.6 50 3.1-3.9 79.5
 19.  Andrzej Piotr PLUTA (POL) 10 31 17.3 173 2.2-4.2 52.42.9-6.7 43.3 4.2-4.6 91.3
 20.  Antonis FOTSIS (GRE) 5 24.6 17.2 86 3.8-5.6 67.92.2-3.8 57.9 3-4 75
 21.  Arvydas MACIJAUSKAS (LTU) 7 21.1 17 119 2-3.3 60.62.6-4.4 59.1 5.3-6 88.3
 22.  Carlton Ettore Francesco MYERS (ITA) 5 24.8 17 85 2.2-4.8 45.83.2-6 53.3 3-3.2 93.8
 23.  Joseph Garcia ROUNDY (CYP) 5 38.4 16.8 84 7-16 43.80.4-2.2 18.2 1.6-2.8 57.1
 24.  Jasmin HUKIC (BIH) 10 31.7 16.7 167 4-6.3 63.52.2-5.9 37.3 2.1-2.9 72.4
 25.  Andrew BETTS (ENG) 9 35 16.7 150 5.7-9.2 620-0 0 5.3-8.1 65.4
 26.  Hüseyin BESOK (TUR) 9 27.4 16.3 147 5.4-10.8 500-0 0 5.4-6.7 80.6
 27.  Pavel BECKA (CZE) 5 26.6 16.2 81 3.2-6.6 48.52.4-4.6 52.2 2.6-2.8 92.9
 28.  Juan Carlos NAVARRO (ESP) 8 26 16.1 129 2.6-4.5 57.82.5-5.8 43.1 3.4-4.8 70.8
 29.  István NÉMETH (HUN) 10 31 16 160 3.6-5.5 65.52.1-6.5 32.3 2.5-3.2 78.1
 30.  Bogdan POPESCU (ROU) 10 30.9 15.9 159 4.9-9.4 52.10.5-1.8 27.8 4.6-7 65.7
 31.  Laurent FOIREST (FRA) 10 26.1 15.6 156 3.1-6.9 44.91.8-4.4 40.9 4-4.9 81.6
 32.  Georgi MLADENOV (BUL) 10 26.7 15.3 153 1.7-4.4 38.62.2-5.6 39.3 5.3-6.7 79.1
 33.  Ruslan AVLEEV (RUS) 7 28.6 14.9 104 4.3-7.6 56.60.3-1.3 23.1 5.4-6.4 84.4
 34.  Cyril JULIAN (FRA) 5 27.8 14.8 74 6-9.4 63.80-0 0 2.8-3.2 87.5
  Kornél DÁVID (HUN) 5 28.4 14.8 74 5.4-9.4 57.40.2-0.8 25 3.4-4 85
 36.  László KÁLMÁN (HUN) 8 28.2 14.6 117 3.6-6.2 58.10.9-2.1 42.9 4.8-5.5 87.3
 37.  Leonid IAILO (UKR) 7 31.7 14.6 102 4.3-6.7 64.20.7-2.3 30.4 3.9-5.6 69.6
 38.  Dimitar ANGELOV (BUL) 10 27.4 14.5 145 4-7.2 55.60.5-1.5 33.3 5-6.8 73.5
 39.  Dimos DIKOUDIS (GRE) 7 24.9 14.3 100 4.9-7.6 64.50.3-0.7 42.9 3.7-5.7 64.9
 40.  Nikola RADULOVIC (ITA) 5 23.2 14.2 71 2.6-3.8 68.42-3.6 55.6 3-4 75
 41.  Jorge GARBAJOSA (ESP) 9 26.6 14.1 127 2.3-4.1 56.12.2-3.7 59.5 2.8-3.2 87.5
 42.  Sarunas JASIKEVICIUS (LTU) 8 26 14.1 113 2.4-4.9 492.4-5.8 41.4 2.2-2.5 88
 43.  Virgil STANESCU (ROU) 10 35.1 14 140 5-10 500.1-0.6 16.7 3.7-5.6 66.1
 44.  Pavel MILOS (CZE) 5 22.6 14 70 0.6-1.8 33.34-7.4 54.1 0.8-1.2 66.7
 45.  Anthony Jerald DORSEY (ENG) 9 33.1 13.7 123 4.7-8.8 53.40.3-1.2 25 3.3-4.2 78.6
 46.  Francisco José CORAGEM JORDÃO (POR) 5 26.4 13.6 68 2-5.2 38.51.4-3.4 41.2 5.4-6 90
 47.  Roberts STELMAHERS (LAT) 10 28.7 13.4 134 2.6-5.5 47.31.5-3.8 39.5 3.7-4.4 84.1
 48.  Robert GULYAS (HUN) 5 22.8 13.4 67 5.2-8.8 59.10.2-1.2 16.7 2.4-2.8 85.7
  Michael Eric MITCHELL (IRL) 5 28.6 13.4 67 2.4-6 401.6-4.4 36.4 3.8-5.2 73.1
 50.  Maciej ZIELINSKI (POL) 10 30.8 13.3 133 3.4-7.5 45.31.4-3.5 40 2.3-3.2 71.9
RESULTS: 1-50 | 51-100101-150151-200201-250251-299
Displaying results 1-50 off 299
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game