Home
2003 European Championship for Men
25 May. to 2 Sep. 2001
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 177
RESULTS: 1-50 | 51-100101-150151-177
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Sean Jamel MC CAW (AUT) 3 36.3 19.7 59 6.3-13.3 47.40.7-2 35 5-7.3 68.5
 2.  László KÁLMÁN (HUN) 5 28.4 19.2 96 5.4-8.4 64.31.2-3.2 37.5 4.8-6.4 75
 3.  Hanno MÖTTÖLÄ (FIN) 3 29.3 19 57 7.3-11 66.40.3-1.3 23.1 3.3-4.3 76.7
 4.  Christian KOLLIK (AUT) 5 22.2 18.4 92 4.2-6.4 65.62.6-6.4 40.6 2.2-2.8 78.6
 5.  Ruslan BAIDAKOU (BLR) 6 24.2 17.7 106 6-8.7 690.7-3.2 21.9 3.7-4.8 77.1
 6.  Antonio ALEXE (ROU) 6 33 17.5 105 3.3-8.2 40.22.3-5.7 40.4 3.8-4.5 84.4
 7.  Martin RANCIK (SVK) 3 21.3 17.3 52 6.3-11.7 53.80-1.3 0 4.7-6 78.3
 8.  Pavel BECKA (CZE) 4 26.2 17 68 3.8-5.2 73.11.5-3.2 46.9 5-6 83.3
 9.  Harold MRAZEK (SUI) 5 32.4 16.4 82 2-3.4 58.82.4-4.2 57.1 5.2-6.4 81.2
  Vakhtang NATSVLISHVILI (GEO) 5 24 16.4 82 5-9.8 510.4-1.8 22.2 5.2-7.2 72.2
 11.  Lyubomir MINCHEV (BUL) 4 25 16.3 65 3-4.8 62.52.8-4.5 62.2 2-2 100
 12.  Marc SCHILTZ (LUX) 3 28 16.3 49 1.7-5.3 32.13-4.7 63.8 4-4 100
 13.  James Joseph LARRANAGA (IRL) 6 32.5 16.2 97 3-5.8 51.72.7-6.7 40.3 2.2-3.2 68.8
 14.  Bogdan POPESCU (ROU) 6 27.5 16 96 4.8-10.2 47.10.8-1.3 61.5 3.8-5.2 73.1
  István NÉMETH (HUN) 6 29.2 16 96 3.7-5.5 67.32.5-5.8 43.1 1.2-2.3 52.2
 16.  Timothy Patrick KENNEDY (IRL) 6 36 15.8 95 3.7-6.2 59.72-4.3 46.5 2.5-4 62.5
 17.  Martin RAJNIAK (LUX) 3 36.7 15.7 47 3.3-9.7 341.3-3.7 35.1 5-6 83.3
 18.  Zaza PACHULIA (GEO) 5 27.6 15.6 78 5.6-11.6 48.30.2-0.8 25 3.8-6.6 57.6
 19.  Bernd VOLCIC (AUT) 3 31 15.3 46 4.7-7.3 64.41-3 33.3 3-4 75
 20.  Virgil STANESCU (ROU) 5 34.6 15.2 76 6-12.6 47.60-0 0 3.2-5.4 59.3
 21.  Roman KRÄMER (SVK) 6 27.8 14.7 88 1.8-3.5 51.42-4.3 46.5 5-6.3 79.4
  Michael NAUDI (MLT) 6 32.3 14.7 88 4.8-9.7 49.50.2-2.2 9.1 4.5-6.7 67.2
 23.  Todor STOYKOV (BUL) 6 26.7 14.5 87 3.8-6 63.31.7-5.5 30.9 1.8-1.8 100
 24.  Jiri WELSCH (CZE) 6 28.3 14.2 85 3.3-7.8 42.31-3 33.3 4.5-5.8 77.6
 25.  Johnny Jacob MC NEIL (AUT) 3 28.7 14 42 3.3-5.3 62.31.3-4.3 30.2 3.3-6 55
 26.  Ladislav SOKOLOVSKY (CZE) 6 26 13.8 83 3.3-4.7 70.21.7-2.8 60.7 2.2-2.5 88
  Ernó Otto SITKU (HUN) 6 20.2 13.8 83 5.2-9.5 54.70-0.2 0 3.5-4.5 77.8
  Marco SASSELLA (SUI) 6 24.2 13.8 83 3-6.7 44.81.8-4.7 38.3 2.3-3.2 71.9
 29.  Robert ADAM (LUX) 6 31.7 13.7 82 3.8-8.5 44.71.3-3.5 37.1 2-2.2 90.9
 30.  Vladimer BOISA (GEO) 5 24.4 13.6 68 2.6-5.6 46.40.6-3.2 18.8 6.6-8.8 75
 31.  Sergio Bruno A. SELORES RAMOS (POR) 6 28.8 13.5 81 2.7-5.3 50.91.8-5.5 32.7 2.7-3.3 81.8
 32.  Irakli KHOSHTARIA (GEO) 3 20.3 13 39 3.7-7 52.91.3-3.3 39.4 1.7-3.7 45.9
 33.  Dimitar ANGELOV (BUL) 6 20.7 12.8 77 3.8-7.5 50.70.3-0.8 37.5 4.2-6.2 67.7
  Omar James George SAID (MLT) 6 38 12.8 77 1.3-4 32.52.8-6.7 41.8 1.7-2.7 63
 35.  Andrei KRIVONOS (BLR) 3 25.3 12.7 38 3-6.3 47.61.3-3 43.3 2.7-4.7 57.4
  Gilles Michel BECKER (LUX) 3 33.3 12.7 38 4-10.3 38.80.7-4.7 14.9 2.7-5 54
 37.  Silvio CASSAR (MLT) 6 30.8 12.5 75 4.3-10.3 41.70.2-1 20 3.3-5.2 63.5
 38.  Paulo GÓMEZ MARQUES PINTO (POR) 6 31 12.3 74 4.5-8.3 54.20-0.3 0 3.3-4.7 70.2
 39.  Aleh KOJENETS (BLR) 3 20.3 12.3 37 5.3-10 530-0.3 0 1.7-2 85
 40.  Marek ANDRUSKA (SVK) 6 26.2 12.2 73 5-7.8 64.10-0 0 2.2-2.7 81.5
 41.  Ramaz GOGOBERISHVILI (GEO) 6 23.7 12 72 2.7-4.2 64.31.5-3.3 45.5 2.2-3.2 68.8
 42.  Aliaksei PYNTSIKAU (BLR) 6 20.7 11.8 71 1.7-2.5 682.5-4.8 52.1 1-1 100
 43.  Boyko MLADENOV (BUL) 5 22.8 11.8 59 3.2-9 35.60.6-1.6 37.5 3.6-6.2 58.1
 44.  Dzianis KORSHUK (BLR) 6 22.2 11.7 70 3.7-6 61.70.7-1.8 38.9 2.3-2.8 82.1
  Radoslav RANCIK (SVK) 6 23.7 11.7 70 3.8-6.2 61.30.8-2.8 28.6 1.5-2.7 55.6
 46.  Martti Olavi KUISMA (FIN) 3 23 11.7 35 2.3-6 38.31.7-3.3 51.5 2-3 66.7
 47.  Daniel Thomas CALLAHAN (IRL) 4 22.5 11.5 46 5.2-8.2 63.40-0 0 1-2.2 45.5
 48.  Teemu RANNIKKO (FIN) 4 26.5 11.3 45 1.8-3.5 51.42.2-5.5 40 1-1.8 55.6
 49.  Jon Arnor STEFANSSON (ISL) 5 32.6 11.2 56 4-6.2 64.50.6-2.2 27.3 1.4-2 70
 50.  Flavius Marian LAPUSTE (ROU) 6 25.5 11 66 2.3-5 461.7-4.5 37.8 1.3-2.3 56.5
RESULTS: 1-50 | 51-100101-150151-177
Displaying results 1-50 off 177
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game